Toni Kukoč*

Croatia
1968-09-18
192lb
6-10
In Split, Croatia
-
Debut November 5, 1993
Position -
Shoots -
Experience -
Recruiting Rank -

Toni Kukoč* Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 846 11.6 4.2 3.7 44.7 33.5 72.9 49.2 17.3 59.6

Toni Kukoč* Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 6 1 151 25 50 5 16 10 15 7 28 16 11 2 6 9 65
November 147 19 3573 575 1325 105 330 324 444 169 556 465 134 55 243 277 1579
December 113 31 2964 498 1077 95 284 240 345 156 461 403 116 40 204 210 1331
January 155 42 3862 614 1400 124 384 326 446 207 642 540 159 42 284 233 1678
February 139 49 3777 619 1406 113 365 311 415 169 614 547 135 59 246 229 1662
March 175 71 4896 804 1781 193 515 379 524 197 780 716 166 59 355 319 2180
April 108 43 2880 479 1050 95 285 214 287 108 455 402 92 33 199 186 1267
May 3 3 110 19 38 1 5 9 11 3 19 29 4 0 7 2 48

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 50% 31.3% 66.7%
November 43.4% 31.8% 73%
December 46.2% 33.5% 69.6%
January 43.9% 32.3% 73.1%
February 44% 31% 74.9%
March 45.1% 37.5% 72.3%
April 45.6% 33.3% 74.6%
May 50% 20% 81.8%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
57.4% 19.4 114 92 -
51.9% 22.1 106 103 -
54.2% 21.7 110 105 -
52.6% 22.3 106 103 -
52.3% 22.2 108 106 -
54.2% 22.1 107 106 -
53.9% 21.8 106 106 -
56% 23.7 116 114 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
25.2 10.8 4.7 2.7
24.3 10.7 3.8 3.2
26.2 11.8 4.1 3.6
24.9 10.8 4.1 3.5
27.2 12.0 4.4 3.9
28.0 12.5 4.5 4.1
26.7 11.7 4.2 3.7
36.5 16.0 6.3 9.7

Toni Kukoč* Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
1990-91 22 Did Not Play (other pro league—Yugoslavia) - - - - - - - - - - - - - - - - - - - - - - - - - - -
1991-92 23 Did Not Play (other pro league—Italy) - - - - - - - - - - - - - - - - - - - - - - - - - - -
1992-93 24 Did Not Play (other pro league—Italy) - - - - - - - - - - - - - - - - - - - - - - - - - - -
1993-94 25 CHI NBA SF 75 8 24.1 4.2 9.7 .431 0.4 1.6 .271 3.7 8.1 .462 .453 2.1 2.8 .743 1.3 2.7 4.0 3.4 1.1 0.4 2.2 1.6 10.9
1994-95 26 CHI NBA SF 81 55 31.9 6.0 11.9 .504 0.8 2.4 .313 5.2 9.5 .553 .536 2.9 3.9 .748 1.9 3.5 5.4 4.6 1.3 0.2 2.0 2.0 15.7
1995-96 27 CHI NBA SF 81 20 26.0 4.8 9.7 .490 1.1 2.7 .403 3.7 7.0 .524 .546 2.5 3.3 .772 1.4 2.6 4.0 3.5 0.8 0.3 1.4 1.9 13.1
1996-97 28 CHI NBA SF 57 15 28.2 5.0 10.6 .471 0.9 2.6 .331 4.1 8.0 .518 .512 2.4 3.1 .770 1.6 2.9 4.6 4.5 1.1 0.5 1.6 1.7 13.2
1997-98 29 CHI NBA SF 74 52 30.2 5.2 11.4 .455 0.9 2.4 .362 4.3 9.0 .480 .493 2.1 3.0 .708 1.6 2.8 4.4 4.2 1.0 0.5 2.1 2.0 13.3
1998-99 30 CHI NBA SF 44 44 37.6 7.2 17.0 .420 0.9 3.1 .285 6.3 13.9 .450 .446 3.6 4.9 .740 1.5 5.6 7.0 5.3 1.1 0.3 2.8 1.9 18.8
1999-00 31 TOT NBA SF 56 31 31.9 5.3 13.0 .408 0.8 3.0 .262 4.5 10.0 .452 .438 3.4 4.7 .725 1.3 3.5 4.9 4.7 1.4 0.5 2.6 2.0 14.8

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
1993-94 25 CHI NBA SF 75 8 1808 313 726 .431 32 118 .271 281 608 .462 .453 156 210 .743 98 199 297 252 81 33 167 122 814
1994-95 26 CHI NBA SF 81 55 2584 487 967 .504 62 198 .313 425 769 .553 .536 235 314 .748 155 285 440 372 102 16 165 163 1271
1995-96 27 CHI NBA SF 81 20 2103 386 787 .490 87 216 .403 299 571 .524 .546 206 267 .772 115 208 323 287 64 28 114 150 1065
1996-97 28 CHI NBA SF 57 15 1610 285 605 .471 50 151 .331 235 454 .518 .512 134 174 .770 94 167 261 256 60 29 91 97 754
1997-98 29 CHI NBA SF 74 52 2235 383 841 .455 63 174 .362 320 667 .480 .493 155 219 .708 121 206 327 314 76 37 154 149 984
1998-99 30 CHI NBA SF 44 44 1654 315 750 .420 39 137 .285 276 613 .450 .446 159 215 .740 65 245 310 235 49 11 121 82 828
1999-00 31 TOT NBA SF 56 31 1784 297 728 .408 44 168 .262 253 560 .452 .438 192 265 .725 75 198 273 265 77 28 146 112 830
1999-00 31 CHI NBA SF 24 23 868 148 388 .381 18 78 .231 130 310 .419 .405 118 155 .761 37 93 130 124 44 19 75 51 432
1999-00 31 PHI NBA SF 32 8 916 149 340 .438 26 90 .289 123 250 .492 .476 74 110 .673 38 105 143 141 33 9 71 61 398
2000-01 32 TOT NBA SF 65 19 1597 275 582 .473 70 157 .446 205 425 .482 .533 101 160 .631 66 193 259 199 48 11 111 98 721

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
1993-94 25 CHI NBA SF 75 1808 15.4 .497 .163 .289 6.3 12.9 9.6 21.5 2.3 1.3 16.9 24.1 0.5 2.7 3.2 .086 0.5 0.5 1.0 1.4
1994-95 26 CHI NBA SF 81 2584 19.8 .575 .205 .325 7.1 13.0 10.0 23.4 2.1 0.5 13.0 21.9 6.3 3.6 10.0 .185 3.8 0.5 4.3 4.1
1995-96 27 CHI NBA SF 81 2103 20.4 .589 .274 .339 6.4 11.5 8.9 21.0 1.6 1.0 11.2 21.4 6.9 3.2 10.1 .231 4.6 0.9 5.4 4.0
1996-97 28 CHI NBA SF 57 1610 20.2 .553 .250 .288 6.7 11.5 9.2 24.3 2.0 1.4 11.8 21.4 4.5 2.3 6.9 .204 3.9 1.1 5.0 2.9
1997-98 29 CHI NBA SF 74 2235 17.3 .525 .207 .260 6.2 10.6 8.4 23.4 1.8 1.2 14.1 21.9 3.7 3.3 7.0 .150 2.4 0.9 3.3 3.0
1998-99 30 CHI NBA SF 44 1654 18.6 .490 .183 .287 4.4 18.4 11.1 31.8 1.6 0.5 12.5 27.5 1.3 1.5 2.8 .082 3.3 -0.3 3.0 2.1
1999-00 31 TOT NBA SF 56 1784 16.9 .491 .231 .364 4.7 12.8 8.7 27.9 2.3 1.2 14.7 24.9 1.1 2.2 3.4 .091 1.9 0.5 2.4 2.0
1999-00 31 CHI NBA SF 24 868 17.5 .473 .201 .399 4.9 12.8 8.8 29.9 2.7 1.6 14.1 28.0 0.2 1.0 1.2 .067 1.8 0.2 2.0 0.9
1999-00 31 PHI NBA SF 32 916 16.4 .512 .265 .324 4.5 12.9 8.6 26.0 1.9 0.7 15.5 22.0 0.9 1.2 2.2 .113 2.0 0.8 2.8 1.1
2000-01 32 TOT NBA SF 65 1597 17.8 .553 .270 .275 4.7 13.5 9.1 22.7 1.6 0.5 14.5 21.5 2.9 1.7 4.7 .140 3.0 0.2 3.2 2.1

Toni Kukoč* Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 1994-04-29 EC1 CHI - CLE 1 W (+8) 0 16:00 4 7 .571 1 1 1.000 2 2 1.000 2 6 8 2 0 0 1 2 11 10.5 -
gamelog-playoffs 2 2 1994-05-01 EC1 CHI - CLE 2 W (+9) 0 27:00 2 4 .500 0 1 .000 0 0 - 1 2 3 11 0 0 3 0 4 8.0 -
gamelog-playoffs 3 3 1994-05-03 EC1 CHI @ CLE 3 W (+3) 0 21:00 6 11 .545 1 1 1.000 5 6 .833 4 2 6 1 2 0 0 2 18 17.6 -
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 4 4 1994-05-08 ECS CHI @ NYK 1 L (-4) 0 18:00 3 7 .429 3 3 1.000 0 0 - 1 1 2 4 1 0 4 2 9 5.3 -
gamelog-playoffs 5 5 1994-05-11 ECS CHI @ NYK 2 L (-5) 0 24:00 4 9 .444 0 1 .000 4 6 .667 2 4 6 1 1 1 1 0 12 10.5 -
gamelog-playoffs 6 6 1994-05-13 ECS CHI - NYK 3 W (+2) 0 13:00 2 6 .333 1 2 .500 3 6 .500 1 3 4 4 0 1 1 1 8 7.1 -
gamelog-playoffs 7 7 1994-05-15 ECS CHI - NYK 4 W (+12) 0 21:00 1 7 .143 0 3 .000 7 8 .875 0 3 3 6 1 0 2 2 9 7.4 -
gamelog-playoffs 8 8 1994-05-18 ECS CHI @ NYK 5 L (-1) 0 22:00 3 4 .750 1 2 .500 0 2 .000 0 2 2 4 0 1 0 3 7 7.5 -
gamelog-playoffs 9 9 1994-05-20 ECS CHI - NYK 6 W (+14) 0 13:00 1 2 .500 0 0 - 4 4 1.000 0 2 2 2 0 0 4 3 6 1.8 -

Toni Kukoč* Recognition

Awards

Awards 1995-96 Sixth Man of the Year
Championships 1996 Chicago Bulls (NBA)
1997 Chicago Bulls (NBA)
1998 Chicago Bulls (NBA)
All-League 1993-94 All-Rookie (2nd)
Points Per Game 1998-99 NBA 18.8 (18th)
3-Pt Field Goal Pct 2000-01 NBA .446 (6th)
2-Pt Field Goal Pct 1994-95 NBA .553 (11th)
Effective Field Goal Pct 1995-96 NBA .546 (20th)
Field Goals 1998-99 NBA 315 (20th)
Field Goal Attempts 1998-99 NBA 750 (20th)
3-Pt Field Goals Career Playoffs 108 (82nd)
Career NBA Playoffs 108 (81st)

Toni Kukoč News

Sep 13, 2021
Chris Bosh was sure to thank Los Angeles Lakers legend Kobe Bryant for his role in making him a Hall of Famer.