Tom Meschery

China
1938-10-26
215lb
6-6
In Harbin Manchuria, China
-
Debut October 19, 1961
Position Small Forward and Power Forward
Shoots Right
Experience -
Recruiting Rank -

Tom Meschery Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 778 12.7 8.6 1.7 - - - - 13.1 43.6

Tom Meschery Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 60 - - 264 - - - 159 226 - - - - - - - 687
November 143 - - 659 - - - 379 498 - - - - - - - 1697
December 163 - - 816 - - - 424 567 - - - - - - - 2056
January 155 - - 769 - - - 436 599 - - - - - - - 1974
February 157 - - 799 - - - 461 607 - - - - - - - 2059
March 100 - - 570 - - - 290 385 - - - - - - - 1430

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October - - 70.4%
November - - 76.1%
December - - 74.8%
January - - 72.8%
February - - 75.9%
March - - 75.3%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
- - - - -
- - - - -
- - - - -
- - - - -
- - - - -
- - - - -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
- 11.5 - -
- 11.9 - -
- 12.6 - -
- 12.7 - -
- 13.1 - -
- 14.3 - -

Tom Meschery Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
1961-62 23 PHW NBA PF 80 - 31.4 4.7 11.6 .404 - - - - - - - 2.7 3.3 .824 - - 9.1 1.8 - - - 4.1 12.1
1962-63 24 SFW NBA PF 64 - 35.1 6.2 14.6 .425 - - - - - - - 3.6 4.9 .728 - - 9.8 1.6 - - - 3.9 16.0
1963-64 25 SFW NBA SF 80 - 30.3 5.5 11.9 .458 - - - - - - - 2.6 3.7 .702 - - 7.7 1.9 - - - 3.6 13.5
1964-65 26 SFW NBA SF 79 - 30.5 4.6 11.6 .394 - - - - - - - 3.5 4.7 .751 - - 8.3 1.3 - - - 3.5 12.7
1965-66 27 SFW NBA PF 80 - 29.8 5.0 11.2 .448 - - - - - - - 2.8 3.7 .765 - - 9.0 1.0 - - - 3.6 12.8
1966-67 28 SFW NBA PF 72 - 25.6 4.1 9.8 .415 - - - - - - - 2.4 3.4 .717 - - 7.6 1.3 - - - 3.7 10.6
1967-68 29 SEA NBA SF 82 - 34.8 5.8 12.3 .469 - - - - - - - 3.0 4.2 .707 - - 10.2 2.4 - - - 3.9 14.5
1968-69 30 SEA NBA SF 82 - 32.6 5.6 12.4 .453 - - - - - - - 2.7 3.6 .736 - - 10.0 2.4 - - - 3.7 14.0
1969-70 31 SEA NBA SF 80 - 28.7 4.9 10.2 .482 - - - - - - - 2.5 3.1 .790 - - 8.3 2.0 - - - 4.0 12.3
1970-71 32 SEA NBA PF 79 - 23.1 3.6 7.8 .463 - - - - - - - 2.1 2.7 .750 - - 6.1 1.4 - - - 2.6 9.3

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
1961-62 23 PHW NBA PF 80 - 2509 375 929 .404 - - - - - - - 216 262 .824 - - 729 145 - - - 330 966
1962-63 24 SFW NBA PF 64 - 2245 397 935 .425 - - - - - - - 228 313 .728 - - 624 104 - - - 249 1022
1963-64 25 SFW NBA SF 80 - 2422 436 951 .458 - - - - - - - 207 295 .702 - - 612 149 - - - 288 1079
1964-65 26 SFW NBA SF 79 - 2408 361 917 .394 - - - - - - - 278 370 .751 - - 655 106 - - - 279 1000
1965-66 27 SFW NBA PF 80 - 2383 401 895 .448 - - - - - - - 224 293 .765 - - 716 81 - - - 285 1026
1966-67 28 SFW NBA PF 72 - 1846 293 706 .415 - - - - - - - 175 244 .717 - - 549 94 - - - 264 761
1967-68 29 SEA NBA SF 82 - 2857 473 1008 .469 - - - - - - - 244 345 .707 - - 840 193 - - - 323 1190
1968-69 30 SEA NBA SF 82 - 2673 462 1019 .453 - - - - - - - 220 299 .736 - - 822 194 - - - 304 1144
1969-70 31 SEA NBA SF 80 - 2294 394 818 .482 - - - - - - - 196 248 .790 - - 666 157 - - - 317 984
1970-71 32 SEA NBA PF 79 - 1822 285 615 .463 - - - - - - - 162 216 .750 - - 485 108 - - - 202 732

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
1961-62 23 PHW NBA PF 80 2509 10.9 .463 - .282 - - - - - - - - - 1.1 2.7 3.7 - - - -
1962-63 24 SFW NBA PF 64 2245 12.9 .476 - .335 - - - - - - - - - 1.2 1.9 3.0 - - - -
1963-64 25 SFW NBA SF 80 2422 14.8 .499 - .310 - - - - - - - - - 3.3 4.2 7.5 - - - -
1964-65 26 SFW NBA SF 79 2408 12.9 .463 - .403 - - - 6.2 - - - - - 1.3 2.8 4.1 - - - -
1965-66 27 SFW NBA PF 80 2383 13.2 .501 - .327 - - - 4.5 - - - - - 2.7 2.5 5.2 - - - -
1966-67 28 SFW NBA PF 72 1846 11.6 .468 - .346 - - - 6.3 - - - - - 0.5 2.6 3.1 - - - -
1967-68 29 SEA NBA SF 82 2857 13.4 .513 - .342 - - - 8.6 - - - - - 3.2 1.6 4.8 - - - -
1968-69 30 SEA NBA SF 82 2673 14.5 .497 - .293 - - - 10.1 - - - - - 2.8 1.8 4.6 - - - -
1969-70 31 SEA NBA SF 80 2294 13.6 .531 - .303 - - - 8.9 - - - - - 2.9 1.5 4.4 - - - -
1970-71 32 SEA NBA PF 79 1822 13.0 .515 - .351 - - 12.2 7.7 - - - - - 2.1 1.0 3.1 - - - -

Tom Meschery Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Total Rebounds Assists Personal Fouls Points
gamelog-playoffs 1 1 1962-03-16 EDS PHW - SYR 1 W (+7) - - 2 11 .182 4 4 1.000 8 1 5 8
gamelog-playoffs 2 2 1962-03-18 EDS PHW @ SYR 2 W (+15) - - 11 21 .524 4 4 1.000 16 1 3 26
gamelog-playoffs 3 3 1962-03-19 EDS PHW - SYR 3 L (-1) - - 7 12 .583 3 5 .600 8 3 6 17
gamelog-playoffs 4 4 1962-03-20 EDS PHW @ SYR 4 L (-7) - - 7 21 .333 9 10 .900 15 2 3 23
gamelog-playoffs 5 5 1962-03-22 EDS PHW - SYR 5 W (+17) - - 7 21 .333 2 3 .667 10 2 5 16
gamelog-playoffs - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 6 6 1962-03-24 EDF PHW @ BOS 1 L (-28) - 43:00 6 25 .240 4 4 1.000 10 2 3 16
gamelog-playoffs 7 7 1962-03-27 EDF PHW - BOS 2 W (+7) - 45:00 5 16 .313 2 3 .667 9 4 2 12
gamelog-playoffs 8 8 1962-03-28 EDF PHW @ BOS 3 L (-15) - 39:00 11 21 .524 5 8 .625 9 2 3 27
gamelog-playoffs 9 9 1962-03-31 EDF PHW - BOS 4 W (+4) - 48:00 7 17 .412 9 10 .900 15 7 5 23

Tom Meschery Recognition

Awards

All-Star Games 1963 NBA
Total Rebounds 1961-62 NBA 729 (18th)
1962-63 NBA 624 (16th)
1965-66 NBA 716 (16th)
1967-68 NBA 840 (18th)
1968-69 NBA 822 (17th)
Rebounds Per Game 1961-62 NBA 9.1 (17th)
1965-66 NBA 9.0 (17th)
1967-68 NBA 10.2 (18th)
Career Playoffs 8.8 (100th)
Career NBA Playoffs 8.8 (87th)
Field Goal Pct 1963-64 NBA .458 (11th)
Free Throw Pct 1961-62 NBA .824 (6th)
1962-63 NBA .728 (20th)
1965-66 NBA .765 (18th)
2-Pt Field Goal Pct 1963-64 NBA .458 (11th)
Effective Field Goal Pct 1963-64 NBA .458 (11th)
True Shooting Pct 1963-64 NBA .499 (18th)
Games 1961-62 NBA 80 (1st)
1963-64 NBA 80 (2nd)
1964-65 NBA 79 (17th)
1965-66 NBA 80 (1st)
1967-68 NBA 82 (2nd)
1968-69 NBA 82 (6th)
Minutes Played 1967-68 NBA 2857 (17th)