Timofey Mozgov Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
2018 1 1 2017-10-18 31-094 BRK @ IND L (-9) 1 14:24 2 4 .500 0 1 .000 0 0 - 1 2 3 0 0 0 2 1 4 0.9 -11
2018 2 2 2017-10-20 31-096 BRK - ORL W (+5) 1 15:44 2 5 .400 0 1 .000 0 0 - 3 3 6 0 0 0 1 0 4 3.3 -1
2018 3 3 2017-10-22 31-098 BRK - ATL W (+12) 1 17:37 3 5 .600 0 0 - 0 0 - 2 3 5 1 0 0 0 0 6 6.7 +9
2018 4 4 2017-10-24 31-100 BRK @ ORL L (-4) 1 16:43 3 3 1.000 1 1 1.000 2 2 1.000 0 5 5 0 0 1 1 3 9 8.1 +14
2018 5 5 2017-10-25 31-101 BRK - CLE W (+5) 1 12:27 0 0 - 0 0 - 0 0 - 1 1 2 0 1 0 0 2 0 1.2 -9
2018 6 6 2017-10-27 31-103 BRK @ NYK L (-21) 1 13:55 3 4 .750 0 1 .000 0 0 - 2 3 5 0 0 1 0 0 6 7.4 -11
2018 7 7 2017-10-29 31-105 BRK - DEN L (-13) 1 20:45 3 6 .500 1 3 .333 0 0 - 4 7 11 1 0 1 3 1 7 6.9 -19
2018 8 8 2017-10-31 31-107 BRK - PHO L (-8) 1 15:21 1 5 .200 0 2 .000 0 0 - 0 5 5 0 0 0 1 2 2 -1.4 -6
2018 9 9 2017-11-03 31-110 BRK @ LAL L (-12) 1 15:30 2 4 .500 0 2 .000 1 1 1.000 1 3 4 0 0 1 1 0 5 4.3 -5
2018 10 10 2017-11-06 31-113 BRK @ PHO W (+6) 1 16:27 1 3 .333 0 0 - 0 0 - 1 1 2 0 1 0 2 6 2 -2.1 -9
2018 11 11 2017-11-07 31-114 BRK @ DEN L (-8) 1 15:45 3 5 .600 1 3 .333 4 4 1.000 3 3 6 0 0 0 2 2 11 8.9 -5
2018 12 12 2017-11-10 31-117 BRK @ POR W (+4) 1 18:05 4 5 .800 0 0 - 1 4 .250 2 3 5 0 0 0 4 3 9 3.0 -9
2018 13 13 2017-11-11 31-118 BRK @ UTA L (-8) 1 10:53 1 1 1.000 0 0 - 1 2 .500 0 1 1 0 1 1 3 0 3 1.3 -20
2018 14 14 2017-11-14 31-121 BRK - BOS L (-7) 0 5:37 1 1 1.000 0 0 - 0 0 - 0 1 1 0 0 0 0 0 2 2.0 -1
2018 15 - 2017-11-17 31-124 BRK - UTA W (+11)
2018 16 - 2017-11-19 31-126 BRK - GSW L (-7)
2018 17 - 2017-11-22 31-129 BRK @ CLE L (-10)
2018 18 - 2017-11-24 31-131 BRK - POR L (-2)
2018 19 15 2017-11-26 31-133 BRK @ MEM W (+10) 0 13:10 2 5 .400 0 1 .000 0 0 - 2 2 4 1 0 1 0 2 4 3.9 -12
2018 20 16 2017-11-27 31-134 BRK @ HOU L (-14) 0 19:29 3 3 1.000 0 0 - 1 2 .500 2 4 6 0 0 2 1 1 7 8.3 +7
2018 Rk
2018 21 - 2017-11-29 31-136 BRK @ DAL W (+5)
2018 22 - 2017-12-02 31-139 BRK - ATL L (-12)
2018 23 - 2017-12-04 31-141 BRK @ ATL W (+20)
2018 24 17 2017-12-07 31-144 BRK - OKC W (+5) 0 7:06 1 3 .333 0 1 .000 0 0 - 1 2 3 0 0 0 0 0 2 1.6 +4
2018 25 18 2017-12-09 31-146 BRK - MIA L (-12) 0 6:23 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 1 0 -0.1 -1
2018 26 19 2017-12-12 31-149 BRK - WAS W (+5) 0 4:45 1 1 1.000 0 0 - 0 0 - 0 1 1 0 0 0 2 2 2 -0.8 -5
2018 27 20 2017-12-14 31-151 BRK - NYK L (-7) 0 8:23 0 1 .000 0 1 .000 3 4 .750 0 4 4 0 0 0 1 3 3 0.9 -4
2018 28 21 2017-12-15 31-152 BRK @ TOR L (-33) 0 16:24 2 5 .400 0 0 - 3 3 1.000 2 2 4 2 0 1 2 0 7 6.4 -12
2018 29 - 2017-12-17 31-154 BRK - IND L (-12)
2018 30 - 2017-12-20 31-157 BRK - SAC L (-5)
2018 31 22 2017-12-22 31-159 BRK - WAS W (+35) 0 8:28 2 2 1.000 0 0 - 0 0 - 0 0 0 1 0 0 1 1 4 2.7 +6
2018 32 - 2017-12-23 31-160 BRK @ IND L (-4)
2018 33 - 2017-12-26 31-163 BRK @ SAS L (-12)
2018 34 23 2017-12-27 31-164 BRK @ NOP L (-15) 0 12:17 2 5 .400 0 0 - 3 3 1.000 1 0 1 2 0 0 1 3 7 4.2 -4
2018 35 24 2017-12-29 31-166 BRK @ MIA W (+24) 0 6:49 0 1 .000 0 0 - 0 0 - 0 0 0 0 0 0 1 1 0 -2.1 -7
2018 36 - 2017-12-31 31-168 BRK @ BOS L (-3)
2018 37 - 2018-01-01 31-169 BRK - ORL W (+3)
2018 38 - 2018-01-03 31-171 BRK - MIN W (+1)
2018 39 - 2018-01-06 31-174 BRK - BOS L (-2)
2018 40 - 2018-01-08 31-176 BRK - TOR L (-1)
2018 Rk
2018 41 25 2018-01-10 31-178 BRK - DET L (-34) 0 8:20 1 2 .500 1 1 1.000 0 0 - 0 0 0 0 2 0 0 1 3 3.6 +6
2018 42 - 2018-01-12 31-180 BRK @ ATL W (+5)
2018 43 - 2018-01-13 31-181 BRK @ WAS L (-6)
2018 44 - 2018-01-15 31-183 BRK - NYK L (-15)
2018 45 - 2018-01-17 31-185 BRK - SAS L (-5)
2018 46 - 2018-01-19 31-187 BRK - MIA W (+6)
2018 47 - 2018-01-21 31-189 BRK @ DET W (+1)
2018 48 - 2018-01-23 31-191 BRK @ OKC L (-1)
2018 49 - 2018-01-26 31-194 BRK @ MIL L (-25)
2018 50 - 2018-01-27 31-195 BRK @ MIN L (-14)
2018 51 - 2018-01-30 31-198 BRK @ NYK L (-16)
2018 52 - 2018-01-31 31-199 BRK - PHI W (+8)
2018 53 - 2018-02-02 31-201 BRK - LAL L (-3)
2018 54 - 2018-02-04 31-203 BRK - MIL L (-15)
2018 55 - 2018-02-06 31-205 BRK - HOU L (-10)
2018 56 26 2018-02-07 31-206 BRK @ DET L (-9) 0 7:03 2 3 .667 0 0 - 0 0 - 0 1 1 0 0 2 1 1 4 3.0 0
2018 57 - 2018-02-10 31-209 BRK - NOP L (-10)
2018 58 - 2018-02-12 31-211 BRK - LAC L (-13)
2018 59 27 2018-02-14 31-213 BRK - IND L (-5) 0 4:08 0 2 .000 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -1.4 -1
2018 60 - 2018-02-22 31-221 BRK @ CHO L (-15)
2018 Rk
2018 61 - 2018-02-26 31-225 BRK - CHI W (+17)
2018 62 - 2018-02-27 31-226 BRK @ CLE L (-6)
2018 63 - 2018-03-01 31-228 BRK @ SAC L (-5)
2018 64 - 2018-03-04 31-231 BRK @ LAC L (-3)
2018 65 - 2018-03-06 31-233 BRK @ GSW L (-13)
2018 66 - 2018-03-08 31-235 BRK @ CHO W (+14)
2018 67 28 2018-03-11 31-238 BRK - PHI L (-23) 0 6:38 0 1 .000 0 0 - 0 0 - 0 1 1 0 0 0 1 1 0 -1.8 +1
2018 68 - 2018-03-13 31-240 BRK - TOR L (-14)
2018 69 - 2018-03-16 31-243 BRK @ PHI L (-4)
2018 70 - 2018-03-17 31-244 BRK - DAL W (+8)
2018 71 - 2018-03-19 31-246 BRK - MEM W (+3)
2018 72 - 2018-03-21 31-248 BRK - CHO L (-6)
2018 73 - 2018-03-23 31-250 BRK @ TOR L (-4)
2018 74 - 2018-03-25 31-252 BRK - CLE L (-7)
2018 75 - 2018-03-28 31-255 BRK @ ORL W (+7)
2018 76 - 2018-03-31 31-258 BRK @ MIA W (+1)
2018 77 - 2018-04-01 31-259 BRK - DET L (-12)
2018 78 - 2018-04-03 31-261 BRK @ PHI L (-26)
2018 79 29 2018-04-05 31-263 BRK @ MIL W (+8) 0 4:53 2 2 1.000 0 0 - 2 2 1.000 0 0 0 0 0 0 1 1 6 4.0 +2
2018 80 30 2018-04-07 31-265 BRK @ CHI W (+28) 0 6:39 2 2 1.000 0 0 - 1 2 .500 1 4 5 0 0 1 1 1 5 5.2 +8
2018 Rk
2018 81 - 2018-04-09 31-267 BRK - CHI W (+9)
2018 82 31 2018-04-11 31-269 BRK @ BOS L (-13) 0 9:21 3 4 .750 0 0 - 1 1 1.000 3 3 6 3 0 1 0 0 7 11.2 +6
gamelog-playoffs 1 1 2012-04-29 DEN @ LAL L (-15) 0 8:31 2 5 .400 0 0 - 2 2 1.000 2 2 4 0 1 0 0 0 6 6.3 -3
gamelog-playoffs 2 2 2012-05-01 DEN @ LAL L (-4) 0 11:13 3 5 .600 0 0 - 0 2 .000 2 2 4 0 1 0 1 1 6 4.5 +5
gamelog-playoffs 3 3 2012-05-04 DEN - LAL W (+15) 1 14:19 0 3 .000 0 0 - 0 0 - 2 3 5 0 0 1 3 3 0 -3.3 -8
gamelog-playoffs 4 4 2012-05-06 DEN - LAL L (-4) 1 12:43 3 5 .600 0 0 - 0 0 - 2 0 2 1 0 1 0 3 6 5.3 -7
gamelog-playoffs 5 5 2012-05-08 DEN @ LAL W (+3) 1 13:09 0 1 .000 0 0 - 0 0 - 0 0 0 0 0 1 0 4 0 -1.6 +4
gamelog-playoffs 6 6 2012-05-10 DEN - LAL W (+17) 1 23:30 3 5 .600 0 0 - 2 4 .500 1 3 4 2 0 1 0 3 8 7.4 +16
gamelog-playoffs 7 7 2012-05-12 DEN @ LAL L (-9) 1 15:28 1 1 1.000 0 0 - 0 0 - 1 3 4 0 0 2 1 2 2 2.9 -8
gamelog-playoffs Rk
gamelog-playoffs 8 - 2013-04-20 DEN - GSW W (+2)
gamelog-playoffs 9 - 2013-04-23 DEN - GSW L (-14)
gamelog-playoffs 10 - 2013-04-26 DEN @ GSW L (-2)
gamelog-playoffs 11 - 2013-04-28 DEN @ GSW L (-14)
gamelog-playoffs 12 - 2013-04-30 DEN - GSW W (+7)
gamelog-playoffs 13 - 2013-05-02 DEN @ GSW L (-4)