Tim Duncan* Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 22 22 715 150 287 0 2 79 116 54 233 43 21 49 53 59 379
November 241 241 8173 1748 3441 4 28 959 1413 690 2625 730 152 534 619 579 4459
December 246 246 8473 1880 3695 9 31 1050 1495 690 2707 752 194 556 614 613 4819
January 261 260 9162 1941 3924 1 32 1121 1639 741 2885 849 187 567 658 615 5004
February 195 195 6689 1433 2985 5 28 888 1251 563 2222 585 157 421 478 482 3759
March 273 271 9090 1998 3865 8 32 1121 1579 720 2846 829 204 541 614 615 5125
April 150 150 4898 1104 2068 3 14 654 943 393 1531 427 106 343 339 327 2865
May 4 4 176 31 69 0 1 24 32 8 42 10 4 9 6 14 86

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 52.3% 0% 68.1%
November 50.8% 14.3% 67.9%
December 50.9% 29% 70.2%
January 49.5% 3.1% 68.4%
February 48% 17.9% 71%
March 51.7% 25% 71%
April 53.4% 21.4% 69.4%
May 44.9% 0% 75%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
56.1% 25.0 107 97 -
54.9% 26.6 108 95 -
55.4% 27.4 110 96 -
53.9% 27.4 108 97 -
53.2% 28.0 107 96 -
56.2% 26.9 112 97 -
57.7% 27.4 113 96 -
51.8% 25.6 110 94 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
32.5 17.2 10.6 2.0
33.9 18.5 10.9 3.0
34.4 19.6 11.0 3.1
35.1 19.2 11.1 3.3
34.3 19.3 11.4 3.0
33.3 18.8 10.4 3.0
32.7 19.1 10.2 2.8
44.0 21.5 10.5 2.5