Thon Maker Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2021 1 - 2020-12-23 23-302 CLE - CHO W (+7) Did Not Play
2021 2 - 2020-12-26 23-305 CLE @ DET W (+9) Did Not Play
2021 3 1 2020-12-27 23-306 CLE - PHI W (+24)
2021 4 - 2020-12-29 23-308 CLE - NYK L (-9) Did Not Play
2021 5 2 2020-12-31 23-310 CLE @ IND L (-20)
2021 6 3 2021-01-02 23-312 CLE @ ATL W (+5)
2021 7 4 2021-01-04 23-314 CLE @ ORL L (-20)
2021 8 5 2021-01-06 23-316 CLE @ ORL L (-11)
2021 9 6 2021-01-07 23-317 CLE @ MEM W (+4)
2021 10 7 2021-01-09 23-319 CLE @ MIL L (-10)
2021 11 - 2021-01-11 23-321 CLE - MEM L (-10) Did Not Play
2021 12 8 2021-01-12 23-322 CLE - UTA L (-30)
2020 1 1 2019-10-23 22-240 DET @ IND W (+9)
2020 2 2 2019-10-24 22-241 DET - ATL L (-17)
2020 3 3 2019-10-26 22-243 DET - PHI L (-6)
2020 4 4 2019-10-28 22-245 DET - IND W (+2)
2020 5 5 2019-10-30 22-247 DET @ TOR L (-12)
2020 6 6 2019-11-01 22-249 DET @ CHI L (-6)
2020 7 7 2019-11-02 22-250 DET - BRK W (+4)
2020 8 8 2019-11-04 22-252 DET @ WAS L (-16)
2020 9 9 2019-11-06 22-254 DET - NYK W (+20)
2020 10 10 2019-11-08 22-256 DET @ IND L (-6)
2020 11 11 2019-11-11 22-259 DET - MIN L (-6)
2020 12 12 2019-11-12 22-260 DET @ MIA L (-9)
2020 13 13 2019-11-15 22-263 DET @ CHO L (-3)
2020 14 14 2019-11-20 22-268 DET @ CHI L (-20)
2020 15 15 2019-11-22 22-270 DET - ATL W (+25)
2020 16 16 2019-11-23 22-271 DET @ MIL L (-14)
2020 17 17 2019-11-25 22-273 DET - ORL W (+15)
2020 18 - 2019-11-27 22-275 DET @ CHO L (-1) Did Not Play
2020 19 - 2019-11-29 22-277 DET - CHO L (-3) Did Not Play
2020 20 18 2019-12-01 22-279 DET - SAS W (+34)
2020 Rk
2020 21 19 2019-12-03 22-281 DET @ CLE W (+33)
2020 22 20 2019-12-04 22-282 DET - MIL L (-24)
2020 23 21 2019-12-06 22-284 DET - IND W (+7)
2020 24 22 2019-12-09 22-287 DET @ NOP W (+2)
2020 25 23 2019-12-12 22-290 DET - DAL L (-11)
2020 26 24 2019-12-14 22-292 DET @ HOU W (+8)
2020 27 25 2019-12-16 22-294 DET - WAS L (-14)
2020 28 26 2019-12-18 22-296 DET - TOR L (-13)
2020 29 27 2019-12-20 22-298 DET @ BOS L (-21)
2020 30 28 2019-12-21 22-299 DET - CHI L (-12)
2020 31 29 2019-12-23 22-301 DET - PHI L (-16)
2020 32 30 2019-12-26 22-304 DET - WAS W (+30)
2020 33 31 2019-12-28 22-306 DET @ SAS L (-27)
2020 34 32 2019-12-30 22-308 DET @ UTA L (-23)
2020 35 33 2020-01-02 22-311 DET @ LAC L (-14)
2020 36 34 2020-01-04 22-313 DET @ GSW W (+7)
2020 37 35 2020-01-05 22-314 DET @ LAL L (-7)
2020 38 36 2020-01-07 22-316 DET @ CLE W (+2)
2020 39 37 2020-01-09 22-318 DET - CLE L (-3)
2020 40 38 2020-01-11 22-320 DET - CHI L (-9)
2020 Rk
2020 41 39 2020-01-13 22-322 DET - NOP L (-7)
2020 42 40 2020-01-15 22-324 DET @ BOS W (+13)
2020 43 41 2020-01-18 22-327 DET @ ATL W (+33)
2020 44 - 2020-01-20 22-329 DET @ WAS L (-6) Did Not Play
2020 45 42 2020-01-22 22-331 DET - SAC W (+21)
2020 46 43 2020-01-24 22-333 DET - MEM L (-13)
2020 47 - 2020-01-25 22-334 DET - BRK L (-10) Did Not Play
2020 48 44 2020-01-27 22-336 DET - CLE L (-15)
2020 49 - 2020-01-29 22-338 DET @ BRK L (-10) Did Not Play
2020 50 45 2020-01-31 22-340 DET - TOR L (-13)
2020 51 46 2020-02-02 22-342 DET - DEN W (+5)
2020 52 47 2020-02-03 22-343 DET @ MEM L (-14)
2020 53 48 2020-02-05 22-345 DET - PHO W (+8)
2020 54 49 2020-02-07 22-347 DET @ OKC L (-7)
2020 55 50 2020-02-08 22-348 DET - NYK L (-3)
2020 56 51 2020-02-10 22-350 DET - CHO L (-11)
2020 57 52 2020-02-12 22-352 DET @ ORL L (-4)
2020 58 53 2020-02-20 22-360 DET - MIL L (-20)
2020 59 54 2020-02-23 22-363 DET @ POR L (-3)
2020 60 55 2020-02-25 23-000 DET @ DEN L (-17)
2020 Rk
2020 61 56 2020-02-28 23-003 DET @ PHO W (+2)
2020 62 - 2020-03-01 23-005 DET @ SAC L (-6) Did Not Play
2020 63 57 2020-03-04 23-008 DET - OKC L (-7)
2020 64 58 2020-03-07 23-011 DET - UTA L (-6)
2020 65 59 2020-03-08 23-012 DET @ NYK L (-12)
2020 66 60 2020-03-11 23-015 DET @ PHI L (-18)
2017 1 - 2016-10-26 19-244 MIL - CHO L (-11) Did Not Play
2017 2 - 2016-10-29 19-247 MIL - BRK W (+2) Did Not Play
2017 3 1 2016-10-30 19-248 MIL @ DET L (-15)
2017 4 - 2016-11-01 19-250 MIL @ NOP W (+4) Did Not Play
2017 5 2 2016-11-03 19-252 MIL - IND W (+18)
2017 6 3 2016-11-05 19-254 MIL - SAC W (+26)
2017 7 - 2016-11-06 19-255 MIL @ DAL L (-11) Did Not Play
2017 8 - 2016-11-10 19-259 MIL - NOP L (-6) Did Not Play
2017 9 - 2016-11-12 19-261 MIL - MEM W (+10) Did Not Play
2017 10 - 2016-11-16 19-265 MIL @ ATL L (-7) Did Not Play
2017 11 4 2016-11-17 19-266 MIL @ MIA L (-23)
2017 12 - 2016-11-19 19-268 MIL - GSW L (-3) Did Not Play
2017 13 - 2016-11-21 19-270 MIL - ORL W (+4) Did Not Play
2017 14 - 2016-11-25 19-274 MIL - TOR L (-6) Did Not Play
2017 15 - 2016-11-27 19-276 MIL @ ORL W (+8) Did Not Play
2017 16 5 2016-11-29 19-278 MIL - CLE W (+17)
2017 17 6 2016-12-01 19-280 MIL @ BRK W (+18)
2017 18 - 2016-12-03 19-282 MIL - BRK W (+9) Did Not Play
2017 19 - 2016-12-05 19-284 MIL - SAS L (-1) Did Not Play