Thomas Bryant Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 6 4 147 26 58 4 18 15 17 13 48 12 3 9 9 5 71
November 23 19 463 96 156 7 26 31 42 36 132 40 8 17 20 44 230
December 23 21 515 103 164 12 31 37 52 35 127 29 8 19 19 48 255
January 39 25 749 151 243 20 44 50 64 54 215 45 13 21 36 71 372
February 22 11 388 89 150 12 30 28 41 34 115 28 4 18 17 38 218
March 25 11 506 89 161 14 43 40 50 39 149 23 9 25 22 50 232
April 8 4 149 34 51 3 13 10 16 9 43 13 2 6 6 11 81
July 1 1 34 4 12 1 4 1 2 1 7 3 2 0 0 2 10
August 7 7 213 55 99 14 33 15 19 22 64 9 9 16 5 16 139

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 44.8% 22.2% 88.2%
November 61.5% 26.9% 73.8%
December 62.8% 38.7% 71.2%
January 62.1% 45.5% 78.1%
February 59.3% 40% 68.3%
March 55.3% 32.6% 80%
April 66.7% 23.1% 62.5%
July 33.3% 25% 50%
August 55.6% 42.4% 78.9%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
54.2% 20.6 110 113 -
65.9% 17.4 129 116 -
68.2% 16.9 128 115 -
68.6% 17.6 126 114 -
64.9% 19.8 126 117 -
63.4% 17.4 122 113 -
69.8% 17.9 133 113 -
38.8% 15.5 96 115 -
64.7% 22.3 130 106 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
24.5 11.8 8.0 2.0
20.1 10.0 5.7 1.7
22.4 11.1 5.5 1.3
19.2 9.5 5.5 1.2
17.6 9.9 5.2 1.3
20.2 9.3 6.0 0.9
18.6 10.1 5.4 1.6
33.6 10.0 7.0 3.0
30.4 19.9 9.1 1.3