Thaddeus Young Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 41 30 1152 207 408 31 85 42 65 65 198 62 54 18 56 87 487
November 178 125 5095 930 1875 90 271 192 323 320 990 289 219 61 261 341 2142
December 184 127 5392 992 2012 92 267 253 382 357 1066 296 261 71 268 394 2329
January 214 137 6405 1175 2367 103 324 250 379 407 1220 411 328 95 317 476 2703
February 152 94 4625 884 1709 71 195 216 312 342 958 316 251 69 232 376 2055
March 194 136 5916 1154 2304 89 275 282 393 435 1221 371 277 91 275 445 2679
April 87 56 2485 512 977 20 84 132 200 189 516 172 106 25 132 173 1176
May 9 6 233 49 100 2 8 13 21 24 61 41 8 7 21 14 113

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 50.7% 36.5% 64.6%
November 49.6% 33.2% 59.4%
December 49.3% 34.5% 66.2%
January 49.6% 31.8% 66%
February 51.7% 36.4% 69.2%
March 50.1% 32.4% 71.8%
April 52.4% 23.8% 66%
May 49% 25% 61.9%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
55.8% 18.7 108 107 -
53.1% 19.8 103 107 -
53.4% 20.2 105 107 -
53.3% 20.1 105 107 -
55.7% 20.1 110 106 -
54.1% 21.0 109 108 -
55.2% 22.1 109 110 -
51.7% 24.5 107 108 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
28.1 11.9 4.8 1.5
28.6 12.0 5.6 1.6
29.3 12.7 5.8 1.6
29.9 12.6 5.7 1.9
30.4 13.5 6.3 2.1
30.5 13.8 6.3 1.9
28.6 13.5 5.9 2.0
25.9 12.6 6.8 4.6