Steve Nash* Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
1996-97 22 PHO NBA PG 65 2 10.5 1.1 2.7 .423 0.4 0.8 .418 0.8 1.8 .425 .489 0.6 0.8 .824 0.2 0.7 1.0 2.1 0.3 0.0 1.0 1.4 3.3
1997-98 23 PHO NBA PG 76 9 21.9 3.5 7.7 .459 1.1 2.6 .415 2.5 5.1 .481 .528 1.0 1.1 .860 0.4 1.7 2.1 3.4 0.8 0.1 1.3 1.9 9.1
1998-99 24 DAL NBA PG 40 40 31.7 2.9 7.9 .363 1.2 3.3 .374 1.6 4.6 .355 .441 1.0 1.2 .826 0.8 2.1 2.9 5.5 0.9 0.1 2.1 2.5 7.9
1999-00 25 DAL NBA PG 56 27 27.4 3.1 6.5 .477 1.1 2.7 .403 2.0 3.8 .528 .559 1.3 1.5 .882 0.6 1.6 2.2 4.9 0.7 0.1 1.8 2.2 8.6
2000-01 26 DAL NBA PG 70 70 34.1 5.5 11.3 .487 1.3 3.1 .406 4.2 8.2 .518 .544 3.3 3.7 .895 0.7 2.5 3.2 7.3 1.0 0.1 2.9 2.3 15.6
2001-02 27 DAL NBA PG 82 82 34.6 6.4 13.3 .483 1.9 4.2 .455 4.5 9.1 .495 .554 3.2 3.6 .887 0.6 2.5 3.1 7.7 0.6 0.0 2.8 2.0 17.9
2002-03 28 DAL NBA PG 82 82 33.1 6.3 13.6 .465 1.4 3.3 .413 5.0 10.3 .482 .515 3.8 4.1 .909 0.8 2.1 2.9 7.3 1.0 0.1 2.3 1.6 17.7
2003-04 29 DAL NBA PG 78 78 33.5 5.1 10.8 .470 1.3 3.3 .405 3.8 7.5 .498 .531 2.9 3.2 .916 0.8 2.2 3.0 8.8 0.9 0.1 2.7 1.8 14.5
2004-05 30 PHO NBA PG 75 75 34.3 5.7 11.4 .502 1.3 2.9 .431 4.5 8.5 .526 .557 2.8 3.2 .887 0.8 2.6 3.3 11.5 1.0 0.1 3.3 1.8 15.5
2005-06 31 PHO NBA PG 79 79 35.4 6.8 13.4 .512 1.9 4.3 .439 4.9 9.0 .548 .583 3.3 3.5 .921 0.6 3.6 4.2 10.5 0.8 0.2 3.5 1.5 18.8

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
1996-97 22 PHO NBA PG 65 2 684 74 175 .423 23 55 .418 51 120 .425 .489 42 51 .824 16 47 63 138 20 0 63 92 213
1997-98 23 PHO NBA PG 76 9 1664 268 584 .459 81 195 .415 187 389 .481 .528 74 86 .860 32 128 160 262 63 4 98 145 691
1998-99 24 DAL NBA PG 40 40 1269 114 314 .363 49 131 .374 65 183 .355 .441 38 46 .826 32 82 114 219 37 2 83 98 315
1999-00 25 DAL NBA PG 56 27 1532 173 363 .477 60 149 .403 113 214 .528 .559 75 85 .882 34 87 121 272 37 3 102 122 481
2000-01 26 DAL NBA PG 70 70 2387 386 792 .487 89 219 .406 297 573 .518 .544 231 258 .895 46 177 223 509 72 5 205 158 1092
2001-02 27 DAL NBA PG 82 82 2837 525 1088 .483 156 343 .455 369 745 .495 .554 260 293 .887 50 204 254 634 53 4 229 164 1466
2002-03 28 DAL NBA PG 82 82 2711 518 1114 .465 111 269 .413 407 845 .482 .515 308 339 .909 63 171 234 598 85 6 192 134 1455
2003-04 29 DAL NBA PG 78 78 2612 397 845 .470 104 257 .405 293 588 .498 .531 230 251 .916 59 173 232 687 67 8 209 139 1128
2004-05 30 PHO NBA PG 75 75 2573 430 857 .502 94 218 .431 336 639 .526 .557 211 238 .887 57 192 249 861 74 6 245 136 1165
2005-06 31 PHO NBA PG 79 79 2796 541 1056 .512 150 342 .439 391 714 .548 .583 257 279 .921 47 286 333 826 61 12 276 120 1489

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
1996-97 22 PHO NBA PG 65 684 10.8 .539 .314 .291 2.8 8.0 5.4 29.5 1.5 0.0 24.2 17.1 0.4 0.3 0.7 .047 -2.0 -1.1 -3.1 -0.2
1997-98 23 PHO NBA PG 76 1664 15.6 .556 .334 .147 2.3 8.8 5.6 25.2 2.0 0.2 13.6 19.6 2.9 1.8 4.8 .137 1.1 0.3 1.4 1.4
1998-99 24 DAL NBA PG 40 1269 10.9 .471 .417 .146 2.8 7.3 5.0 27.2 1.6 0.1 19.9 15.1 0.6 0.3 1.0 .037 -1.0 -1.4 -2.4 -0.1
1999-00 25 DAL NBA PG 56 1532 13.5 .601 .410 .234 2.4 6.1 4.2 25.5 1.2 0.1 20.3 14.5 2.8 0.2 3.0 .094 0.6 -1.5 -0.9 0.4
2000-01 26 DAL NBA PG 70 2387 19.6 .603 .277 .326 2.2 8.1 5.2 34.6 1.6 0.1 18.5 21.1 6.8 1.6 8.4 .169 3.8 -1.1 2.8 2.9
2001-02 27 DAL NBA PG 82 2837 20.7 .602 .315 .269 2.0 7.9 5.0 36.1 1.0 0.1 15.8 23.0 9.5 0.3 9.9 .167 5.1 -2.1 3.1 3.6
2002-03 28 DAL NBA PG 82 2711 22.6 .576 .241 .304 2.6 7.0 4.8 36.3 1.6 0.2 13.2 24.4 9.7 1.9 11.6 .206 5.4 -0.8 4.6 4.5
2003-04 29 DAL NBA PG 78 2612 20.5 .590 .304 .297 2.4 7.4 4.8 38.3 1.3 0.2 17.9 19.5 8.9 -0.1 8.8 .162 4.7 -2.2 2.5 3.0
2004-05 30 PHO NBA PG 75 2573 22.0 .606 .254 .278 2.5 7.6 5.2 49.2 1.4 0.2 20.3 20.5 9.7 1.2 10.9 .203 5.5 -0.8 4.7 4.4
2005-06 31 PHO NBA PG 79 2796 23.3 .632 .324 .264 1.9 11.1 6.6 44.4 1.1 0.3 19.0 23.3 10.3 2.1 12.4 .212 5.7 -0.7 5.0 4.9