Shaquille O'Neal* Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 13 13 353 71 136 0 0 31 73 30 110 26 3 21 22 40 173
November 186 185 6319 1655 2847 0 4 825 1650 661 2024 429 105 465 514 663 4135
December 207 205 7138 1809 3188 0 4 991 1935 718 2306 536 134 491 588 743 4609
January 204 201 7024 1925 3241 0 1 970 1864 674 2116 517 113 480 543 715 4820
February 193 192 6604 1833 3150 1 3 920 1731 634 1992 494 124 457 498 626 4587
March 253 252 9138 2501 4303 0 4 1388 2523 919 2810 650 158 524 718 873 6390
April 148 146 5240 1509 2541 0 6 787 1435 562 1709 368 101 292 424 479 3805
May 3 3 103 27 51 0 0 23 41 11 32 6 1 2 3 7 77

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 52.2% - 42.5%
November 58.1% 0% 50%
December 56.7% 0% 51.2%
January 59.4% 0% 52%
February 58.2% 33.3% 53.1%
March 58.1% 0% 55%
April 59.4% 0% 54.8%
May 52.9% - 56.1%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
51.5% 25.4 101 100 -
57.9% 29.0 110 99 -
57.1% 28.9 110 101 -
59.3% 29.3 114 103 -
58.6% 29.9 114 102 -
59% 30.1 114 103 -
60% 30.9 116 104 -
55.8% 32.0 118 98 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
27.1 13.3 8.5 2.0
34.0 22.2 10.9 2.3
34.5 22.3 11.1 2.6
34.4 23.6 10.4 2.5
34.2 23.8 10.3 2.6
36.1 25.3 11.1 2.6
35.4 25.7 11.5 2.5
34.2 25.7 10.7 2.0