Shai Gilgeous-Alexander Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 18 11 555 106 235 25 72 62 82 14 87 64 14 9 35 33 299
November 39 37 1276 230 538 50 152 113 142 29 165 140 44 27 91 78 623
December 47 47 1527 311 676 51 166 212 255 30 192 175 49 25 90 95 885
January 59 59 1863 374 802 57 191 243 300 42 302 284 72 44 128 120 1048
February 31 31 944 189 383 47 112 117 151 19 144 134 27 23 71 62 542
March 25 25 766 168 319 36 71 82 98 13 80 108 30 18 47 56 454
April 4 4 124 26 51 1 8 7 10 4 15 16 6 1 5 9 60
August 7 7 214 36 80 9 29 34 40 2 28 24 9 2 17 9 115

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 45.1% 34.7% 75.6%
November 42.8% 32.9% 79.6%
December 46% 30.7% 83.1%
January 46.6% 29.8% 81%
February 49.3% 42% 77.5%
March 52.7% 50.7% 83.7%
April 51% 12.5% 70%
August 45% 31% 85%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
55.1% 23.6 109 108 -
51.9% 23.5 101 110 -
56.1% 25.3 112 112 -
56.1% 25.0 112 111 -
60.3% 24.2 114 113 -
62.7% 23.1 122 111 -
54.2% 20.6 109 124 -
58.9% 23.3 110 106 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
30.9 16.6 4.8 3.6
32.7 16.0 4.2 3.6
32.5 18.8 4.1 3.7
31.6 17.8 5.1 4.8
30.5 17.5 4.6 4.3
30.6 18.2 3.2 4.3
30.9 15.0 3.8 4.0
30.6 16.4 4.0 3.4