Sergei Monia Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2006 1 - 2005-11-02 22-201 POR @ MIN L (-4) Inactive
2006 2 - 2005-11-04 22-203 POR @ DEN L (-39) Inactive
2006 3 1 2005-11-05 22-204 POR - ATL W (+1)
2006 4 2 2005-11-09 22-208 POR - NYK W (+12)
2006 5 3 2005-11-11 22-210 POR - DET L (-3)
2006 6 4 2005-11-16 22-215 POR - CHI W (+3)
2006 7 5 2005-11-18 22-217 POR - GSW L (-11)
2006 8 6 2005-11-20 22-219 POR @ NYK L (-11)
2006 9 7 2005-11-22 22-221 POR @ MEM W (+8)
2006 10 8 2005-11-23 22-222 POR @ MIA L (-21)
2006 11 9 2005-11-25 22-224 POR @ ORL L (-15)
2006 12 10 2005-11-27 22-226 POR @ ATL W (+2)
2006 13 11 2005-11-29 22-228 POR @ PHI L (-24)
2006 14 12 2005-11-30 22-229 POR @ WAS L (-7)
2006 15 13 2005-12-02 22-231 POR - IND L (-20)
2006 16 14 2005-12-04 22-233 POR - UTA L (-5)
2006 17 15 2005-12-06 22-235 POR @ PHO L (-45)
2006 18 16 2005-12-07 22-236 POR - MIN L (-10)
2006 19 17 2005-12-09 22-238 POR - NOK W (+3)
2006 20 18 2005-12-11 22-240 POR - HOU L (-14)
2006 Rk
2006 21 19 2005-12-14 22-243 POR @ UTA L (-5)
2006 22 20 2005-12-16 22-245 POR - SEA L (-12)
2006 23 - 2005-12-18 22-247 POR - WAS W (+5) Did Not Play
2006 24 - 2005-12-20 22-249 POR @ DET L (-4) Did Not Play
2006 25 21 2005-12-21 22-250 POR @ MEM L (-10)
2006 26 - 2005-12-23 22-252 POR @ MIN W (+8) Did Not Play
2006 27 - 2005-12-26 22-255 POR @ SAC W (+13) Did Not Play
2006 28 - 2005-12-28 22-257 POR - PHI W (+4) Did Not Play
2006 29 - 2005-12-30 22-259 POR - MEM L (-3) Did Not Play
2006 30 - 2006-01-01 22-261 POR - LAC L (-6) Did Not Play
2006 31 - 2006-01-03 22-263 POR @ DAL L (-14) Did Not Play
2006 32 22 2006-01-04 22-264 POR @ SAS L (-31)
2006 33 - 2006-01-06 22-266 POR @ NOK L (-10) Did Not Play
2006 34 - 2006-01-08 22-268 POR - MIA L (-29) Inactive
2006 35 23 2006-01-11 22-271 POR - LAL W (+10)
2006 36 - 2006-01-13 22-273 POR - ORL W (+5) Did Not Play
2006 37 - 2006-01-15 22-275 POR - CLE W (+2) Inactive
2006 38 - 2006-01-18 22-278 POR - TOR W (+2) Inactive
2006 39 - 2006-01-22 22-282 POR - DAL L (-6) Inactive
2006 40 - 2006-01-25 22-285 POR - DEN L (-3) Inactive
2006 Rk
2006 41 - 2006-01-27 22-287 POR - NJN W (+5) Inactive
2006 42 - 2006-01-28 22-288 POR @ GSW L (-15) Inactive
2006 43 - 2006-01-30 22-290 POR @ SEA W (+5) Inactive
2006 44 - 2006-02-01 22-292 POR - SAS L (-4) Inactive
2006 45 - 2006-02-03 22-294 POR - MIN W (+4) Inactive
2006 46 - 2006-02-04 22-295 POR @ DEN L (-1) Inactive
2006 47 - 2006-02-08 22-299 POR @ IND L (-32) Inactive
2006 48 - 2006-02-10 22-301 POR @ BOS L (-32) Inactive
2006 49 - 2006-02-12 22-303 POR @ TOR L (-33) Inactive
2006 50 - 2006-02-13 22-304 POR @ CHA W (+8) Inactive
2006 51 - 2006-02-15 22-306 POR @ NOK L (-16) Inactive
2006 52 - 2006-02-21 22-312 POR @ LAL L (-17) Inactive
2006 53 - 2006-02-22 22-313 POR - CHA L (-4) Did Not Play
2006 54 - 2006-02-23 22-314 SAC @ LAL L (-21) Inactive
2006 55 - 2006-02-27 22-318 SAC - POR W (+24) Inactive
2006 56 - 2006-03-01 22-320 SAC @ CLE W (+7) Inactive
2006 57 - 2006-03-03 22-322 SAC @ ATL W (+9) Did Not Play
2006 58 - 2006-03-05 22-324 SAC @ WAS L (-10) Did Not Play
2006 59 24 2006-03-06 22-325 SAC @ NJN W (+25)
2006 60 - 2006-03-08 22-327 SAC @ MIL W (+7) Did Not Play
2006 Rk
2006 61 - 2006-03-10 22-329 SAC - MEM W (+12) Did Not Play
2006 62 - 2006-03-12 22-331 SAC - DAL W (+5) Did Not Play
2006 63 - 2006-03-14 22-333 SAC - LAL W (+16) Did Not Play
2006 64 - 2006-03-17 22-336 SAC @ IND L (-5) Did Not Play
2006 65 - 2006-03-19 22-338 SAC @ MIN L (-6) Did Not Play
2006 66 - 2006-03-21 22-340 SAC - SEA W (+9) Inactive
2006 67 - 2006-03-22 22-341 SAC @ LAL L (-7) Inactive
2006 68 - 2006-03-25 22-344 SAC @ UTA W (+2) Did Not Play
2006 69 - 2006-03-26 22-345 SAC - GSW L (-7) Did Not Play
2006 70 25 2006-03-28 22-347 SAC - WAS L (-13)
2006 71 26 2006-03-29 22-348 SAC @ POR W (+16)
2006 72 - 2006-03-31 22-350 SAC @ GSW W (+3) Did Not Play
2006 73 - 2006-04-02 22-352 SAC - LAC W (+10) Inactive
2006 74 - 2006-04-04 22-354 SAC @ DAL L (-26) Inactive
2006 75 - 2006-04-05 22-355 SAC @ SAS W (+10) Inactive
2006 76 - 2006-04-07 22-357 SAC @ LAC W (+3) Inactive
2006 77 - 2006-04-09 22-359 SAC - HOU W (+9) Inactive
2006 78 - 2006-04-11 22-361 SAC - PHO L (-13) Inactive
2006 79 - 2006-04-15 23-000 SAC @ DEN W (+18) Inactive
2006 80 - 2006-04-16 23-001 SAC - NOK W (+17) Inactive
2006 Rk
2006 81 - 2006-04-18 23-003 SAC - SEA W (+6) Inactive