Sean Marks Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2007 1 - 2006-10-31 31-069 PHO @ LAL L (-8) Inactive
2007 2 - 2006-11-01 31-070 PHO - LAC W (+8) Inactive
2007 3 - 2006-11-03 31-072 PHO - UTA L (-4) Inactive
2007 4 - 2006-11-04 31-073 PHO @ LAC L (-6) Inactive
2007 5 - 2006-11-08 31-077 PHO @ SAS L (-5) Inactive
2007 6 - 2006-11-09 31-078 PHO - DAL L (-7) Inactive
2007 7 - 2006-11-11 31-080 PHO - MEM W (+9) Inactive
2007 8 - 2006-11-17 31-086 PHO - PHI W (+12) Did Not Play
2007 9 - 2006-11-18 31-087 PHO @ UTA L (-3) Did Not Play
2007 10 - 2006-11-20 31-089 PHO @ GSW W (+3) Inactive
2007 11 - 2006-11-22 31-091 PHO - NOK W (+9) Inactive
2007 12 - 2006-11-24 31-093 PHO - NJN W (+6) Inactive
2007 13 - 2006-11-26 31-095 PHO @ POR W (+18) Inactive
2007 14 - 2006-11-29 31-098 PHO - HOU W (+11) Inactive
2007 15 - 2006-12-01 31-100 PHO - MIL W (+6) Inactive
2007 16 - 2006-12-05 31-104 PHO - SAC W (+25) Inactive
2007 17 - 2006-12-07 31-106 PHO @ NJN W (+4) Inactive
2007 18 - 2006-12-08 31-107 PHO @ BOS W (+5) Inactive
2007 19 - 2006-12-10 31-109 PHO @ CHA W (+30) Inactive
2007 20 - 2006-12-11 31-110 PHO @ ORL W (+14) Inactive
2007 Rk
2007 21 - 2006-12-13 31-112 PHO @ MIA W (+10) Inactive
2007 22 - 2006-12-15 31-114 PHO - GSW W (+4) Did Not Play
2007 23 - 2006-12-16 31-115 PHO @ SAC W (+7) Did Not Play
2007 24 - 2006-12-19 31-118 PHO - TOR W (+17) Inactive
2007 25 - 2006-12-22 31-121 PHO - WAS L (-5) Inactive
2007 26 1 2006-12-26 31-125 PHO - POR W (+23)
2007 27 - 2006-12-28 31-127 PHO @ DAL L (-2) Inactive
2007 28 - 2006-12-29 31-128 PHO - NYK W (+22) Inactive
2007 29 - 2006-12-31 31-130 PHO @ DET W (+7) Inactive
2007 30 - 2007-01-02 31-132 PHO @ CHI W (+1) Inactive
2007 31 - 2007-01-03 31-133 PHO @ TOR W (+2) Inactive
2007 32 - 2007-01-05 31-135 PHO - MIA W (+28) Inactive
2007 33 - 2007-01-07 31-137 PHO - GSW W (+23) Inactive
2007 34 - 2007-01-09 31-139 PHO - SEA W (+11) Inactive
2007 35 - 2007-01-11 31-141 PHO - CLE W (+19) Inactive
2007 36 - 2007-01-13 31-143 PHO - ORL W (+6) Inactive
2007 37 - 2007-01-15 31-145 PHO @ MEM W (+15) Inactive
2007 38 - 2007-01-17 31-147 PHO @ HOU W (+9) Did Not Play
2007 39 - 2007-01-19 31-149 PHO - POR W (+5) Did Not Play
2007 40 2 2007-01-21 31-151 PHO - MIN W (+29)
2007 Rk
2007 41 - 2007-01-23 31-153 PHO @ WAS W (+22) Did Not Play
2007 42 - 2007-01-24 31-154 PHO @ NYK W (+5) Did Not Play
2007 43 - 2007-01-26 31-156 PHO @ MIL W (+8) Did Not Play
2007 44 - 2007-01-28 31-158 PHO @ CLE W (+15) Did Not Play
2007 45 - 2007-01-29 31-159 PHO @ MIN L (-9) Did Not Play
2007 46 - 2007-02-01 31-162 PHO - SAS W (+16) Did Not Play
2007 47 - 2007-02-03 31-164 PHO - UTA L (-3) Did Not Play
2007 48 - 2007-02-05 31-166 PHO @ DEN W (+5) Did Not Play
2007 49 - 2007-02-06 31-167 PHO @ POR W (+7) Did Not Play
2007 50 - 2007-02-09 31-170 PHO - ATL L (-9) Did Not Play
2007 51 - 2007-02-11 31-172 PHO - CHI L (-13) Did Not Play
2007 52 3 2007-02-14 31-175 PHO @ SEA L (-24)
2007 53 - 2007-02-20 31-181 PHO @ LAC W (+25) Inactive
2007 54 - 2007-02-21 31-182 PHO - BOS W (+10) Inactive
2007 55 - 2007-02-23 31-184 PHO @ MIN W (+12) Inactive
2007 56 - 2007-02-25 31-186 PHO @ ATL W (+9) Inactive
2007 57 - 2007-02-27 31-188 PHO @ IND W (+11) Inactive
2007 58 - 2007-02-28 31-189 PHO @ PHI L (-5) Inactive
2007 59 - 2007-03-02 31-191 PHO - IND W (+25) Inactive
2007 60 - 2007-03-04 31-193 PHO - LAL W (+5) Inactive
2007 Rk
2007 61 - 2007-03-07 31-196 PHO - CHA W (+9) Inactive
2007 62 - 2007-03-09 31-198 PHO - NOK W (+1) Inactive
2007 63 - 2007-03-12 31-201 PHO - HOU W (+21) Inactive
2007 64 - 2007-03-14 31-203 PHO @ DAL W (+2) Inactive
2007 65 - 2007-03-16 31-205 PHO - DET L (-22) Inactive
2007 66 - 2007-03-17 31-206 PHO @ DEN L (-24) Inactive
2007 67 - 2007-03-20 31-209 PHO - MIN W (+18) Inactive
2007 68 - 2007-03-22 31-211 PHO - SAC W (+18) Inactive
2007 69 - 2007-03-26 31-215 PHO - MEM W (+18) Inactive
2007 70 - 2007-03-29 31-218 PHO @ GSW L (-5) Inactive
2007 71 - 2007-03-30 31-219 PHO - DEN W (+17) Inactive
2007 72 - 2007-04-01 31-221 PHO - DAL W (+22) Inactive
2007 73 - 2007-04-03 31-223 PHO @ MEM W (+5) Inactive
2007 74 - 2007-04-05 31-225 PHO @ SAS L (-7) Inactive
2007 75 - 2007-04-06 31-226 PHO @ NOK W (+8) Inactive
2007 76 - 2007-04-08 31-228 PHO @ LAL W (+8) Inactive
2007 77 - 2007-04-11 31-231 PHO - SEA W (+18) Inactive
2007 78 - 2007-04-13 31-233 PHO - LAL W (+8) Inactive
2007 79 - 2007-04-14 31-234 PHO @ UTA W (+28) Inactive
2007 80 - 2007-04-16 31-236 PHO @ HOU L (-3) Inactive
2007 Rk
2007 81 - 2007-04-17 31-237 PHO - LAC L (-4) Inactive
2010 1 - 2009-10-28 34-066 NOH @ SAS L (-17) Inactive
2010 2 - 2009-10-30 34-068 NOH - SAC W (+5) Inactive
2010 3 - 2009-11-01 34-070 NOH @ BOS L (-10) Inactive
2010 4 - 2009-11-02 34-071 NOH @ NYK L (-6) Inactive
2010 5 - 2009-11-04 34-073 NOH - DAL W (+7) Inactive
2010 6 - 2009-11-06 34-075 NOH - TOR L (-17) Inactive
2010 7 - 2009-11-08 34-077 NOH @ LAL L (-16) Inactive
2010 8 - 2009-11-09 34-078 NOH @ LAC W (+28) Inactive
2010 9 - 2009-11-11 34-080 NOH @ PHO L (-20) Inactive
2010 10 1 2009-11-13 34-082 NOH - POR L (-8)
2010 11 2 2009-11-14 34-083 NOH @ ATL L (-23)
2010 12 3 2009-11-17 34-086 NOH - LAC W (+8)
2010 13 - 2009-11-19 34-088 NOH - PHO W (+7) Did Not Play
2010 14 - 2009-11-21 34-090 NOH - ATL W (+8) Inactive
2010 15 4 2009-11-22 34-091 NOH @ MIA L (-1)