Šarūnas Marčiulionis*

Lithuania
1964-06-13
200lb
6-5
In Kaunas, Lithuania
-
Debut November 3, 1989
Position -
Shoots -
Experience -
Recruiting Rank -

Šarūnas Marčiulionis* Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 363 12.8 2.3 2.2 50.5 36.9 76.8 52.6 16.7 20.0

Šarūnas Marčiulionis* Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
November 83 9 1764 322 663 35 86 300 394 62 155 171 107 6 189 237 979
December 67 1 1450 259 543 19 58 242 306 54 150 142 82 7 110 168 779
January 67 4 1552 313 590 29 70 277 350 61 168 170 88 6 143 203 932
February 51 6 1162 240 463 5 28 182 247 55 150 112 81 5 107 132 667
March 56 6 1350 264 520 16 51 239 318 40 118 129 55 5 103 150 783
April 39 4 847 173 330 23 51 122 158 20 78 83 46 2 63 81 491

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
November 48.6% 40.7% 76.1%
December 47.7% 32.8% 79.1%
January 53.1% 41.4% 79.1%
February 51.8% 17.9% 73.7%
March 50.8% 31.4% 75.2%
April 52.4% 45.1% 77.2%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
58.5% 23.9 106 108 -
57.5% 22.4 112 110 -
62.6% 23.4 116 114 -
58.3% 23.9 110 112 -
59.3% 23.7 114 113 -
61.4% 22.4 116 112 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
21.2 11.8 1.9 2.1
21.6 11.6 2.2 2.1
23.2 13.9 2.5 2.5
22.8 13.1 2.9 2.2
24.1 14.0 2.1 2.3
21.7 12.6 2.0 2.1

Šarūnas Marčiulionis* Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
1987-88 23 Did Not Play (other pro league—Soviet Union) - - - - - - - - - - - - - - - - - - - - - - - - - - -
1988-89 24 Did Not Play (other pro league—Soviet Union) - - - - - - - - - - - - - - - - - - - - - - - - - - -
1989-90 25 GSW NBA SG 75 3 22.6 3.9 7.4 .519 0.1 0.5 .256 3.7 6.9 .539 .528 4.2 5.4 .787 1.1 1.8 2.9 1.6 1.3 0.1 1.8 3.1 12.1
1990-91 26 GSW NBA SG 50 10 19.7 3.7 7.3 .501 0.0 0.1 .167 3.6 7.2 .507 .503 3.6 4.9 .724 1.0 1.3 2.4 1.7 1.2 0.1 1.5 2.7 10.9
1991-92 27 GSW NBA SG 72 5 29.4 6.8 12.7 .538 0.0 0.1 .300 6.8 12.5 .541 .540 5.2 6.6 .788 0.9 1.9 2.9 3.4 1.6 0.1 2.7 3.3 18.9
1992-93 28 GSW NBA SF 30 8 27.9 5.9 10.9 .543 0.1 0.5 .200 5.8 10.4 .559 .547 5.4 7.1 .761 1.3 1.9 3.2 3.5 1.7 0.1 2.5 3.1 17.4
1993-94 29 Did Not Play (injury—knee) - - - - - - - - - - - - - - - - - - - - - - - - - - -
1994-95 30 SEA NBA SG 66 4 18.1 3.3 6.9 .473 0.5 1.3 .402 2.7 5.6 .489 .511 2.2 3.0 .732 0.3 0.8 1.0 1.7 1.1 0.0 1.5 1.9 9.3
1995-96 31 SAC NBA SG 53 0 19.6 3.3 7.3 .452 1.2 3.0 .408 2.1 4.4 .483 .535 2.9 3.8 .775 0.4 1.1 1.5 2.2 1.0 0.1 1.8 2.1 10.8
1996-97 32 DEN NBA SG 17 0 15.0 2.2 5.9 .376 0.6 1.8 .367 1.6 4.2 .380 .431 1.7 2.1 .806 0.7 1.1 1.8 1.5 0.7 0.1 2.4 2.2 6.8

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
1989-90 25 GSW NBA SG 75 3 1695 289 557 .519 10 39 .256 279 518 .539 .528 317 403 .787 84 137 221 121 94 7 137 230 905
1990-91 26 GSW NBA SG 50 10 987 183 365 .501 1 6 .167 182 359 .507 .503 178 246 .724 51 67 118 85 62 4 75 136 545
1991-92 27 GSW NBA SG 72 5 2117 491 912 .538 3 10 .300 488 902 .541 .540 376 477 .788 68 140 208 243 116 10 193 237 1361
1992-93 28 GSW NBA SF 30 8 836 178 328 .543 3 15 .200 175 313 .559 .547 162 213 .761 40 57 97 105 51 2 76 92 521
1994-95 30 SEA NBA SG 66 4 1194 216 457 .473 35 87 .402 181 370 .489 .511 145 198 .732 17 51 68 110 72 3 98 126 612
1995-96 31 SAC NBA SG 53 0 1039 176 389 .452 64 157 .408 112 232 .483 .535 155 200 .775 20 57 77 118 52 4 96 112 571
1996-97 32 DEN NBA SG 17 0 255 38 101 .376 11 30 .367 27 71 .380 .431 29 36 .806 12 18 30 25 12 1 40 38 116
Career - - NBA - 363 30 8123 1571 3109 .505 127 344 .369 1444 2765 .522 .526 1362 1773 .768 292 527 819 807 459 31 715 971 4631
4 seasons - GSW NBA - 227 26 5635 1141 2162 .528 17 70 .243 1124 2092 .537 .532 1033 1339 .771 243 401 644 554 323 23 481 695 3332
1 season - SEA NBA - 66 4 1194 216 457 .473 35 87 .402 181 370 .489 .511 145 198 .732 17 51 68 110 72 3 98 126 612

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
1989-90 25 GSW NBA SG 75 1695 15.5 .616 .070 .724 5.6 8.2 7.0 10.0 2.5 0.2 15.7 20.5 3.1 0.7 3.8 .107 -0.2 -0.6 -0.8 0.5
1990-91 26 GSW NBA SG 50 987 16.3 .576 .016 .674 5.7 7.5 6.6 12.0 2.9 0.2 13.7 22.2 1.8 0.7 2.5 .121 0.0 0.1 0.1 0.5
1991-92 27 GSW NBA SG 72 2117 18.8 .607 .011 .523 3.6 7.1 5.4 16.0 2.5 0.3 14.7 24.9 4.9 1.4 6.4 .144 1.5 -0.2 1.3 1.7
1992-93 28 GSW NBA SF 30 836 20.4 .618 .046 .649 5.3 7.6 6.5 19.0 2.9 0.1 15.3 24.3 2.3 0.6 3.0 .170 2.4 0.4 2.8 1.0
1994-95 30 SEA NBA SG 66 1194 14.2 .562 .190 .433 1.7 5.0 3.4 14.1 3.0 0.2 15.3 23.3 1.1 1.2 2.3 .092 -1.2 0.0 -1.2 0.3
1995-96 31 SAC NBA SG 53 1039 16.7 .599 .404 .514 2.2 6.4 4.3 19.5 2.6 0.3 16.8 24.2 1.9 0.7 2.6 .120 1.6 -0.3 1.3 0.9
1996-97 32 DEN NBA SG 17 255 8.1 .496 .297 .356 5.4 8.0 6.7 16.7 2.4 0.3 25.5 27.5 -0.6 0.1 -0.5 -0.085 -4.0 -0.8 -4.8 -0.2
Career - - NBA - 363 8123 16.7 .595 .111 .570 4.0 7.1 5.6 14.8 2.7 0.2 15.5 23.3 14.5 5.5 20.0 .118 0.5 -0.2 0.3 4.7
4 seasons - GSW NBA - 227 5635 17.6 .606 .032 .619 4.8 7.6 6.2 14.0 2.7 0.2 14.9 23.0 12.1 3.5 15.6 .133 0.8 -0.2 0.7 3.8
1 season - SEA NBA - 66 1194 14.2 .562 .190 .433 1.7 5.0 3.4 14.1 3.0 0.2 15.3 23.3 1.1 1.2 2.3 .092 -1.2 0.0 -1.2 0.3

Šarūnas Marčiulionis* Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score
gamelog-playoffs 1 1 1991-04-25 WC1 GSW @ SAS 1 L (-9) 0 30:00 4 9 .444 0 1 .000 10 11 .909 1 2 3 7 3 0 0 1 18 21.7
gamelog-playoffs 2 2 1991-04-27 WC1 GSW @ SAS 2 W (+13) 0 19:00 6 9 .667 0 0 - 4 4 1.000 0 3 3 0 1 0 0 0 16 14.0
gamelog-playoffs 3 3 1991-05-01 WC1 GSW - SAS 3 W (+3) 0 29:00 8 14 .571 0 0 - 5 7 .714 1 3 4 1 1 0 2 5 21 12.9
gamelog-playoffs 4 4 1991-05-03 WC1 GSW - SAS 4 W (+13) 0 25:00 6 9 .667 0 0 - 2 2 1.000 1 2 3 3 1 0 3 1 14 11.1
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 5 5 1991-05-05 WCS GSW @ LAL 1 L (-10) 0 33:00 4 10 .400 0 0 - 0 0 - 0 2 2 9 1 0 4 1 8 6.1
gamelog-playoffs 6 6 1991-05-08 WCS GSW @ LAL 2 W (+1) 0 15:00 2 7 .286 0 0 - 1 2 .500 0 1 1 3 1 1 2 2 5 1.8
gamelog-playoffs 7 7 1991-05-10 WCS GSW - LAL 3 L (-3) 0 26:00 5 11 .455 0 0 - 3 3 1.000 2 2 4 3 1 0 2 3 13 9.2
gamelog-playoffs 8 8 1991-05-12 WCS GSW - LAL 4 L (-16) 0 18:00 7 10 .700 0 0 - 6 6 1.000 1 0 1 1 1 0 0 6 20 15.8
gamelog-playoffs 9 9 1991-05-14 WCS GSW @ LAL 5 L (-5) 0 11:00 0 5 .000 0 0 - 4 4 1.000 2 0 2 0 1 0 1 2 4 1.1

Šarūnas Marčiulionis* Recognition

Awards

Field Goal Pct 1991-92 NBA .538 (12th)
2-Pt Field Goal Pct 1991-92 NBA .541 (15th)
Effective Field Goal Pct 1991-92 NBA .540 (17th)
True Shooting Pct 1989-90 NBA .616 (9th)
1991-92 NBA .607 (10th)
Free Throws 1991-92 NBA 376 (14th)
Free Throw Attempts 1991-92 NBA 477 (13th)