Rudy Gobert Recognition

Awards

Awards 2017-18 Defensive Player of the Year
2018-19 Defensive Player of the Year
2020-21 Defensive Player of the Year
All-Star Games 2020 NBA
2021 NBA
Weekly Awards Mar 18, 2019 Player of the Week
Nov 1, 2021 Player of the Week
All-League 2016-17 All-Defensive (1st)
2016-17 All-NBA (2nd)
2017-18 All-Defensive (1st)
2018-19 All-Defensive (1st)
2018-19 All-NBA (3rd)
2019-20 All-Defensive (1st)
2019-20 All-NBA (3rd)
2020-21 All-Defensive (1st)
2020-21 All-NBA (3rd)
MVP Award Shares 2018-19 NBA 0.001 (11)
2020-21 NBA 0.008 (10)
Total Rebounds 2014-15 NBA 775 (6th)
2015-16 NBA 668 (17th)
2016-17 NBA 1035 (4th)
2018-19 NBA 1041 (2nd)
2019-20 NBA 916 (1st)
2020-21 NBA 960 (1st)
2021-22 NBA 633 (2nd)
Active 6784 (12th)
Rebounds Per Game 2014-15 NBA 9.5 (14th)
2015-16 NBA 11.0 (7th)
2016-17 NBA 12.8 (4th)
2018-19 NBA 12.9 (4th)
2019-20 NBA 13.5 (4th)
2020-21 NBA 13.5 (2nd)
2021-22 NBA 15.1 (1st)
Active 11.6 (3rd)
Career 11.6 (25th)
Career NBA 11.6 (21st)
Career Playoffs 11.0 (35th)
Career NBA Playoffs 11.0 (29th)
Offensive Rebounds 2014-15 NBA 265 (6th)
2015-16 NBA 208 (15th)
2016-17 NBA 314 (2nd)
2018-19 NBA 309 (3rd)
2019-20 NBA 230 (3rd)
2020-21 NBA 240 (4th)
2021-22 NBA 154 (10th)
Active 1936 (15th)
Defensive Rebounds 2014-15 NBA 510 (15th)
2016-17 NBA 721 (5th)
2018-19 NBA 732 (4th)
2019-20 NBA 686 (2nd)
2020-21 NBA 720 (1st)
2021-22 NBA 479 (2nd)
Active 4848 (16th)
Career NBA 4848 (95th)
Career NBA (Reg+Playoffs) 5166 (98th)
Blocks 2014-15 NBA 189 (2nd)
2015-16 NBA 135 (7th)
2016-17 NBA 214 (1st)
2017-18 NBA 129 (4th)
2018-19 NBA 187 (2nd)
2019-20 NBA 135 (4th)
2020-21 NBA 190 (1st)
2021-22 NBA 95 (4th)
Active 1315 (6th)
Career 1315 (53rd)
Career NBA 1315 (50th)
Career Playoffs 83 (99th)
Career NBA Playoffs 83 (97th)
Career (Reg+Playoffs) 1398 (54th)
Career NBA (Reg+Playoffs) 1398 (53rd)