Rodney Hood Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 29 22 758 133 302 46 122 46 53 10 81 38 24 7 29 72 358
November 82 59 2229 366 842 141 366 148 172 29 244 169 59 14 95 177 1021
December 81 47 1945 267 694 111 332 110 139 30 206 130 51 12 77 163 755
January 68 39 1636 254 614 106 284 99 111 19 186 116 43 12 69 116 713
February 54 21 1337 204 484 77 202 65 79 15 125 81 36 10 47 101 550
March 81 43 2015 312 711 116 313 99 123 39 198 120 52 14 74 159 839
April 36 22 889 136 341 43 136 57 66 12 101 73 31 9 31 61 372
May 4 0 40 4 9 1 4 5 5 2 9 1 2 0 0 2 14

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 44% 37.7% 86.8%
November 43.5% 38.5% 86%
December 38.5% 33.4% 79.1%
January 41.4% 37.3% 89.2%
February 42.1% 38.1% 82.3%
March 43.9% 37.1% 80.5%
April 39.9% 31.6% 86.4%
May 44.4% 25% 100%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
55% 20.6 108 109 -
55.6% 20.6 109 111 -
50% 19.8 100 114 -
53.8% 20.7 105 113 -
53% 18.9 106 112 -
54.8% 18.9 108 111 -
50.3% 20.8 104 109 -
62.5% 11.7 144 112 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
26.1 12.3 2.8 1.3
27.2 12.5 3.0 2.1
24.0 9.3 2.5 1.6
24.1 10.5 2.7 1.7
24.8 10.2 2.3 1.5
24.9 10.4 2.4 1.5
24.7 10.3 2.8 2.0
10.0 3.5 2.3 0.3