Richard Jefferson Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 24 12 610 93 195 23 54 66 91 18 79 34 16 9 32 63 275
November 207 147 6264 913 2075 150 452 732 939 190 936 457 147 82 375 444 2708
December 218 158 6471 1029 2134 183 475 663 864 165 912 464 161 75 362 505 2904
January 219 151 6267 901 1991 208 532 584 797 173 806 431 152 61 294 516 2594
February 169 113 4811 688 1466 158 379 500 645 125 646 325 103 40 218 388 2034
March 227 149 6546 1014 2140 202 553 654 829 169 922 437 124 61 325 485 2884
April 117 79 3333 512 1101 118 324 363 474 77 419 264 84 19 162 236 1505

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 47.7% 42.6% 72.5%
November 44% 33.2% 78%
December 48.2% 38.5% 76.7%
January 45.3% 39.1% 73.3%
February 46.9% 41.7% 77.5%
March 47.4% 36.5% 78.9%
April 46.5% 36.4% 76.6%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
58.5% 19.5 110 101 -
54.4% 21.0 105 106 -
57.8% 20.6 109 106 -
55.4% 19.3 108 108 -
58.1% 18.9 112 107 -
57.6% 20.0 110 109 -
57.5% 20.5 111 110 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
25.4 11.5 3.3 1.4
30.3 13.1 4.5 2.2
29.7 13.3 4.2 2.1
28.6 11.8 3.7 2.0
28.5 12.0 3.8 1.9
28.8 12.7 4.1 1.9
28.5 12.9 3.6 2.3