Raja Bell

Virgin Islands
1976-09-19
204lb
6-5
In St. Croix, U.S. Virgin Islands
-
Debut April 6, 2001
Position -
Shoots -
Experience -
Recruiting Rank -

Raja Bell Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 706 9.9 2.8 1.7 43.4 40.6 79.9 51.4 10.9 32.7

Raja Bell Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 8 7 239 29 65 11 29 7 8 2 17 20 3 0 11 18 76
November 129 75 3495 450 1042 165 401 146 184 69 358 181 84 18 126 347 1211
December 131 86 3650 459 1112 169 445 136 171 73 351 231 94 29 128 346 1223
January 138 96 3911 538 1192 213 507 207 250 71 370 227 88 32 125 352 1496
February 103 78 3142 409 919 133 340 167 210 75 309 213 70 19 109 268 1118
March 139 98 3857 498 1150 179 430 165 214 83 403 244 96 22 141 363 1340
April 58 39 1532 198 469 86 205 52 64 35 160 92 49 10 55 146 534

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 44.6% 37.9% 87.5%
November 43.2% 41.1% 79.3%
December 41.3% 38% 79.5%
January 45.1% 42% 82.8%
February 44.5% 39.1% 79.5%
March 43.3% 41.6% 77.1%
April 42.2% 42% 81.3%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
55.5% 15.3 103 116 -
53.9% 16.4 105 106 -
51.5% 16.4 102 109 -
57.5% 17.0 112 111 -
55.3% 16.2 111 112 -
53.9% 16.7 107 112 -
53.7% 16.7 106 110 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
29.8 9.5 2.1 2.5
27.1 9.4 2.8 1.4
27.9 9.3 2.7 1.8
28.3 10.8 2.7 1.6
30.5 10.9 3.0 2.1
27.8 9.6 2.9 1.8
26.4 9.2 2.8 1.6

Raja Bell Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2000-01 24 PHI NBA SG 5 0 6.0 0.4 1.4 .286 0.2 0.6 .333 0.2 0.8 .250 .357 0.0 0.0 - 0.0 0.2 0.2 0.0 0.2 0.0 0.4 0.2 1.0
2001-02 25 PHI NBA SG 74 12 12.0 1.4 3.2 .429 0.2 0.6 .273 1.2 2.6 .464 .454 0.5 0.6 .750 0.4 1.1 1.5 1.0 0.3 0.1 0.6 1.5 3.4
2002-03 26 DAL NBA SG 75 32 15.6 1.2 2.8 .441 0.3 0.7 .412 1.0 2.1 .450 .491 0.3 0.5 .676 0.6 1.3 1.9 0.8 0.7 0.1 0.6 1.8 3.1
2003-04 27 UTA NBA SG 82 4 24.6 4.0 9.8 .409 0.8 2.0 .373 3.3 7.8 .418 .447 2.4 3.0 .786 0.7 2.2 2.9 1.3 0.8 0.2 1.4 3.2 11.2
2004-05 28 UTA NBA SG 63 32 28.4 4.8 10.6 .454 0.9 2.1 .403 4.0 8.5 .467 .495 1.8 2.4 .747 0.8 2.4 3.2 1.4 0.7 0.1 1.3 3.3 12.3
2005-06 29 PHO NBA SG 79 79 37.5 5.4 11.8 .457 2.5 5.6 .442 2.9 6.1 .471 .563 1.5 1.8 .788 0.6 2.6 3.2 2.6 1.0 0.3 1.1 3.1 14.7
2006-07 30 PHO NBA SG 78 78 37.4 5.3 12.2 .432 2.6 6.4 .413 2.6 5.8 .452 .539 1.5 1.9 .776 0.6 2.6 3.2 2.5 0.6 0.3 1.1 3.0 14.7
2007-08 31 PHO NBA SG 75 75 35.3 4.2 10.0 .421 2.3 5.9 .401 1.9 4.2 .449 .538 1.1 1.2 .868 0.6 3.0 3.7 2.2 0.7 0.4 0.9 2.9 11.9
2008-09 32 TOT NBA SG 67 66 34.6 4.5 10.2 .437 1.7 4.0 .421 2.8 6.2 .448 .520 1.3 1.5 .853 0.6 3.0 3.6 2.1 0.7 0.1 1.3 2.5 11.9
2008-09 32 PHO NBA SG 22 22 32.4 3.5 8.0 .429 2.0 4.3 .468 1.5 3.8 .386 .554 0.7 1.0 .762 0.4 2.5 2.9 1.3 0.6 0.1 0.8 2.6 9.6

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2000-01 24 PHI NBA SG 5 0 30 2 7 .286 1 3 .333 1 4 .250 .357 0 0 - 0 1 1 0 1 0 2 1 5
2001-02 25 PHI NBA SG 74 12 890 103 240 .429 12 44 .273 91 196 .464 .454 36 48 .750 31 80 111 71 21 4 48 109 254
2002-03 26 DAL NBA SG 75 32 1173 93 211 .441 21 51 .412 72 160 .450 .491 23 34 .676 47 98 145 57 52 8 43 134 230
2003-04 27 UTA NBA SG 82 4 2020 329 805 .409 62 166 .373 267 639 .418 .447 195 248 .786 60 181 241 107 63 13 111 262 915
2004-05 28 UTA NBA SG 63 32 1790 303 667 .454 54 134 .403 249 533 .467 .495 112 150 .747 48 153 201 91 44 8 79 205 772
2005-06 29 PHO NBA SG 79 79 2959 425 930 .457 197 446 .442 228 484 .471 .563 115 146 .788 44 209 253 207 76 22 89 248 1162
2006-07 30 PHO NBA SG 78 78 2917 410 950 .432 205 496 .413 205 454 .452 .539 118 152 .776 48 203 251 196 50 22 83 233 1143
2007-08 31 PHO NBA SG 75 75 2646 317 753 .421 176 439 .401 141 314 .449 .538 79 91 .868 47 227 274 168 54 27 65 220 889
2008-09 32 TOT NBA SG 67 66 2315 299 684 .437 114 271 .421 185 413 .448 .520 87 102 .853 41 202 243 142 50 8 86 166 799
2008-09 32 PHO NBA SG 22 22 712 76 177 .429 44 94 .468 32 83 .386 .554 16 21 .762 8 56 64 29 13 2 18 57 212

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2000-01 24 PHI NBA SG 5 30 -0.6 .357 .429 .000 0.0 3.7 1.9 0.0 1.8 0.0 22.2 13.6 -0.1 0.0 -0.1 -0.091 -7.2 -2.2 -9.4 -0.1
2001-02 25 PHI NBA SG 74 890 8.6 .486 .183 .200 4.0 10.1 7.1 13.4 1.3 0.3 15.5 15.9 0.1 1.0 1.1 .059 -3.6 0.3 -3.3 -0.3
2002-03 26 DAL NBA SG 75 1173 7.9 .509 .242 .161 4.4 9.2 6.8 6.8 2.3 0.5 16.0 10.4 0.5 1.2 1.7 .069 -3.1 1.4 -1.8 0.1
2003-04 27 UTA NBA SG 82 2020 12.7 .500 .206 .308 3.6 11.3 7.4 10.2 1.7 0.5 10.8 23.6 2.2 1.5 3.7 .088 -1.2 -0.8 -2.0 0.0
2004-05 28 UTA NBA SG 63 1790 12.2 .527 .201 .225 3.2 10.9 7.0 9.3 1.3 0.4 9.7 20.9 1.6 0.6 2.2 .060 -1.0 -1.2 -2.2 -0.1
2005-06 29 PHO NBA SG 79 2959 12.9 .584 .480 .157 1.7 7.7 4.7 9.8 1.3 0.5 8.2 16.4 4.7 2.1 6.8 .110 0.2 0.1 0.2 1.6
2006-07 30 PHO NBA SG 78 2917 12.0 .562 .522 .160 2.0 7.7 5.0 9.5 0.9 0.5 7.5 17.0 4.2 1.6 5.8 .095 0.5 -0.6 -0.1 1.4
2007-08 31 PHO NBA SG 75 2646 10.5 .561 .583 .121 2.2 9.0 5.9 8.6 1.0 0.7 7.6 14.5 3.0 1.5 4.5 .082 -0.3 -0.5 -0.8 0.8
2008-09 32 TOT NBA SG 67 2315 10.7 .548 .396 .149 2.2 10.5 6.4 10.1 1.1 0.3 10.6 16.3 2.0 1.6 3.6 .074 -0.9 -0.4 -1.3 0.4
2008-09 32 PHO NBA SG 22 712 8.5 .569 .531 .119 1.4 8.8 5.2 5.5 0.9 0.2 8.8 12.6 0.7 0.1 0.8 .054 -0.9 -0.9 -1.9 0.0

Raja Bell Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2001-04-21 EC1 PHI - IND 1 L (-1) 0 0:03 0 1 .000 0 1 .000 0 0 - 0 0 0 0 0 0 0 0 0 -0.7 0
gamelog-playoffs 2 2 2001-04-24 EC1 PHI - IND 2 W (+18) 0 1:07 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 +2
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 3 3 2001-05-16 ECS PHI - TOR 5 W (+33) 0 2:45 0 1 .000 0 1 .000 0 0 - 0 0 0 0 0 0 0 0 0 -0.7 0
gamelog-playoffs 4 4 2001-05-18 ECS PHI @ TOR 6 L (-12) 0 2:20 0 0 - 0 0 - 0 0 - 0 1 1 1 0 0 0 0 0 1.0 +9
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 5 5 2001-05-24 ECF PHI - MIL 2 L (-14) 0 3:35 1 1 1.000 0 0 - 1 1 1.000 0 0 0 0 0 0 0 0 3 2.7 +1
gamelog-playoffs 6 6 2001-05-26 ECF PHI @ MIL 3 L (-6) 0 6:59 0 1 .000 0 0 - 0 0 - 0 0 0 0 0 0 1 2 0 -2.5 -2
gamelog-playoffs 7 7 2001-05-28 ECF PHI @ MIL 4 W (+6) 0 0:23 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 -0.4 -3
gamelog-playoffs 8 8 2001-05-30 ECF PHI - MIL 5 W (+1) 0 1:14 0 1 .000 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0.3 0

Raja Bell Recognition

Awards

All-League 2006-07 All-Defensive (1st)
2007-08 All-Defensive (2nd)
3-Pt Field Goal Pct 2005-06 NBA .442 (5th)
2006-07 NBA .413 (17th)
2008-09 NBA .421 (17th)
Career .406 (30th)
Career NBA .406 (30th)
Career Playoffs .466 (4th)
Career NBA Playoffs .466 (4th)
Effective Field Goal Pct 2005-06 NBA .563 (3rd)
2006-07 NBA .539 (20th)
3-Pt Field Goals 2005-06 NBA 197 (3rd)
2006-07 NBA 205 (1st)
2007-08 NBA 176 (7th)
3-Pt Field Goal Attempts 2005-06 NBA 446 (7th)
2006-07 NBA 496 (4th)
2007-08 NBA 439 (9th)
Games 2003-04 NBA 82 (3rd)
Minutes Played 2006-07 NBA 2917 (18th)
Personal Fouls 2003-04 NBA 262 (11th)
Turnover Pct 2005-06 NBA 8.2 (9th)
2006-07 NBA 7.5 (4th)
2007-08 NBA 7.6 (8th)
Career 9.7 (53rd)
Career NBA 9.7 (51st)
Career Playoffs 8.6 (15th)
Career NBA Playoffs 8.6 (15th)
Hall of Fame Probability 0.0%