Precious Achiuwa Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 7 7 171 27 69 2 10 8 16 14 60 9 3 2 8 16 64
November 12 8 320 36 97 5 15 11 17 26 91 20 6 8 12 32 88
December 8 2 159 30 54 1 4 5 13 16 45 6 4 4 11 19 66
January 31 7 609 90 169 4 18 40 70 65 179 28 15 21 31 54 224
February 18 0 228 34 72 4 6 19 33 20 65 7 8 10 14 22 91
March 13 0 125 19 39 0 0 3 15 15 35 4 2 5 5 16 41
April 9 1 99 14 32 0 0 6 9 12 30 3 3 3 4 16 34
May 6 1 54 12 21 0 1 3 7 3 11 2 2 2 2 3 27

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 39.1% 20% 50%
November 37.1% 33.3% 64.7%
December 55.6% 25% 38.5%
January 53.3% 22.2% 57.1%
February 47.2% 66.7% 57.6%
March 48.7% - 20%
April 43.8% - 66.7%
May 57.1% 0% 42.9%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
42.1% 20.8 94 104 -
42.1% 15.9 95 113 -
55.3% 19.7 101 109 -
56.1% 16.6 113 110 -
52.6% 19.3 99 107 -
45% 18.8 92 109 -
47.3% 18.5 101 108 -
56.1% 22.3 110 111 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
24.4 9.1 8.6 1.3
26.7 7.3 7.6 1.7
19.9 8.3 5.6 0.8
19.6 7.2 5.8 0.9
12.7 5.1 3.6 0.4
9.6 3.2 2.7 0.3
11.0 3.8 3.3 0.3
9.0 4.5 1.8 0.3