Pavel Podkolzin Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2006 1 - 2005-11-01 20-290 DAL @ PHO W (+3) Inactive
2006 2 - 2005-11-05 20-294 DAL - SAS W (+19) Inactive
2006 3 - 2005-11-09 20-298 DAL @ PHI L (-15) Inactive
2006 4 - 2005-11-11 20-300 DAL @ CHA W (+10) Inactive
2006 5 - 2005-11-12 20-301 DAL @ NOK W (+6) Inactive
2006 6 - 2005-11-15 20-304 DAL - DEN W (+3) Inactive
2006 7 - 2005-11-17 20-306 DAL - ATL W (+9) Inactive
2006 8 - 2005-11-19 20-308 DAL - DET W (+37) Inactive
2006 9 - 2005-11-22 20-311 DAL - HOU W (+9) Inactive
2006 10 - 2005-11-25 20-314 DAL @ MIA W (+13) Inactive
2006 11 - 2005-11-26 20-315 DAL - MEM L (-20) Inactive
2006 12 - 2005-11-28 20-317 DAL @ TOR W (+2) Inactive
2006 13 - 2005-11-29 20-318 DAL @ MIL L (-2) Inactive
2006 14 - 2005-12-01 20-320 DAL - SAS L (-2) Inactive
2006 15 - 2005-12-03 20-322 DAL - NOK W (+9) Inactive
2006 16 - 2005-12-05 20-324 DAL @ CHI W (+8) Inactive
2006 17 - 2005-12-06 20-325 DAL @ IND W (+9) Inactive
2006 18 - 2005-12-09 20-328 DAL @ MEM W (+7) Inactive
2006 19 - 2005-12-10 20-329 DAL - BOS W (+9) Inactive
2006 20 - 2005-12-12 20-331 DAL - LAL L (-3) Inactive
2006 Rk
2006 21 - 2005-12-14 20-333 DAL - PHO W (+6) Inactive
2006 22 - 2005-12-16 20-335 DAL - ORL W (+6) Inactive
2006 23 - 2005-12-18 20-337 DAL - MIN W (+7) Inactive
2006 24 - 2005-12-20 20-339 DAL @ LAL L (-22) Inactive
2006 25 - 2005-12-22 20-341 DAL @ SAC W (+10) Inactive
2006 26 - 2005-12-23 20-342 DAL @ SEA W (+3) Inactive
2006 27 - 2005-12-26 20-345 DAL - IND W (+22) Inactive
2006 28 - 2005-12-30 20-349 DAL - GSW L (-2) Inactive
2006 29 - 2005-12-31 20-350 DAL @ NOK W (+5) Inactive
2006 30 - 2006-01-03 20-353 DAL - POR W (+14) Inactive
2006 31 - 2006-01-04 20-354 DAL @ MIN L (-13) Inactive
2006 32 - 2006-01-06 20-356 DAL @ DEN W (+2) Inactive
2006 33 - 2006-01-07 20-357 DAL - MIN W (+4) Inactive
2006 34 - 2006-01-09 20-359 DAL @ BOS W (+2) Inactive
2006 35 - 2006-01-11 20-361 DAL @ NYK L (-2) Inactive
2006 36 - 2006-01-14 20-364 DAL - NJN W (+33) Inactive
2006 37 - 2006-01-16 21-001 DAL - MIL W (+19) Inactive
2006 38 - 2006-01-18 21-003 DAL @ HOU W (+27) Inactive
2006 39 - 2006-01-20 21-005 DAL @ LAC W (+20) Inactive
2006 40 - 2006-01-22 21-007 DAL @ POR W (+6) Inactive
2006 Rk
2006 41 - 2006-01-25 21-010 DAL @ GSW W (+9) Inactive
2006 42 - 2006-01-26 21-011 DAL @ SEA W (+7) Inactive
2006 43 - 2006-01-28 21-013 DAL - UTA W (+14) Inactive
2006 44 - 2006-01-31 21-016 DAL - CHI W (+4) Inactive
2006 45 - 2006-02-01 21-017 DAL @ MEM W (+1) Inactive
2006 46 - 2006-02-04 21-020 DAL - SEA W (+19) Inactive
2006 47 - 2006-02-07 21-023 DAL - LAL W (+15) Inactive
2006 48 - 2006-02-09 21-025 DAL - MIA W (+36) Inactive
2006 49 - 2006-02-10 21-026 DAL @ DEN L (-9) Inactive
2006 50 - 2006-02-13 21-029 DAL - NYK W (+28) Inactive
2006 51 - 2006-02-15 21-031 DAL - WAS W (+6) Inactive
2006 52 - 2006-02-21 21-037 DAL - LAC W (+2) Inactive
2006 53 - 2006-02-23 21-039 DAL - MEM W (+10) Inactive
2006 54 - 2006-02-25 21-041 DAL - TOR W (+2) Inactive
2006 55 - 2006-02-27 21-043 DAL - PHI W (+12) Inactive
2006 56 - 2006-03-02 21-046 DAL @ SAS L (-9) Inactive
2006 57 - 2006-03-03 21-047 DAL - CHA W (+14) Inactive
2006 58 - 2006-03-05 21-049 DAL - PHO L (-8) Inactive
2006 59 - 2006-03-07 21-051 DAL - POR W (+6) Inactive
2006 60 - 2006-03-09 21-053 DAL @ POR W (+17) Inactive
2006 Rk
2006 61 - 2006-03-11 21-055 DAL @ UTA W (+3) Inactive
2006 62 - 2006-03-12 21-056 DAL @ SAC L (-5) Inactive
2006 63 - 2006-03-14 21-058 DAL - CLE W (+4) Inactive
2006 64 - 2006-03-15 21-059 DAL @ HOU W (+14) Inactive
2006 65 - 2006-03-17 21-061 DAL @ WAS W (+10) Inactive
2006 66 - 2006-03-19 21-063 DAL @ NJN L (-11) Inactive
2006 67 - 2006-03-21 21-065 DAL - HOU W (+16) Inactive
2006 68 - 2006-03-23 21-067 DAL - GSW L (-1) Inactive
2006 69 - 2006-03-25 21-069 DAL @ ATL W (+15) Inactive
2006 70 - 2006-03-28 21-072 DAL @ DET L (-7) Inactive
2006 71 - 2006-03-29 21-073 DAL @ CLE L (-13) Inactive
2006 72 - 2006-03-31 21-075 DAL @ ORL L (-9) Inactive
2006 73 - 2006-04-02 21-077 DAL - DEN W (+24) Inactive
2006 74 - 2006-04-04 21-079 DAL - SAC W (+26) Inactive
2006 75 - 2006-04-07 21-082 DAL @ SAS W (+6) Inactive
2006 76 - 2006-04-08 21-083 DAL - NOK W (+24) Inactive
2006 77 - 2006-04-10 21-085 DAL @ LAC W (+2) Inactive
2006 78 - 2006-04-12 21-087 DAL @ GSW L (-12) Inactive
2006 79 - 2006-04-13 21-088 DAL @ PHO L (-13) Inactive
2006 80 - 2006-04-16 21-091 DAL - UTA W (+16) Inactive
2006 Rk
2006 81 1 2006-04-19 21-094 DAL - LAC L (-14)
2005 1 - 2005-02-26 20-042 DAL - PHO L (-1) Did Not Play
2005 2 - 2005-02-28 20-044 DAL - NOH W (+4) Did Not Play
2005 3 - 2005-03-11 20-055 DAL @ MIL W (+2) Inactive
2005 4 - 2005-03-13 20-057 DAL @ MIN W (+9) Did Not Play
2005 5 - 2005-03-15 20-059 DAL - MIN L (-9) Did Not Play
2005 6 - 2005-03-17 20-061 DAL - POR W (+4) Did Not Play
2005 7 1 2005-03-19 20-063 DAL - CHA W (+11)
2005 8 2 2005-03-21 20-065 DAL - NOH W (+17)
2005 9 3 2005-03-23 20-067 DAL @ GSW W (+12)
2005 10 4 2005-03-24 20-068 DAL @ SAC L (-8)
2005 11 5 2005-03-26 20-070 DAL - CLE W (+31)
2005 12 - 2005-03-28 20-072 DAL @ DET W (+7) Did Not Play
2005 13 - 2005-03-30 20-074 DAL @ BOS W (+12) Did Not Play