Paul George Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
2012 1 1 2011-12-26 21-238 IND - DET W (+12) 1 29:06 3 8 .375 2 3 .667 4 4 1.000 1 6 7 2 1 1 2 5 12 9.2 +14
2012 2 2 2011-12-28 21-240 IND @ TOR W (+5) 1 39:46 5 11 .455 4 7 .571 4 4 1.000 2 2 4 2 0 0 2 1 18 13.3 +4
2012 3 3 2011-12-30 21-242 IND - CLE W (+7) 1 27:26 0 4 .000 0 2 .000 2 2 1.000 0 5 5 2 1 1 2 3 2 0.6 +13
2012 4 4 2011-12-31 21-243 IND @ DET L (-8) 1 34:01 2 5 .400 1 2 .500 2 3 .667 0 4 4 4 3 1 1 2 7 9.8 +7
2012 5 5 2012-01-02 21-245 IND @ NJN W (+14) 1 37:06 8 10 .800 5 5 1.000 0 0 - 1 2 3 2 1 1 2 2 21 18.8 +2
2012 6 6 2012-01-04 21-247 IND @ MIA L (-35) 1 40:03 4 11 .364 3 5 .600 2 4 .500 1 3 4 3 1 1 4 4 13 5.9 -30
2012 7 7 2012-01-06 21-249 IND @ BOS W (+13) 1 23:16 5 7 .714 2 2 1.000 0 0 - 0 3 3 2 1 0 2 5 12 8.4 -3
2012 8 8 2012-01-07 21-250 IND - CHA W (+22) 1 23:33 2 5 .400 0 1 .000 2 3 .667 0 2 2 3 1 0 0 4 6 5.0 +11
2012 9 9 2012-01-09 21-252 IND @ PHI L (-10) 1 44:05 4 16 .250 3 8 .375 2 2 1.000 2 5 7 5 2 0 5 5 13 4.8 -3
2012 10 10 2012-01-11 21-254 IND - ATL W (+12) 1 20:54 2 4 .500 0 1 .000 1 1 1.000 0 6 6 4 1 2 1 3 5 7.8 +11
2012 11 11 2012-01-13 21-256 IND @ TOR W (+5) 1 32:03 4 6 .667 1 1 1.000 1 2 .500 0 6 6 1 0 0 1 3 10 7.3 +13
2012 12 12 2012-01-14 21-257 IND - BOS W (+14) 1 26:01 5 11 .455 1 3 .333 6 6 1.000 1 7 8 1 2 0 2 2 17 14.0 +13
2012 13 13 2012-01-18 21-261 IND @ SAC L (-4) 1 34:25 5 12 .417 0 4 .000 0 0 - 0 9 9 1 2 1 3 3 10 5.5 -9
2012 14 14 2012-01-20 21-263 IND @ GSW W (+3) 1 21:20 2 8 .250 0 1 .000 3 4 .750 0 5 5 1 0 0 1 2 7 2.2 +4
2012 15 15 2012-01-22 21-265 IND @ LAL W (+2) 1 33:25 5 8 .625 2 4 .500 1 2 .500 0 5 5 2 2 0 2 2 13 11.1 +9
2012 16 16 2012-01-24 21-267 IND - ORL L (-19) 1 34:44 3 8 .375 1 5 .200 0 0 - 0 6 6 0 1 1 4 1 7 1.7 -6
2012 17 17 2012-01-25 21-268 IND @ CHI W (+5) 1 33:07 6 12 .500 1 3 .333 0 0 - 0 3 3 1 0 0 1 2 13 6.8 +7
2012 18 18 2012-01-27 21-270 IND @ BOS L (-7) 1 30:15 4 11 .364 0 3 .000 8 8 1.000 4 5 9 2 2 1 1 1 16 16.9 +10
2012 19 19 2012-01-29 21-272 IND @ ORL W (+21) 1 20:27 2 5 .400 2 3 .667 0 0 - 1 6 7 2 0 0 0 4 6 5.6 +3
2012 20 20 2012-01-31 21-274 IND - NJN W (+7) 1 32:41 8 11 .727 4 6 .667 4 4 1.000 0 4 4 1 2 1 1 3 24 21.9 +2
2012 Rk
2012 21 21 2012-02-01 21-275 IND @ MIN W (+10) 1 19:22 4 6 .667 1 3 .333 1 2 .500 0 4 4 1 1 2 1 4 10 8.7 +14
2012 22 22 2012-02-03 21-277 IND @ DAL W (+11) 1 41:10 11 19 .579 7 11 .636 1 1 1.000 0 9 9 5 5 1 0 1 30 32.6 +16
2012 23 23 2012-02-04 21-278 IND - ORL L (-4) 1 36:26 4 12 .333 2 7 .286 3 3 1.000 2 5 7 5 3 2 3 4 13 12.4 -8
2012 24 24 2012-02-07 21-281 IND - UTA W (+5) 1 29:18 5 10 .500 2 6 .333 2 2 1.000 0 5 5 2 3 0 2 4 14 11.3 +10
2012 25 25 2012-02-08 21-282 IND @ ATL L (-10) 1 28:32 1 8 .125 0 3 .000 3 5 .600 1 2 3 1 2 0 3 4 5 -1.6 -13
2012 26 26 2012-02-10 21-284 IND @ MEM L (-6) 1 34:02 2 13 .154 0 4 .000 4 4 1.000 1 9 10 2 0 1 3 2 8 1.4 -9
2012 27 27 2012-02-11 21-285 IND - DEN L (-4) 1 34:27 5 9 .556 4 7 .571 1 2 .500 0 6 6 1 1 0 2 3 15 10.6 -9
2012 28 28 2012-02-14 21-288 IND - MIA L (-15) 1 33:44 5 12 .417 0 4 .000 2 4 .500 0 3 3 2 2 0 6 2 12 2.3 -14
2012 29 29 2012-02-15 21-289 IND @ CLE L (-11) 1 24:58 4 14 .286 1 6 .167 2 6 .333 1 7 8 1 0 0 1 4 11 2.1 -3
2012 30 30 2012-02-16 21-290 IND - NJN W (+5) 1 37:58 4 8 .500 1 5 .200 2 2 1.000 0 5 5 5 4 2 2 4 11 13.8 0
2012 31 31 2012-02-19 21-293 IND - CHA W (+35) 1 22:05 3 10 .300 1 3 .333 0 0 - 1 6 7 1 1 2 1 5 7 3.8 +30
2012 32 32 2012-02-21 21-295 IND - NOH W (+9) 1 44:12 9 20 .450 2 7 .286 0 0 - 3 3 6 6 2 0 3 2 20 15.0 +7
2012 33 33 2012-02-22 21-296 IND @ CHA W (+14) 1 18:12 4 7 .571 2 2 1.000 0 0 - 2 0 2 0 0 1 0 2 10 8.0 -2
2012 34 34 2012-02-28 21-302 IND - GSW W (+24) 1 26:21 4 7 .571 2 2 1.000 1 2 .500 0 9 9 5 4 1 1 1 11 16.8 +35
2012 35 35 2012-03-03 21-306 IND @ NOH W (+18) 1 23:46 3 10 .300 1 4 .250 4 4 1.000 0 1 1 3 5 0 1 1 11 11.2 +12
2012 36 36 2012-03-05 21-308 IND @ CHI L (-20) 1 33:21 8 17 .471 0 4 .000 5 5 1.000 1 0 1 0 2 1 1 4 21 13.1 -11
2012 37 37 2012-03-06 21-309 IND - ATL L (-5) 1 32:34 3 11 .273 1 2 .500 4 6 .667 3 3 6 3 3 1 1 0 11 11.5 +3
2012 38 38 2012-03-10 21-313 IND @ MIA L (-2) 1 32:18 5 9 .556 2 2 1.000 0 0 - 2 0 2 3 4 0 0 5 12 13.2 -8
2012 39 39 2012-03-11 21-314 IND @ ORL L (-13) 1 33:26 10 17 .588 1 2 .500 1 1 1.000 2 6 8 1 3 0 1 3 22 18.8 -18
2012 40 40 2012-03-13 21-316 IND - POR W (+17) 1 20:56 5 9 .556 1 2 .500 0 0 - 2 3 5 1 3 0 1 3 11 10.5 +14
2012 Rk
2012 41 41 2012-03-14 21-317 IND - PHI W (+17) 1 19:25 3 8 .375 2 4 .500 0 1 .000 0 2 2 0 1 0 0 1 8 4.4 +3
2012 42 42 2012-03-16 21-319 IND @ NYK L (-15) 1 23:59 2 6 .333 1 4 .250 0 2 .000 0 6 6 0 0 1 2 4 5 -0.3 -11
2012 43 43 2012-03-17 21-320 IND - NYK L (-14) 1 31:34 6 13 .462 2 5 .400 4 5 .800 0 4 4 4 2 2 3 5 18 13.3 0
2012 44 44 2012-03-20 21-323 IND - LAC W (+13) 1 24:26 2 6 .333 1 4 .250 2 2 1.000 1 5 6 3 0 0 0 4 7 6.3 -5
2012 45 45 2012-03-22 21-325 IND @ WAS W (+2) 1 30:05 4 9 .444 1 5 .200 4 4 1.000 0 5 5 3 4 0 4 3 13 10.7 +5
2012 46 46 2012-03-23 21-326 IND - PHO L (-2) 1 26:43 5 8 .625 0 1 .000 5 6 .833 1 3 4 3 1 1 3 3 15 12.2 +3
2012 47 47 2012-03-24 21-327 IND @ MIL W (+21) 1 14:27 2 5 .400 0 0 - 0 0 - 1 4 5 2 0 0 2 4 4 1.0 +10
2012 48 48 2012-03-26 21-329 IND - MIA W (+15) 1 37:09 7 14 .500 2 3 .667 0 0 - 1 9 10 3 0 0 1 4 16 11.9 +15
2012 49 49 2012-03-28 21-331 IND @ NJN L (-16) 1 30:04 8 13 .615 4 7 .571 2 2 1.000 1 3 4 4 1 2 2 1 22 20.5 -22
2012 50 50 2012-03-29 21-332 IND - WAS W (+4) 1 27:44 3 10 .300 0 1 .000 1 2 .500 0 3 3 3 4 0 2 3 7 4.6 +4
2012 51 51 2012-03-31 21-334 IND @ SAS L (-9) 1 27:48 8 11 .727 1 3 .333 1 1 1.000 1 4 5 3 1 1 3 5 18 14.2 +3
2012 52 52 2012-04-01 21-335 IND @ HOU W (+2) 1 30:15 3 7 .429 0 3 .000 3 3 1.000 2 5 7 3 0 0 3 2 9 6.5 +5
2012 53 53 2012-04-03 21-337 IND - NYK W (+8) 1 29:14 5 12 .417 0 3 .000 8 10 .800 2 6 8 1 3 0 1 4 18 15.1 +8
2012 54 54 2012-04-04 21-338 IND @ WAS W (+13) 1 20:45 4 5 .800 1 2 .500 0 0 - 0 3 3 3 1 1 1 2 9 10.0 +10
2012 55 55 2012-04-06 21-340 IND - OKC W (+5) 1 36:17 3 13 .231 1 3 .333 1 2 .500 3 13 16 1 3 1 3 6 8 4.7 +20
2012 56 56 2012-04-07 21-341 IND - BOS L (-14) 1 29:17 0 7 .000 0 4 .000 2 2 1.000 0 6 6 3 0 0 2 1 2 -1.4 -8
2012 57 57 2012-04-09 21-343 IND - TOR W (+5) 1 29:05 5 9 .556 1 2 .500 4 6 .667 1 5 6 3 0 1 1 4 15 12.3 0
2012 58 58 2012-04-11 21-345 IND @ CLE W (+6) 1 33:50 3 6 .500 0 2 .000 0 0 - 0 10 10 3 0 0 2 3 6 4.9 +11
2012 59 59 2012-04-13 21-347 IND - CLE W (+19) 1 21:00 0 6 .000 0 1 .000 0 0 - 0 1 1 1 0 1 1 3 0 -4.7 +14
2012 60 60 2012-04-14 21-348 IND @ MIL W (+6) 1 27:05 2 5 .400 0 2 .000 6 6 1.000 3 4 7 2 1 0 2 2 10 10.2 +12
2012 Rk
2012 61 61 2012-04-16 21-350 IND - MIN W (+23) 1 25:07 5 9 .556 2 2 1.000 6 6 1.000 0 5 5 3 1 0 1 1 18 16.9 +25
2012 62 62 2012-04-17 21-351 IND @ PHI W (+5) 1 27:08 3 5 .600 3 4 .750 0 0 - 1 6 7 5 4 1 2 2 9 14.6 -1
2012 63 63 2012-04-19 21-353 IND - MIL W (+9) 1 23:56 6 11 .545 0 1 .000 2 3 .667 1 2 3 5 3 0 2 4 14 12.5 +17
2012 64 64 2012-04-21 21-355 IND - PHI L (-3) 1 44:10 6 13 .462 3 3 1.000 1 2 .500 1 6 7 3 2 0 2 3 16 12.3 -1
2012 65 65 2012-04-23 21-357 IND - DET W (+6) 1 33:44 6 15 .400 2 7 .286 13 15 .867 1 9 10 4 3 0 1 2 27 25.5 +20
2012 66 66 2012-04-25 21-359 IND - CHI L (-5) 1 28:32 2 12 .167 0 3 .000 3 4 .750 1 5 6 1 2 1 1 0 7 3.6 -9
2017 1 1 2016-10-26 26-177 IND - DAL W (+9) 1 42:46 7 14 .500 4 5 .800 7 8 .875 0 8 8 6 0 0 2 2 25 21.4 +24
2017 2 2 2016-10-28 26-179 IND @ BRK L (-9) 1 36:07 8 22 .364 2 8 .250 4 4 1.000 1 8 9 2 2 0 1 2 22 14.5 -4
2017 3 3 2016-10-29 26-180 IND @ CHI L (-17) 1 23:37 8 12 .667 4 5 .800 0 0 - 0 1 1 3 1 0 3 4 20 13.6 -6
2017 4 4 2016-11-01 26-183 IND - LAL W (+7) 1 37:15 8 16 .500 2 5 .400 12 12 1.000 2 5 7 1 4 1 6 2 30 23.5 +10
2017 5 5 2016-11-03 26-185 IND @ MIL L (-18) 1 37:19 9 20 .450 4 8 .500 1 3 .333 1 4 5 1 1 3 6 3 23 10.3 -17
2017 6 6 2016-11-05 26-187 IND - CHI W (+17) 1 28:48 5 10 .500 3 5 .600 0 0 - 2 4 6 3 2 0 1 3 13 12.5 +11
2017 7 7 2016-11-07 26-189 IND @ CHO L (-22) 1 32:57 4 12 .333 1 6 .167 1 1 1.000 2 5 7 6 2 0 5 2 10 6.5 -14
2017 8 8 2016-11-09 26-191 IND - PHI W (+7) 1 31:39 13 22 .591 2 7 .286 0 0 - 1 6 7 3 1 0 5 3 28 17.2 +11
2017 9 9 2016-11-11 26-193 IND @ PHI L (-4) 1 40:29 9 20 .450 1 4 .250 7 7 1.000 3 5 8 4 2 0 1 5 26 21.0 -17
2017 10 - 2016-11-12 26-194 IND - BOS L (-6)
2017 11 10 2016-11-14 26-196 IND - ORL W (+19) 1 34:10 5 16 .313 1 5 .200 2 2 1.000 1 5 6 5 2 1 2 1 13 9.8 +10
2017 12 11 2016-11-16 26-198 IND - CLE W (+10) 1 36:44 8 18 .444 3 9 .333 2 2 1.000 0 11 11 5 2 1 3 1 21 17.7 +24
2017 13 - 2016-11-18 26-200 IND - PHO L (-20)
2017 14 - 2016-11-20 26-202 IND @ OKC W (+4)
2017 15 - 2016-11-21 26-203 IND - GSW L (-37)
2017 16 12 2016-11-23 26-205 IND - ATL L (-11) 1 37:35 6 22 .273 2 11 .182 4 4 1.000 1 5 6 3 3 0 3 2 18 8.5 +2
2017 17 - 2016-11-25 26-207 IND - BRK W (+21)
2017 18 - 2016-11-27 26-209 IND - LAC W (+21)
2017 19 - 2016-11-30 26-212 IND @ POR L (-22)
2017 20 13 2016-12-04 26-216 IND @ LAC W (+9) 1 33:55 6 13 .462 3 6 .500 1 1 1.000 0 7 7 5 3 0 2 5 16 13.9 -6
2017 Rk
2017 21 14 2016-12-05 26-217 IND @ GSW L (-36) 1 31:20 4 12 .333 0 2 .000 13 13 1.000 1 9 10 3 1 0 2 2 21 17.9 -33
2017 22 15 2016-12-07 26-219 IND @ PHO W (+15) 1 37:50 8 18 .444 1 5 .200 8 10 .800 2 11 13 1 3 0 3 3 25 19.0 +11
2017 23 16 2016-12-09 26-221 IND @ DAL L (-8) 1 39:57 8 16 .500 3 4 .750 3 3 1.000 0 7 7 0 2 0 3 5 22 13.1 -10
2017 24 17 2016-12-10 26-222 IND - POR W (+7) 1 35:57 13 27 .481 5 10 .500 6 7 .857 1 4 5 3 3 0 2 2 37 27.1 +4
2017 25 18 2016-12-12 26-224 IND - CHO W (+16) 1 36:08 9 17 .529 3 7 .429 1 1 1.000 0 5 5 3 1 0 4 1 22 13.9 +25
2017 26 19 2016-12-14 26-226 IND @ MIA L (-6) 1 38:29 8 22 .364 4 11 .364 2 2 1.000 1 6 7 3 0 0 2 2 22 11.6 +3
2017 27 20 2016-12-15 26-227 IND @ NOP L (-7) 1 36:23 6 13 .462 2 3 .667 4 4 1.000 1 4 5 4 2 0 5 5 18 11.0 -6
2017 28 21 2016-12-17 26-229 IND @ DET W (+15) 1 33:44 11 21 .524 2 6 .333 2 3 .667 1 6 7 2 2 1 0 2 26 21.1 +13
2017 29 22 2016-12-19 26-231 IND - WAS W (+2) 1 40:02 10 21 .476 2 6 .333 5 6 .833 2 6 8 2 1 0 4 4 27 15.9 0
2017 30 23 2016-12-20 26-232 IND @ NYK L (-7) 1 36:17 6 17 .353 0 4 .000 4 4 1.000 1 4 5 3 2 0 4 2 16 7.7 -9