Omri Casspi Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2019 1 - 2018-10-17 30-117 MEM @ IND L (-28) Did Not Play
2019 2 1 2018-10-19 30-119 MEM - ATL W (+14)
2019 3 2 2018-10-22 30-122 MEM @ UTA W (+8)
2019 4 3 2018-10-24 30-124 MEM @ SAC L (-5)
2019 5 4 2018-10-27 30-127 MEM - PHO W (+21)
2019 6 5 2018-10-30 30-130 MEM - WAS W (+12)
2019 7 6 2018-11-02 30-133 MEM @ UTA W (+10)
2019 8 7 2018-11-04 30-135 MEM @ PHO L (-2)
2019 9 - 2018-11-05 30-136 MEM @ GSW L (-16) Did Not Dress
2019 10 - 2018-11-07 30-138 MEM - DEN W (+2) Inactive
2019 11 - 2018-11-10 30-141 MEM - PHI W (+6) Inactive
2019 12 - 2018-11-12 30-143 MEM - UTA L (-8) Inactive
2019 13 - 2018-11-14 30-145 MEM @ MIL W (+3) Inactive
2019 14 8 2018-11-16 30-147 MEM - SAC W (+8)
2019 15 9 2018-11-18 30-149 MEM @ MIN W (+13)
2019 16 10 2018-11-19 30-150 MEM - DAL W (+10)
2019 17 11 2018-11-21 30-152 MEM @ SAS W (+1)
2019 18 12 2018-11-23 30-154 MEM @ LAC L (-5)
2019 19 13 2018-11-25 30-156 MEM - NYK L (-5)
2019 20 14 2018-11-27 30-158 MEM - TOR L (-8)
2019 Rk
2019 21 15 2018-11-30 30-161 MEM @ BRK W (+6)
2019 22 16 2018-12-02 30-163 MEM @ PHI L (-8)
2019 23 17 2018-12-05 30-166 MEM - LAC W (+10)
2019 24 18 2018-12-07 30-168 MEM @ NOP W (+4)
2019 25 19 2018-12-08 30-169 MEM - LAL L (-23)
2019 26 20 2018-12-10 30-171 MEM @ DEN L (-6)
2019 27 21 2018-12-12 30-173 MEM - POR W (+9)
2019 28 22 2018-12-14 30-175 MEM - MIA L (-3)
2019 29 23 2018-12-15 30-176 MEM - HOU L (-8)
2019 30 24 2018-12-17 30-178 MEM @ GSW L (-17)
2019 31 - 2018-12-19 30-180 MEM @ POR L (-7) Did Not Dress
2019 32 - 2018-12-21 30-182 MEM @ SAC L (-3) Did Not Dress
2019 33 - 2018-12-23 30-184 MEM @ LAL W (+8) Inactive
2019 34 - 2018-12-26 30-187 MEM - CLE W (+8) Did Not Play
2019 35 - 2018-12-29 30-190 MEM - BOS L (-9) Did Not Play
2019 36 25 2018-12-31 30-192 MEM @ HOU L (-12)
2019 37 26 2019-01-02 30-194 MEM - DET L (-7)
2019 38 27 2019-01-04 30-196 MEM - BRK L (-9)
2019 39 - 2019-01-05 30-197 MEM @ SAS L (-20) Did Not Play
2019 40 28 2019-01-07 30-199 MEM @ NOP L (-19)
2019 Rk
2019 41 29 2019-01-09 30-201 MEM - SAS W (+10)
2019 42 30 2019-01-12 30-204 MEM @ MIA L (-4)
2019 43 31 2019-01-14 30-206 MEM @ HOU L (-18)
2019 44 32 2019-01-16 30-208 MEM - MIL L (-10)
2019 45 33 2019-01-18 30-210 MEM @ BOS L (-6)
2019 46 34 2019-01-19 30-211 MEM @ TOR L (-29)
2019 47 - 2019-01-21 30-213 MEM - NOP L (-20) Did Not Play
2019 48 35 2019-01-23 30-215 MEM - CHO L (-11)
2019 49 36 2019-01-25 30-217 MEM - SAC L (-3)
2019 50 - 2019-01-26 30-218 MEM - IND W (+3) Inactive
2019 51 - 2019-01-28 30-220 MEM - DEN L (-3) Inactive
2019 52 - 2019-01-30 30-222 MEM @ MIN L (-2) Inactive
2019 53 - 2019-02-01 30-224 MEM @ CHO L (-8) Inactive
2019 54 - 2019-02-03 30-226 MEM @ NYK W (+12) Inactive
2019 55 - 2019-02-05 30-228 MEM - MIN W (+2) Inactive
2019 56 - 2019-02-07 30-230 MEM @ OKC L (-22) Inactive
2013 1 - 2012-10-30 24-130 CLE - WAS W (+10) Did Not Play
2013 2 1 2012-11-02 24-133 CLE - CHI L (-29)
2013 3 - 2012-11-03 24-134 CLE @ MIL L (-3) Did Not Play
2013 4 - 2012-11-05 24-136 CLE @ LAC W (+7) Did Not Play
2013 5 2 2012-11-07 24-138 CLE @ GSW L (-10)
2013 6 - 2012-11-09 24-140 CLE @ PHO L (-2) Did Not Play
2013 7 3 2012-11-11 24-142 CLE @ OKC L (-15)
2013 8 4 2012-11-13 24-144 CLE @ BRK L (-13)
2013 9 5 2012-11-17 24-148 CLE - DAL L (-8)
2013 10 6 2012-11-18 24-149 CLE @ PHI L (-7)
2013 11 7 2012-11-21 24-152 CLE - PHI W (+9)
2013 12 8 2012-11-23 24-154 CLE @ ORL L (-4)
2013 13 9 2012-11-24 24-155 CLE @ MIA L (-2)
2013 14 10 2012-11-26 24-157 CLE @ MEM L (-6)
2013 15 11 2012-11-27 24-158 CLE - PHO L (-13)
2013 16 12 2012-11-30 24-161 CLE @ ATL W (+2)
2013 17 13 2012-12-01 24-162 CLE - POR L (-1)
2013 18 14 2012-12-03 24-164 CLE @ DET L (-10)
2013 19 15 2012-12-05 24-166 CLE - CHI L (-10)
2013 20 16 2012-12-07 24-168 CLE @ MIN L (-18)
2013 Rk
2013 21 17 2012-12-08 24-169 CLE - DET L (-7)
2013 22 18 2012-12-11 24-172 CLE - LAL W (+6)
2013 23 - 2012-12-12 24-173 CLE @ IND L (-15) Not With Team
2013 24 - 2012-12-14 24-175 CLE - MIL L (-4) Did Not Play
2013 25 - 2012-12-15 24-176 CLE @ NYK L (-1) Did Not Dress
2013 26 - 2012-12-18 24-179 CLE - TOR L (-14) Did Not Play
2013 27 - 2012-12-19 24-180 CLE @ BOS L (-12) Did Not Play
2013 28 19 2012-12-21 24-182 CLE - IND L (-10)
2013 29 - 2012-12-22 24-183 CLE @ MIL W (+12) Did Not Play
2013 30 - 2012-12-26 24-187 CLE @ WAS W (+3) Did Not Play
2013 31 - 2012-12-28 24-189 CLE - ATL L (-8) Did Not Play
2013 32 - 2012-12-29 24-190 CLE @ BRK L (-3) Did Not Play
2013 33 - 2013-01-02 24-194 CLE - SAC L (-3) Did Not Play
2013 34 - 2013-01-04 24-196 CLE @ CHA W (+2) Did Not Play
2013 35 - 2013-01-05 24-197 CLE - HOU L (-8) Did Not Play
2013 36 20 2013-01-07 24-199 CLE @ CHI L (-26)
2013 37 21 2013-01-09 24-201 CLE - ATL W (+16)
2013 38 - 2013-01-11 24-203 CLE @ DEN L (-7) Did Not Play
2013 39 22 2013-01-13 24-205 CLE @ LAL L (-20)
2013 40 23 2013-01-14 24-206 CLE @ SAC L (-6)
2013 Rk