Ömer Aşık

Turkey
1986-07-04
255lb
7-0
In Bursa, Turkey
-
Debut October 27, 2010
Position -
Shoots -
Experience -
Recruiting Rank -

Ömer Aşık Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 471 5.3 7.1 0.6 52.8 0.0 55.1 52.8 13.4 20.9

Ömer Aşık Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 9 6 160 16 27 0 0 4 13 17 57 4 4 9 8 16 36
November 78 52 1632 150 311 0 0 121 201 160 568 51 25 47 102 161 421
December 87 48 1553 145 283 0 0 107 190 166 549 50 27 52 79 159 397
January 87 48 1682 180 329 0 0 97 184 201 616 53 28 79 126 194 457
February 65 31 1247 145 266 0 0 70 124 163 494 28 22 40 59 121 360
March 87 46 1759 184 341 0 0 110 220 198 626 59 33 74 102 164 478
April 58 31 1184 127 238 0 1 76 130 131 452 35 28 38 66 113 330

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 59.3% - 30.8%
November 48.2% - 60.2%
December 51.2% - 56.3%
January 54.7% - 52.7%
February 54.5% - 56.5%
March 54% - 50%
April 53.4% 0% 58.5%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
55% 10.7 99 96 -
52.7% 13.6 100 104 -
54.1% 12.8 107 106 -
55.7% 14.3 101 100 -
56.2% 13.7 113 105 -
54.6% 14.0 104 101 -
55.9% 13.4 107 105 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
17.8 4.0 6.3 0.4
20.9 5.4 7.3 0.7
17.8 4.6 6.3 0.6
19.3 5.3 7.1 0.6
19.2 5.5 7.6 0.4
20.2 5.5 7.2 0.7
20.4 5.7 7.8 0.6

Ömer Aşık Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2008-09 22 Did Not Play (other pro league—Turkey) - - - - - - - - - - - - - - - - - - - - - - - - - - -
2009-10 23 Did Not Play (other pro league—Turkey) - - - - - - - - - - - - - - - - - - - - - - - - - - -
2010-11 24 CHI NBA C 82 0 12.1 1.0 1.7 .553 0.0 0.0 - 1.0 1.7 .553 .553 0.9 1.8 .503 1.4 2.4 3.7 0.4 0.2 0.7 0.8 1.9 2.8
2011-12 25 CHI NBA C 66 2 14.7 1.2 2.4 .506 0.0 0.0 - 1.2 2.4 .506 .506 0.7 1.6 .456 1.9 3.4 5.3 0.5 0.5 1.0 1.0 1.8 3.1
2012-13 26 HOU NBA C 82 82 30.0 4.0 7.5 .541 0.0 0.0 .000 4.0 7.5 .542 .541 2.0 3.6 .562 3.4 8.3 11.7 0.9 0.6 1.1 2.1 2.7 10.1
2013-14 27 HOU NBA C 48 19 20.2 2.1 4.0 .532 0.0 0.0 - 2.1 4.0 .532 .532 1.6 2.6 .619 2.1 5.8 7.9 0.5 0.3 0.8 1.2 1.9 5.8
2014-15 28 NOP NBA C 76 76 26.1 2.8 5.4 .517 0.0 0.0 - 2.8 5.4 .517 .517 1.7 3.0 .582 3.2 6.6 9.8 0.9 0.4 0.7 1.3 1.9 7.3
2015-16 29 NOP NBA C 68 64 17.3 1.5 2.9 .533 0.0 0.0 - 1.5 2.9 .533 .533 0.9 1.6 .545 1.8 4.3 6.1 0.4 0.3 0.3 0.9 1.8 4.0
2016-17 30 NOP NBA C 31 19 15.5 1.0 2.1 .477 0.0 0.0 - 1.0 2.1 .477 .477 0.7 1.3 .590 1.5 3.7 5.3 0.5 0.2 0.3 0.5 1.6 2.7
2017-18 31 TOT NBA C 18 0 10.1 0.5 1.2 .409 0.0 0.0 - 0.5 1.2 .409 .409 0.2 0.7 .308 0.5 2.1 2.6 0.2 0.1 0.2 0.5 1.1 1.2

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2010-11 24 CHI NBA C 82 0 989 78 141 .553 0 0 - 78 141 .553 .553 73 145 .503 112 194 306 32 20 56 64 153 229
2011-12 25 CHI NBA C 66 2 971 79 156 .506 0 0 - 79 156 .506 .506 47 103 .456 127 223 350 32 30 68 68 121 205
2012-13 26 HOU NBA C 82 82 2464 332 614 .541 0 1 .000 332 613 .542 .541 168 299 .562 275 681 956 75 46 87 173 223 832
2013-14 27 HOU NBA C 48 19 968 101 190 .532 0 0 - 101 190 .532 .532 78 126 .619 101 277 378 25 14 37 59 92 280
2014-15 28 NOP NBA C 76 76 1982 213 412 .517 0 0 - 213 412 .517 .517 131 225 .582 244 504 748 72 29 54 95 144 557
2015-16 29 NOP NBA C 68 64 1178 104 195 .533 0 0 - 104 195 .533 .533 61 112 .545 120 294 414 26 21 23 60 124 269
2016-17 30 NOP NBA C 31 19 482 31 65 .477 0 0 - 31 65 .477 .477 23 39 .590 48 115 163 15 5 10 14 51 85
2017-18 31 TOT NBA C 18 0 182 9 22 .409 0 0 - 9 22 .409 .409 4 13 .308 9 38 47 3 2 4 9 20 22
2017-18 31 NOP NBA C 14 0 121 7 16 .438 0 0 - 7 16 .438 .438 4 12 .333 7 30 37 2 1 2 5 14 18
2017-18 31 CHI NBA C 4 0 61 2 6 .333 0 0 - 2 6 .333 .333 0 1 .000 2 8 10 1 1 2 4 6 4

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2010-11 24 CHI NBA C 82 989 11.8 .559 .000 1.028 13.7 22.3 18.1 4.7 1.1 4.3 23.8 12.5 0.5 2.2 2.7 .130 -3.6 1.8 -1.8 0.1
2011-12 25 CHI NBA C 66 971 13.4 .509 .000 .660 14.9 25.1 20.1 4.8 1.7 5.0 25.2 12.6 0.1 2.5 2.6 .129 -3.2 2.5 -0.7 0.3
2012-13 26 HOU NBA C 82 2464 14.9 .558 .002 .487 12.8 31.0 22.0 4.6 0.9 2.7 18.8 16.3 2.0 3.5 5.5 .108 -1.3 -0.3 -1.6 0.3
2013-14 27 HOU NBA C 48 968 14.0 .570 .000 .663 12.3 30.1 21.7 3.8 0.7 2.8 19.4 13.8 1.0 1.5 2.4 .121 -1.2 -0.3 -1.5 0.1
2014-15 28 NOP NBA C 76 1982 15.5 .545 .000 .546 14.0 28.8 21.4 5.4 0.8 2.1 15.7 14.0 2.8 2.2 5.0 .120 -0.4 -0.9 -1.2 0.4
2015-16 29 NOP NBA C 68 1178 11.0 .551 .000 .574 10.9 28.7 19.5 3.1 0.9 1.6 19.7 11.4 0.7 1.0 1.7 .070 -2.8 -1.0 -3.8 -0.5
2016-17 30 NOP NBA C 31 482 9.8 .517 .000 .600 10.4 25.3 17.8 4.2 0.5 1.7 14.6 8.8 0.4 0.6 1.0 .100 -3.6 -0.1 -3.7 -0.2
2017-18 31 TOT NBA C 18 182 3.1 .397 .000 .591 5.5 22.2 14.0 2.1 0.5 1.9 24.5 8.7 -0.2 0.2 -0.1 -0.021 -6.5 -1.5 -8.0 -0.3
2017-18 31 NOP NBA C 14 121 4.5 .423 .000 .750 6.5 26.0 16.6 2.0 0.4 1.3 19.0 9.4 -0.1 0.1 0.0 .008 -5.6 -1.4 -7.0 -0.2
2017-18 31 CHI NBA C 4 61 0.2 .311 .000 .167 3.4 14.6 8.8 2.1 0.8 2.9 38.3 7.4 -0.1 0.0 -0.1 -0.078 -8.5 -1.5 -10.0 -0.1

Ömer Aşık Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2011-04-16 EC1 CHI - IND 1 W (+5) 0 3:22 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 0 0 0.3 -3
gamelog-playoffs 2 2 2011-04-18 EC1 CHI - IND 2 W (+6) 0 1:47 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 -3
gamelog-playoffs 3 3 2011-04-21 EC1 CHI @ IND 3 W (+4) 0 2:56 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 1 0 0.6 -3
gamelog-playoffs 4 4 2011-04-23 EC1 CHI @ IND 4 L (-5) 0 2:56 0 0 - 0 0 - 0 0 - 0 2 2 0 0 1 0 0 0 1.3 -5
gamelog-playoffs 5 5 2011-04-26 EC1 CHI - IND 5 W (+27) 0 14:58 1 2 .500 0 0 - 0 2 .000 2 3 5 0 0 0 2 1 2 0.1 -5
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 6 6 2011-05-02 ECS CHI - ATL 1 L (-8) 0 7:10 0 1 .000 0 0 - 0 0 - 2 0 2 0 0 0 0 1 0 0.3 -4
gamelog-playoffs 7 7 2011-05-04 ECS CHI - ATL 2 W (+13) 0 3:01 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 -0.4 0
gamelog-playoffs 8 8 2011-05-06 ECS CHI @ ATL 3 W (+17) 0 14:12 0 0 - 0 0 - 0 0 - 1 0 1 0 0 1 0 3 0 0.2 +2
gamelog-playoffs 9 9 2011-05-08 ECS CHI @ ATL 4 L (-12) 0 12:39 1 2 .500 0 0 - 1 2 .500 3 5 8 1 0 2 0 2 3 6.5 +4

Ömer Aşık Recognition

Awards

Total Rebounds 2012-13 NBA 956 (1st)
2014-15 NBA 748 (7th)
Rebounds Per Game 2012-13 NBA 11.7 (3rd)
2014-15 NBA 9.8 (11th)
Offensive Rebounds 2012-13 NBA 275 (4th)
2014-15 NBA 244 (7th)
Defensive Rebounds 2012-13 NBA 681 (2nd)
2014-15 NBA 504 (16th)
Field Goal Pct 2012-13 NBA .541 (11th)
2-Pt Field Goal Pct 2012-13 NBA .542 (16th)
Effective Field Goal Pct 2012-13 NBA .541 (20th)
Games 2010-11 NBA 82 (2nd)
2011-12 NBA 66 (1st)
2012-13 NBA 82 (1st)
Total Rebound Pct 2012-13 NBA 22.0 (2nd)
2014-15 NBA 21.4 (3rd)
Offensive Rebound Pct 2012-13 NBA 12.8 (10th)
2014-15 NBA 14.0 (7th)