Olden Polynice Recognition

Awards

Total Rebounds 1993-94 NBA 809 (16th)
1994-95 NBA 725 (18th)
1995-96 NBA 764 (14th)
1996-97 NBA 772 (11th)
1998-99 NBA 425 (15th)
Rebounds Per Game 1993-94 NBA 11.9 (5th)
1994-95 NBA 9.0 (18th)
1995-96 NBA 9.4 (17th)
1996-97 NBA 9.4 (16th)
1998-99 NBA 8.9 (16th)
Offensive Rebounds 1993-94 NBA 299 (9th)
1994-95 NBA 277 (8th)
1995-96 NBA 257 (9th)
1996-97 NBA 272 (6th)
1998-99 NBA 184 (4th)
Career 2730 (47th)
Career NBA 2730 (41st)
Career (Reg+Playoffs) 2817 (48th)
Career NBA (Reg+Playoffs) 2817 (43rd)
Defensive Rebounds 1993-94 NBA 510 (18th)
1995-96 NBA 507 (17th)
1996-97 NBA 500 (18th)
Field Goal Pct 1990-91 NBA .560 (6th)
1993-94 NBA .523 (13th)
1994-95 NBA .544 (10th)
1995-96 NBA .527 (14th)
2-Pt Field Goal Pct 1990-91 NBA .561 (9th)
1993-94 NBA .524 (19th)
1994-95 NBA .543 (17th)
Effective Field Goal Pct 1990-91 NBA .560 (9th)
1993-94 NBA .523 (20th)
Games 1987-88 NBA 82 (3rd)
1996-97 NBA 82 (4th)
1999-00 NBA 82 (2nd)
Personal Fouls 1996-97 NBA 298 (3rd)
Total Rebound Pct 1993-94 NBA 18.5 (8th)
1994-95 NBA 16.7 (16th)
1995-96 NBA 18.1 (10th)
Career 16.4 (76th)
Career NBA 16.4 (69th)