Nikola Vučević Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 33 33 1053 236 486 32 84 68 90 84 359 99 40 39 60 79 572
November 123 120 3770 810 1651 71 201 202 264 317 1263 342 96 123 238 303 1893
December 116 100 3620 824 1642 86 243 151 215 300 1231 316 110 118 176 259 1885
January 135 123 4231 1020 2081 125 343 224 284 359 1419 385 112 127 235 349 2389
February 116 104 3649 903 1766 73 219 212 289 295 1220 297 92 114 213 310 2091
March 112 101 3395 815 1688 60 197 195 248 291 1159 297 101 75 192 267 1885
April 66 59 1880 475 972 53 128 94 131 169 660 181 63 59 104 164 1097
May 6 6 198 49 122 12 41 4 4 17 83 30 4 4 10 15 114
July 1 1 27 8 12 1 4 5 5 0 7 5 0 0 2 2 22
August 7 7 209 57 111 15 36 12 16 10 70 15 8 0 9 12 141

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 48.6% 38.1% 75.6%
November 49.1% 35.3% 76.5%
December 50.2% 35.4% 70.2%
January 49% 36.4% 78.9%
February 51.1% 33.3% 73.4%
March 48.3% 30.5% 78.6%
April 48.9% 41.4% 71.8%
May 40.2% 29.3% 100%
July 66.7% 25% 100%
August 51.4% 41.7% 75%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
54.4% 24.0 107 101 -
53.6% 23.8 106 104 -
54.3% 23.9 109 104 -
54.1% 25.6 109 108 -
55.2% 25.7 109 106 -
52.4% 25.9 106 107 -
53.3% 26.7 108 106 -
46.1% 29.7 103 104 -
77.5% 25.9 141 116 -
59.7% 26.1 117 111 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
31.9 17.3 10.9 3.0
30.6 15.4 10.3 2.8
31.2 16.3 10.6 2.7
31.3 17.7 10.5 2.9
31.5 18.0 10.5 2.6
30.3 16.8 10.3 2.7
28.5 16.6 10.0 2.7
33.0 19.0 13.8 5.0
27.0 22.0 7.0 5.0
29.8 20.1 10.0 2.1