Michael Stewart

France
1975-04-25
230lb
6-10
In Cucq-Trepied-Stella-Plage, France
-
Debut November 1, 1997
Position Center and Power Forward
Shoots Right
Experience -
Recruiting Rank -

Michael Stewart Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 286 2.2 3.2 0.3 44.2 - 52.2 44.2 10.2 4.6

Michael Stewart Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 2 0 22 0 0 0 0 2 2 2 7 0 0 0 2 5 2
November 40 2 457 37 65 0 0 21 44 49 126 6 7 47 20 78 95
December 36 8 472 33 79 0 0 9 24 58 141 12 9 53 20 89 75
January 44 15 571 66 127 0 0 21 50 68 170 22 12 60 24 90 153
February 53 15 643 43 106 0 0 21 38 52 155 14 7 39 26 93 107
March 61 2 566 33 85 0 0 26 35 61 148 21 11 38 25 99 92
April 48 1 555 34 94 0 0 30 54 59 158 13 10 40 25 102 98
May 2 0 10 0 0 0 0 1 4 0 2 0 0 1 0 1 1

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October - - 100%
November 56.9% - 47.7%
December 41.8% - 37.5%
January 52% - 42%
February 40.6% - 55.3%
March 38.8% - 74.3%
April 36.2% - 55.6%
May - - 25%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
113.6% 5.6 87 103 -
56.3% 10.0 103 102 -
41.9% 10.5 92 101 -
51.3% 13.1 105 101 -
43.6% 10.4 88 107 -
45.8% 10.0 97 104 -
41.6% 11.4 90 106 -
28.4% 8.6 59 102 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
11.1 1.0 3.5 0.0
11.4 2.4 3.2 0.2
13.1 2.1 3.9 0.3
13.0 3.5 3.9 0.5
12.1 2.0 2.9 0.3
9.3 1.5 2.4 0.3
11.6 2.0 3.3 0.3
5.1 0.5 1.0 0.0

Michael Stewart Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
1997-98 22 SAC NBA C 81 37 21.7 1.9 4.0 .480 0.0 0.0 - 1.9 4.0 .480 .480 0.8 1.8 .458 2.4 4.2 6.6 0.8 0.4 2.4 1.0 3.1 4.6
1998-99 23 TOR NBA C 42 2 9.4 0.5 1.3 .415 0.0 0.0 - 0.5 1.3 .415 .415 0.4 0.6 .680 1.0 1.3 2.4 0.1 0.1 0.7 0.3 1.8 1.5
1999-00 24 TOR NBA C 42 1 9.3 0.5 1.3 .377 0.0 0.0 - 0.5 1.3 .377 .377 0.4 0.8 .563 0.8 1.5 2.2 0.1 0.1 0.5 0.4 1.9 1.4
2000-01 25 TOR NBA C 26 0 4.7 0.4 1.3 .324 0.0 0.0 - 0.4 1.3 .324 .324 0.4 0.7 .611 0.6 0.5 1.1 0.1 0.2 0.1 0.2 0.7 1.3
2001-02 26 TOR NBA C 11 0 8.5 0.7 2.1 .348 0.0 0.0 - 0.7 2.1 .348 .348 0.5 1.0 .545 1.1 1.2 2.3 0.3 0.4 0.3 0.4 2.0 2.0
2002-03 27 CLE NBA PF 47 0 5.3 0.3 0.8 .378 0.0 0.0 - 0.3 0.8 .378 .378 0.2 0.3 .667 0.4 0.8 1.2 0.1 0.0 0.3 0.2 0.9 0.8
2003-04 28 TOT NBA C,PF 25 2 5.9 0.2 0.5 .417 0.0 0.0 - 0.2 0.5 .417 .417 0.1 0.2 .750 0.3 0.8 1.2 0.0 0.1 0.4 0.1 1.4 0.5
2003-04 28 CLE NBA PF 8 2 9.5 0.4 0.9 .429 0.0 0.0 - 0.4 0.9 .429 .429 0.3 0.3 1.000 0.6 1.6 2.3 0.0 0.1 1.0 0.1 2.6 1.0
2003-04 28 BOS NBA C 17 0 4.2 0.1 0.3 .400 0.0 0.0 - 0.1 0.3 .400 .400 0.1 0.1 .500 0.2 0.5 0.6 0.0 0.1 0.1 0.1 0.8 0.3
2004-05 29 ATL NBA PF 12 1 12.1 0.9 1.8 .524 0.0 0.0 - 0.9 1.8 .524 .524 0.3 0.6 .429 1.8 1.6 3.3 0.4 0.5 0.4 0.5 2.7 2.1

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
1997-98 22 SAC NBA C 81 37 1761 155 323 .480 0 0 - 155 323 .480 .480 65 142 .458 197 339 536 61 29 195 85 251 375
1998-99 23 TOR NBA C 42 2 394 22 53 .415 0 0 - 22 53 .415 .415 17 25 .680 43 56 99 5 4 28 12 76 61
1999-00 24 TOR NBA C 42 1 389 20 53 .377 0 0 - 20 53 .377 .377 18 32 .563 33 61 94 6 5 19 17 81 58
2000-01 25 TOR NBA C 26 0 123 11 34 .324 0 0 - 11 34 .324 .324 11 18 .611 16 13 29 2 4 3 5 19 33
2001-02 26 TOR NBA C 11 0 93 8 23 .348 0 0 - 8 23 .348 .348 6 11 .545 12 13 25 3 4 3 4 22 22
2002-03 27 CLE NBA PF 47 0 251 14 37 .378 0 0 - 14 37 .378 .378 8 12 .667 19 36 55 6 2 15 10 42 36
2003-04 28 TOT NBA C,PF 25 2 147 5 12 .417 0 0 - 5 12 .417 .417 3 4 .750 8 21 29 0 2 10 3 34 13
2003-04 28 CLE NBA PF 8 2 76 3 7 .429 0 0 - 3 7 .429 .429 2 2 1.000 5 13 18 0 1 8 1 21 8
2003-04 28 BOS NBA C 17 0 71 2 5 .400 0 0 - 2 5 .400 .400 1 2 .500 3 8 11 0 1 2 2 13 5
2004-05 29 ATL NBA PF 12 1 145 11 21 .524 0 0 - 11 21 .524 .524 3 7 .429 21 19 40 5 6 5 6 32 25

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
1997-98 22 SAC NBA C 81 1761 12.9 .486 .000 .440 12.2 21.9 16.9 5.2 0.9 7.5 18.1 11.9 0.4 2.6 3.0 .081 -3.3 1.9 -1.5 0.2
1998-99 23 TOR NBA C 42 394 8.8 .477 .000 .472 12.5 16.7 14.6 2.0 0.5 5.4 15.8 8.7 0.3 0.4 0.7 .079 -4.5 -0.4 -4.9 -0.3
1999-00 24 TOR NBA C 42 389 5.4 .432 .000 .604 9.2 18.2 13.5 2.2 0.7 3.4 20.2 9.6 -0.1 0.4 0.2 .030 -7.4 -0.8 -8.2 -0.6
2000-01 25 TOR NBA C 26 123 8.7 .394 .000 .529 14.3 12.2 13.3 2.4 1.7 1.7 10.7 17.1 0.0 0.1 0.1 .036 -4.6 -1.8 -6.5 -0.1
2001-02 26 TOR NBA C 11 93 8.6 .395 .000 .478 14.4 16.6 15.4 4.9 2.3 2.4 12.6 15.6 0.0 0.1 0.1 .058 -5.6 1.1 -4.4 -0.1
2002-03 27 CLE NBA PF 47 251 5.9 .426 .000 .324 8.3 16.4 12.3 3.6 0.4 4.2 19.1 9.0 -0.1 0.2 0.1 .014 -6.1 -0.2 -6.4 -0.3
2003-04 28 TOT NBA C,PF 25 147 4.2 .472 .000 .333 6.1 15.9 11.1 0.0 0.7 4.9 17.9 5.1 0.0 0.2 0.2 .057 -6.3 1.1 -5.2 -0.1
2003-04 28 CLE NBA PF 8 76 6.8 .508 .000 .286 7.3 18.9 13.1 0.0 0.7 7.5 11.3 5.2 0.1 0.1 0.2 .102 -5.8 2.7 -3.2 0.0
2003-04 28 BOS NBA C 17 71 1.5 .425 .000 .400 4.9 12.7 8.9 0.0 0.7 2.2 25.4 5.0 0.0 0.0 0.0 .009 -6.9 -0.5 -7.4 -0.1
2004-05 29 ATL NBA PF 12 145 10.6 .519 .000 .333 16.1 16.1 16.1 5.2 2.2 2.7 19.9 9.3 0.1 0.1 0.2 .077 -4.0 -0.9 -4.9 -0.1

Michael Stewart Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2001-04-26 EC1 TOR @ NYK 2 W (+20) 0 2:29 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 -2
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 2 2 2001-05-18 ECS TOR - PHI 6 W (+12) 0 1:18 0 1 .000 0 0 - 0 0 - 1 0 1 0 0 0 0 0 0 0.0 -6
gamelog-playoffs Rk
gamelog-playoffs 3 1 2002-04-21 EC1 TOR @ DET 1 L (-22) 0 7:47 2 2 1.000 0 0 - 0 0 - 0 3 3 0 0 1 1 2 4 3.2 -4
gamelog-playoffs Rk
gamelog-playoffs 4 1 2004-04-17 EC1 BOS @ IND 1 L (-16) 0 1:53 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 2 0 -0.8 -6

Michael Stewart Recognition

Awards

Blocks 1997-98 NBA 195 (6th)
Blocks Per Game 1997-98 NBA 2.4 (7th)
Defensive Box Plus/Minus 1997-98 NBA 1.9 (14th)
Total Rebound Pct 1997-98 NBA 16.9 (15th)
Offensive Rebound Pct 1997-98 NBA 12.2 (14th)
Block Pct 1997-98 NBA 7.5 (4th)