Michael Jordan* Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 11 9 367 88 207 0 3 75 88 17 52 49 29 13 35 35 251
November 183 170 6920 2082 4185 92 299 1214 1476 268 1087 883 431 153 493 489 5470
December 183 183 7000 2031 4182 87 268 1222 1450 320 1206 969 401 166 487 475 5371
January 191 191 7435 2263 4512 117 356 1283 1527 286 1209 1027 470 146 514 489 5926
February 157 157 6177 1806 3642 85 230 1137 1373 236 928 844 345 135 427 393 4834
March 202 188 7612 2262 4513 102 322 1387 1643 317 1314 1097 467 166 563 510 6013
April 145 141 5498 1660 3296 98 300 1009 1215 224 876 764 371 114 405 392 4427

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 42.5% 0% 85.2%
November 49.7% 30.8% 82.2%
December 48.6% 32.5% 84.3%
January 50.2% 32.9% 84%
February 49.6% 37% 82.8%
March 50.1% 31.7% 84.4%
April 50.4% 32.7% 83%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
51.1% 32.0 106 97 -
56.6% 33.4 116 102 -
55.7% 33.4 117 103 -
57.2% 33.7 119 103 -
56.9% 33.4 118 106 -
57.4% 33.4 119 103 -
57.8% 34.1 118 105 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
33.3 22.8 4.7 4.5
37.8 29.9 5.9 4.8
38.3 29.3 6.6 5.3
38.9 31.0 6.3 5.4
39.3 30.8 5.9 5.4
37.7 29.8 6.5 5.4
37.9 30.5 6.0 5.3