Maxi Kleber Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2018 1 - 2017-10-18 25-262 DAL - ATL L (-6) Did Not Play
2018 2 - 2017-10-20 25-264 DAL - SAC L (-5) Did Not Play
2018 3 1 2017-10-21 25-265 DAL @ HOU L (-16)
2018 4 2 2017-10-23 25-267 DAL - GSW L (-30)
2018 5 - 2017-10-25 25-269 DAL - MEM W (+9) Did Not Play
2018 6 3 2017-10-26 25-270 DAL @ MEM L (-5)
2018 7 - 2017-10-28 25-272 DAL - PHI L (-2) Did Not Play
2018 8 4 2017-10-30 25-274 DAL @ UTA L (-15)
2018 9 5 2017-11-01 25-276 DAL @ LAC L (-21)
2018 10 - 2017-11-03 25-278 DAL - NOP L (-5) Did Not Play
2018 11 6 2017-11-04 25-279 DAL @ MIN L (-13)
2018 12 - 2017-11-07 25-282 DAL @ WAS W (+14) Did Not Play
2018 13 7 2017-11-11 25-286 DAL - CLE L (-7)
2018 14 8 2017-11-12 25-287 DAL @ OKC L (-13)
2018 15 9 2017-11-14 25-289 DAL - SAS L (-6)
2018 16 10 2017-11-17 25-292 DAL - MIN L (-24)
2018 17 11 2017-11-18 25-293 DAL - MIL W (+32)
2018 18 12 2017-11-20 25-295 DAL - BOS L (-8)
2018 19 13 2017-11-22 25-297 DAL @ MEM W (+1)
2018 20 14 2017-11-25 25-300 DAL - OKC W (+16)
2018 Rk
2018 21 15 2017-11-27 25-302 DAL @ SAS L (-7)
2018 22 16 2017-11-29 25-304 DAL - BRK L (-5)
2018 23 17 2017-12-02 25-307 DAL - LAC W (+26)
2018 24 18 2017-12-04 25-309 DAL - DEN W (+17)
2018 25 19 2017-12-06 25-311 DAL @ BOS L (-7)
2018 26 20 2017-12-08 25-313 DAL @ MIL L (-7)
2018 27 21 2017-12-10 25-315 DAL @ MIN L (-5)
2018 28 22 2017-12-12 25-317 DAL - SAS W (+6)
2018 29 23 2017-12-14 25-319 DAL @ GSW L (-15)
2018 30 24 2017-12-16 25-321 DAL @ SAS L (-2)
2018 31 25 2017-12-18 25-323 DAL - PHO L (-6)
2018 32 26 2017-12-20 25-325 DAL - DET W (+17)
2018 33 27 2017-12-22 25-327 DAL @ MIA L (-12)
2018 34 28 2017-12-23 25-328 DAL @ ATL L (-5)
2018 35 29 2017-12-26 25-331 DAL - TOR W (+5)
2018 36 30 2017-12-27 25-332 DAL @ IND W (+4)
2018 37 31 2017-12-29 25-334 DAL @ NOP W (+8)
2018 38 32 2017-12-31 25-336 DAL @ OKC W (+3)
2018 39 33 2018-01-03 25-339 DAL - GSW L (-3)
2018 40 34 2018-01-05 25-341 DAL - CHI L (-3)
2018 Rk
2018 41 35 2018-01-07 25-343 DAL - NYK L (-4)
2018 42 36 2018-01-09 25-345 DAL - ORL W (+15)
2018 43 37 2018-01-10 25-346 DAL @ CHO W (+4)
2018 44 38 2018-01-13 25-349 DAL - LAL L (-6)
2018 45 39 2018-01-16 25-352 DAL @ DEN L (-3)
2018 46 40 2018-01-20 25-356 DAL @ POR L (-9)
2018 47 41 2018-01-22 25-358 DAL - WAS W (+23)
2018 48 42 2018-01-24 25-360 DAL - HOU L (-7)
2018 49 43 2018-01-26 25-362 DAL - POR L (-14)
2018 50 44 2018-01-27 25-363 DAL @ DEN L (-2)
2018 51 45 2018-01-29 26-000 DAL - MIA L (-7)
2018 52 46 2018-01-31 26-002 DAL @ PHO L (-14)
2018 53 47 2018-02-03 26-005 DAL @ SAC W (+7)
2018 54 48 2018-02-05 26-007 DAL @ LAC L (-3)
2018 55 49 2018-02-08 26-010 DAL @ GSW L (-18)
2018 56 50 2018-02-10 26-012 DAL - LAL W (+7)
2018 57 51 2018-02-11 26-013 DAL @ HOU L (-7)
2018 58 52 2018-02-13 26-015 DAL - SAC L (-5)
2018 59 53 2018-02-23 26-025 DAL @ LAL L (-22)
2018 60 - 2018-02-24 26-026 DAL @ UTA L (-7) Did Not Play
2018 Rk
2018 61 54 2018-02-26 26-028 DAL - IND W (+6)
2018 62 - 2018-02-28 26-030 DAL - OKC L (-1) Did Not Play
2018 63 55 2018-03-02 26-032 DAL @ CHI L (-8)
2018 64 56 2018-03-04 26-034 DAL - NOP L (-17)
2018 65 - 2018-03-06 26-036 DAL - DEN W (+11) Did Not Play
2018 66 57 2018-03-10 26-040 DAL - MEM W (+34)
2018 67 58 2018-03-11 26-041 DAL - HOU L (-23)
2018 68 - 2018-03-13 26-043 DAL @ NYK W (+13) Did Not Play
2018 69 59 2018-03-16 26-046 DAL @ TOR L (-7)
2018 70 60 2018-03-17 26-047 DAL @ BRK L (-8)
2018 71 61 2018-03-20 26-050 DAL @ NOP L (-10)
2018 72 62 2018-03-22 26-052 DAL - UTA L (-7)
2018 73 63 2018-03-24 26-054 DAL - CHO L (-4)
2018 74 64 2018-03-27 26-057 DAL @ SAC W (+6)
2018 75 65 2018-03-28 26-058 DAL @ LAL L (-10)
2018 76 66 2018-03-30 26-060 DAL - MIN L (-1)
2018 77 67 2018-04-01 26-062 DAL @ CLE L (-11)
2018 78 68 2018-04-03 26-064 DAL - POR W (+6)
2018 79 69 2018-04-04 26-065 DAL @ ORL L (-5)
2018 80 70 2018-04-06 26-067 DAL @ DET L (-7)
2018 Rk
2018 81 71 2018-04-08 26-069 DAL @ PHI L (-12)
2018 82 72 2018-04-10 26-071 DAL - PHO L (-27)
2021 1 1 2020-12-23 28-329 DAL @ PHO L (-4)
2021 2 2 2020-12-25 28-331 DAL @ LAL L (-23)
2021 3 3 2020-12-27 28-333 DAL @ LAC W (+51)
2021 4 4 2020-12-30 28-336 DAL - CHO L (-19)
2021 5 5 2021-01-01 28-338 DAL - MIA W (+10)
2021 6 6 2021-01-03 28-340 DAL @ CHI L (-10)
2021 7 7 2021-01-04 28-341 DAL @ HOU W (+13)
2021 8 8 2021-01-07 28-344 DAL @ DEN W (+7)
2021 9 9 2021-01-09 28-346 DAL - ORL W (+14)
2021 10 - 2021-01-13 28-350 DAL @ CHO W (+11) Inactive
2021 11 - 2021-01-15 28-352 DAL @ MIL L (-3) Inactive
2021 12 - 2021-01-17 28-354 DAL - CHI L (-16) Inactive
2021 13 - 2021-01-18 28-355 DAL @ TOR L (-23) Inactive
2021 14 - 2021-01-20 28-357 DAL @ IND W (+12) Inactive