Mason Plumlee Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2014 1 - 2013-10-30 23-239 BRK @ CLE L (-4) Did Not Play
2014 2 - 2013-11-01 23-241 BRK - MIA W (+1) Did Not Play
2014 3 1 2013-11-03 23-243 BRK @ ORL L (-21)
2014 4 2 2013-11-05 23-245 BRK - UTA W (+16)
2014 5 - 2013-11-08 23-248 BRK @ WAS L (-4) Did Not Play
2014 6 3 2013-11-09 23-249 BRK - IND L (-5)
2014 7 4 2013-11-13 23-253 BRK @ SAC L (-21)
2014 8 5 2013-11-15 23-255 BRK @ PHO W (+2)
2014 9 6 2013-11-16 23-256 BRK @ LAC L (-7)
2014 10 7 2013-11-18 23-258 BRK - POR L (-10)
2014 11 8 2013-11-20 23-260 BRK @ CHA L (-4)
2014 12 9 2013-11-22 23-262 BRK @ MIN L (-30)
2014 13 10 2013-11-24 23-264 BRK - DET L (-12)
2014 14 11 2013-11-26 23-266 BRK @ TOR W (+2)
2014 15 12 2013-11-27 23-267 BRK - LAL L (-5)
2014 16 13 2013-11-29 23-269 BRK @ HOU L (-19)
2014 17 14 2013-11-30 23-270 BRK @ MEM W (+9)
2014 18 15 2013-12-03 23-273 BRK - DEN L (-24)
2014 19 16 2013-12-05 23-275 BRK - NYK L (-30)
2014 20 - 2013-12-07 23-277 BRK @ MIL W (+8) Did Not Play
2014 Rk
2014 21 17 2013-12-10 23-280 BRK - BOS W (+8)
2014 22 18 2013-12-12 23-282 BRK - LAC W (+9)
2014 23 19 2013-12-13 23-283 BRK @ DET L (-4)
2014 24 20 2013-12-16 23-286 BRK - PHI W (+36)
2014 25 - 2013-12-18 23-288 BRK - WAS L (-6) Did Not Play
2014 26 21 2013-12-20 23-290 BRK @ PHI L (-1)
2014 27 22 2013-12-23 23-293 BRK - IND L (-17)
2014 28 23 2013-12-25 23-295 BRK - CHI L (-17)
2014 29 24 2013-12-27 23-297 BRK - MIL W (+11)
2014 30 25 2013-12-28 23-298 BRK @ IND L (-14)
2014 31 26 2013-12-31 23-301 BRK @ SAS L (-21)
2014 32 27 2014-01-02 23-303 BRK @ OKC W (+2)
2014 33 28 2014-01-04 23-305 BRK - CLE W (+7)
2014 34 - 2014-01-06 23-307 BRK - ATL W (+5) Did Not Play
2014 35 - 2014-01-08 23-309 BRK - GSW W (+4) Did Not Play
2014 36 29 2014-01-10 23-311 BRK - MIA W (+9)
2014 37 30 2014-01-11 23-312 BRK @ TOR L (-16)
2014 38 31 2014-01-16 23-317 BRK @ ATL W (+17)
2014 39 32 2014-01-20 23-321 BRK @ NYK W (+23)
2014 40 33 2014-01-21 23-322 BRK - ORL W (+11)
2014 Rk
2014 41 - 2014-01-24 23-325 BRK - DAL W (+1) Did Not Play
2014 42 - 2014-01-26 23-327 BRK @ BOS W (+6) Did Not Play
2014 43 - 2014-01-27 23-328 BRK - TOR L (-1) Did Not Play
2014 44 34 2014-01-31 23-332 BRK - OKC L (-25)
2014 45 35 2014-02-01 23-333 BRK @ IND L (-1)
2014 46 36 2014-02-03 23-335 BRK - PHI W (+6)
2014 47 37 2014-02-06 23-338 BRK - SAS W (+14)
2014 48 38 2014-02-07 23-339 BRK @ DET L (-16)
2014 49 39 2014-02-09 23-341 BRK - NOP W (+12)
2014 50 40 2014-02-12 23-344 BRK - CHA W (+16)
2014 51 41 2014-02-13 23-345 BRK @ CHI L (-16)
2014 52 - 2014-02-19 23-351 BRK @ UTA W (+6) Did Not Play
2014 53 - 2014-02-22 23-354 BRK @ GSW L (-7) Did Not Play
2014 54 42 2014-02-23 23-355 BRK @ LAL W (+6)
2014 55 43 2014-02-26 23-358 BRK @ POR L (-44)
2014 56 44 2014-02-27 23-359 BRK @ DEN W (+23)
2014 57 45 2014-03-01 23-361 BRK @ MIL W (+9)
2014 58 46 2014-03-03 23-363 BRK - CHI W (+16)
2014 59 47 2014-03-05 24-000 BRK - MEM W (+9)
2014 60 48 2014-03-07 24-002 BRK @ BOS L (-7)
2014 Rk
2014 61 49 2014-03-09 24-004 BRK - SAC W (+15)
2014 62 50 2014-03-10 24-005 BRK - TOR W (+4)
2014 63 51 2014-03-12 24-007 BRK @ MIA W (+1)
2014 64 52 2014-03-15 24-010 BRK @ WAS L (-7)
2014 65 53 2014-03-17 24-012 BRK - PHO W (+13)
2014 66 54 2014-03-19 24-014 BRK - CHA W (+5)
2014 67 55 2014-03-21 24-016 BRK - BOS W (+16)
2014 68 56 2014-03-23 24-018 BRK @ DAL W (+3)
2014 69 57 2014-03-24 24-019 BRK @ NOP L (-5)
2014 70 58 2014-03-26 24-021 BRK @ CHA L (-5)
2014 71 59 2014-03-28 24-023 BRK - CLE W (+11)
2014 72 60 2014-03-30 24-025 BRK - MIN W (+15)
2014 73 61 2014-04-01 24-027 BRK - HOU W (+9)
2014 74 62 2014-04-02 24-028 BRK @ NYK L (-29)
2014 75 63 2014-04-04 24-030 BRK - DET W (+12)
2014 76 64 2014-04-05 24-031 BRK @ PHI W (+4)
2014 77 65 2014-04-08 24-034 BRK @ MIA W (+1)
2014 78 66 2014-04-09 24-035 BRK @ ORL L (-4)
2014 79 67 2014-04-11 24-037 BRK - ATL L (-5)
2014 80 68 2014-04-13 24-039 BRK - ORL W (+9)
2014 Rk
2014 81 69 2014-04-15 24-041 BRK - NYK L (-11)
2014 82 70 2014-04-16 24-042 BRK @ CLE L (-29)
2021 1 1 2020-12-23 30-293 DET @ MIN L (-10)
2021 2 2 2020-12-26 30-296 DET - CLE L (-9)
2021 3 3 2020-12-28 30-298 DET @ ATL L (-8)
2021 4 4 2020-12-29 30-299 DET - GSW L (-10)
2021 5 5 2021-01-01 30-302 DET - BOS W (+3)
2021 6 6 2021-01-03 30-304 DET - BOS L (-2)
2021 7 7 2021-01-04 30-305 DET @ MIL L (-10)
2021 8 8 2021-01-06 30-307 DET @ MIL L (-15)
2021 9 9 2021-01-08 30-309 DET - PHO W (+5)
2021 10 10 2021-01-10 30-311 DET - UTA L (-10)
2021 11 11 2021-01-13 30-314 DET - MIL L (-9)
2021 12 12 2021-01-16 30-317 DET @ MIA W (+20)
2021 13 13 2021-01-18 30-319 DET @ MIA L (-6)
2021 14 14 2021-01-20 30-321 DET @ ATL L (-8)