Marcin Gortat Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 27 21 664 87 165 0 0 52 66 50 206 31 7 27 38 75 226
November 130 96 3348 510 937 1 3 171 258 276 973 149 60 152 166 284 1192
December 138 104 3480 524 997 0 1 168 235 267 1024 191 72 159 175 301 1216
January 165 120 4211 688 1226 1 5 214 330 363 1319 156 77 185 201 363 1591
February 126 90 3336 592 1067 0 3 196 284 312 1078 145 62 126 135 285 1380
March 145 98 3683 628 1137 0 5 226 342 312 1178 158 72 155 161 318 1482
April 75 58 1967 372 639 1 3 119 171 179 629 85 33 81 82 149 864

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 52.7% - 78.8%
November 54.4% 33.3% 66.3%
December 52.6% 0% 71.5%
January 56.1% 20% 64.8%
February 55.5% 0% 69%
March 55.2% 0% 66.1%
April 58.2% 33.3% 69.6%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
58.2% 15.2 110 104 -
56.7% 16.3 109 104 -
55.3% 16.6 108 105 -
58% 16.9 111 104 -
57.9% 17.9 115 104 -
57.6% 17.7 113 104 -
60.5% 18.4 119 105 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
24.6 8.4 7.6 1.1
25.8 9.2 7.5 1.1
25.2 8.8 7.4 1.4
25.5 9.6 8.0 0.9
26.5 11.0 8.6 1.2
25.4 10.2 8.1 1.1
26.2 11.5 8.4 1.1