Manute Bol Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
1985-86 23 WSB NBA C 80 60 26.1 1.6 3.5 .460 0.0 0.0 .000 1.6 3.5 .462 .460 0.5 1.1 .488 1.5 4.4 6.0 0.3 0.4 5.0 0.8 3.2 3.7
1986-87 24 WSB NBA C 82 12 18.9 1.3 2.8 .446 0.0 0.0 .000 1.3 2.8 .448 .446 0.5 0.8 .672 1.0 3.4 4.4 0.1 0.2 3.7 0.7 2.3 3.1
1987-88 25 WSB NBA C 77 4 14.8 1.0 2.1 .455 0.0 0.0 .000 1.0 2.1 .457 .455 0.3 0.6 .531 0.9 2.6 3.6 0.2 0.1 2.7 0.5 2.1 2.3
1988-89 26 GSW NBA C 80 4 22.1 1.6 4.3 .369 0.3 1.1 .220 1.3 3.2 .423 .398 0.5 0.8 .606 1.5 4.3 5.8 0.3 0.1 4.3 1.0 2.8 3.9
1989-90 27 GSW NBA C 75 20 17.5 0.7 2.3 .331 0.1 0.6 .188 0.6 1.6 .388 .358 0.3 0.7 .510 0.4 3.2 3.7 0.5 0.2 3.2 0.7 2.6 1.9
1990-91 28 PHI NBA C 82 6 18.6 0.8 2.0 .396 0.0 0.2 .071 0.8 1.8 .427 .399 0.3 0.5 .585 0.8 3.5 4.3 0.2 0.2 3.0 0.8 2.2 1.9
1991-92 29 PHI NBA C 71 2 17.8 0.7 1.8 .383 0.0 0.1 .000 0.7 1.7 .412 .383 0.2 0.4 .462 0.8 2.4 3.1 0.3 0.2 2.9 0.6 2.0 1.5
1992-93 30 PHI NBA C 58 23 14.7 0.9 2.2 .409 0.2 0.6 .313 0.7 1.6 .442 .449 0.2 0.3 .632 0.8 2.6 3.3 0.3 0.2 2.1 0.9 1.5 2.2
1993-94 31 TOT NBA C 14 0 8.3 0.3 1.4 .211 0.0 0.2 .000 0.3 1.1 .250 .211 0.0 0.0 - 0.2 1.1 1.3 0.1 0.1 1.1 0.4 0.9 0.6
1993-94 31 MIA NBA C 8 0 7.6 0.1 1.5 .083 0.0 0.4 .000 0.1 1.1 .111 .083 0.0 0.0 - 0.1 1.3 1.4 0.0 0.0 0.8 0.6 0.5 0.3

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
1985-86 23 WSB NBA C 80 60 2090 128 278 .460 0 1 .000 128 277 .462 .460 42 86 .488 123 354 477 23 28 397 65 255 298
1986-87 24 WSB NBA C 82 12 1552 103 231 .446 0 1 .000 103 230 .448 .446 45 67 .672 84 278 362 11 20 302 61 189 251
1987-88 25 WSB NBA C 77 4 1136 75 165 .455 0 1 .000 75 164 .457 .455 26 49 .531 72 203 275 13 11 208 35 160 176
1988-89 26 GSW NBA C 80 4 1769 127 344 .369 20 91 .220 107 253 .423 .398 40 66 .606 116 346 462 27 11 345 79 226 314
1989-90 27 GSW NBA C 75 20 1310 56 169 .331 9 48 .188 47 121 .388 .358 25 49 .510 33 243 276 36 13 238 51 194 146
1990-91 28 PHI NBA C 82 6 1522 65 164 .396 1 14 .071 64 150 .427 .399 24 41 .585 66 284 350 20 16 247 63 184 155
1991-92 29 PHI NBA C 71 2 1267 49 128 .383 0 9 .000 49 119 .412 .383 12 26 .462 54 168 222 22 11 205 41 139 110
1992-93 30 PHI NBA C 58 23 855 52 127 .409 10 32 .313 42 95 .442 .449 12 19 .632 44 149 193 18 14 119 50 87 126
1993-94 31 TOT NBA C 14 0 116 4 19 .211 0 3 .000 4 16 .250 .211 0 0 - 3 15 18 1 2 16 5 13 8
1993-94 31 MIA NBA C 8 0 61 1 12 .083 0 3 .000 1 9 .111 .083 0 0 - 1 10 11 0 0 6 5 4 2

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
1985-86 23 WSB NBA C 80 2090 11.2 .472 .004 .309 6.4 18.3 12.4 1.4 0.6 10.6 17.1 7.6 -0.4 4.2 3.9 .089 -3.8 4.7 0.9 1.5
1986-87 24 WSB NBA C 82 1552 10.9 .482 .004 .290 5.6 19.3 12.4 0.9 0.6 10.8 19.0 8.3 -0.5 2.9 2.4 .074 -4.3 4.6 0.3 0.9
1987-88 25 WSB NBA C 77 1136 10.8 .472 .006 .297 7.0 20.2 13.5 1.5 0.5 10.6 15.8 8.0 -0.1 2.1 2.0 .085 -3.4 4.5 1.1 0.9
1988-89 26 GSW NBA C 80 1769 9.8 .421 .265 .192 6.6 19.5 13.1 1.8 0.3 10.8 17.5 9.7 -1.2 2.8 1.7 .046 -4.2 3.2 -1.0 0.4
1989-90 27 GSW NBA C 75 1310 7.2 .383 .284 .290 2.8 18.8 11.2 3.3 0.4 10.0 21.1 7.4 -1.4 1.4 0.0 .001 -4.6 3.3 -1.2 0.3
1990-91 28 PHI NBA C 82 1522 8.4 .426 .085 .250 5.0 20.5 12.9 1.7 0.5 9.6 25.7 7.0 -1.3 2.6 1.3 .042 -4.7 3.7 -1.0 0.4
1991-92 29 PHI NBA C 71 1267 7.7 .394 .070 .203 4.9 15.1 10.0 2.3 0.4 9.8 22.7 6.3 -0.9 1.6 0.8 .028 -4.7 3.5 -1.3 0.2
1992-93 30 PHI NBA C 58 855 8.5 .465 .252 .150 5.6 18.8 12.2 2.8 0.8 8.2 27.0 9.2 -0.9 1.1 0.2 .013 -4.8 2.6 -2.2 0.0
1993-94 31 TOT NBA C 14 116 3.1 .211 .158 .000 2.9 14.6 8.7 1.1 0.9 8.8 20.8 8.9 -0.3 0.1 -0.2 -0.066 -7.5 1.2 -6.3 -0.1
1993-94 31 MIA NBA C 8 61 -3.4 .083 .250 .000 1.9 18.7 10.2 0.0 0.0 6.8 29.4 12.0 -0.3 0.1 -0.3 -0.197 -9.8 -1.8 -11.6 -0.1