Luol Deng Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 19 18 566 77 186 9 40 31 47 31 100 29 17 10 34 39 194
November 154 128 5071 879 1966 109 329 438 569 273 934 293 150 72 245 247 2305
December 176 169 6195 1068 2259 126 368 443 581 266 1065 404 182 86 301 304 2705
January 178 168 5902 945 2070 127 347 468 601 276 1077 403 167 98 282 290 2485
February 159 141 5382 880 1966 109 340 493 634 271 985 354 158 72 262 264 2362
March 139 132 5087 819 1823 119 355 389 510 243 844 351 137 74 216 223 2146
April 77 72 2735 462 987 59 203 181 233 102 463 208 69 32 119 132 1164

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 41.4% 22.5% 66%
November 44.7% 33.1% 77%
December 47.3% 34.2% 76.2%
January 45.7% 36.6% 77.9%
February 44.8% 32.1% 77.8%
March 44.9% 33.5% 76.3%
April 46.8% 29.1% 77.7%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
46.9% 18.6 92 104 -
52% 21.9 105 105 -
53.8% 20.9 107 106 -
53.2% 20.2 107 104 -
52.6% 20.7 107 106 -
52.4% 20.3 109 107 -
53.4% 20.3 108 105 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
29.8 10.2 5.3 1.5
32.9 15.0 6.1 1.9
35.2 15.4 6.1 2.3
33.2 14.0 6.1 2.3
33.8 14.9 6.2 2.2
36.6 15.4 6.1 2.5
35.5 15.1 6.0 2.7