LaMarcus Aldridge Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2007 1 - 2006-11-03 21-107 POR @ GSW L (-13) Inactive
2007 2 - 2006-11-06 21-110 POR @ LAC L (-13) Inactive
2007 3 - 2006-11-08 21-112 POR - LAL W (+11) Inactive
2007 4 - 2006-11-10 21-114 POR - NOK W (+1) Did Not Play
2007 5 1 2006-11-12 21-116 POR - DAL L (-7)
2007 6 2 2006-11-14 21-118 POR @ MIN L (-12)
2007 7 3 2006-11-15 21-119 POR @ CLE L (-13)
2007 8 4 2006-11-17 21-121 POR @ BOS L (-28)
2007 9 5 2006-11-18 21-122 POR @ NJN W (+18)
2007 10 6 2006-11-20 21-124 POR - SAS L (-9)
2007 11 7 2006-11-22 21-126 POR - NJN W (+3)
2007 12 8 2006-11-25 21-129 POR @ SAC L (-20)
2007 13 9 2006-11-26 21-130 POR - PHO L (-18)
2007 14 10 2006-11-28 21-132 POR - IND L (-8)
2007 15 11 2006-12-01 21-135 POR - ORL L (-2)
2007 16 12 2006-12-03 21-137 POR - ATL L (-11)
2007 17 13 2006-12-05 21-139 POR @ DET W (+3)
2007 18 14 2006-12-06 21-140 POR @ MIL L (-8)
2007 19 15 2006-12-08 21-142 POR @ IND L (-13)
2007 20 16 2006-12-10 21-144 POR @ TOR W (+10)
2007 Rk
2007 21 17 2006-12-11 21-145 POR @ PHI W (+2)
2007 22 18 2006-12-13 21-147 POR @ MEM W (+6)
2007 23 19 2006-12-15 21-149 POR - LAC W (+10)
2007 24 20 2006-12-20 21-154 POR - HOU W (+2)
2007 25 - 2006-12-22 21-156 POR - TOR L (-1) Did Not Play
2007 26 21 2006-12-26 21-160 POR @ PHO L (-23)
2007 27 - 2006-12-27 21-161 POR - NOK W (+15) Did Not Play
2007 28 22 2006-12-29 21-163 POR - PHI L (-3)
2007 29 23 2006-12-30 21-164 POR @ UTA L (-10)
2007 30 - 2007-01-01 21-166 POR - BOS L (-8) Did Not Play
2007 31 24 2007-01-03 21-168 POR - NYK L (-18)
2007 32 25 2007-01-06 21-171 POR @ SAC W (+5)
2007 33 26 2007-01-07 21-172 POR - MIA L (-3)
2007 34 27 2007-01-09 21-174 POR @ SAS L (-14)
2007 35 28 2007-01-10 21-175 POR @ DAL L (-25)
2007 36 29 2007-01-12 21-177 POR - SAC W (+8)
2007 37 30 2007-01-14 21-179 POR - DEN L (-16)
2007 38 31 2007-01-17 21-182 POR - CLE W (+18)
2007 39 32 2007-01-19 21-184 POR @ PHO L (-5)
2007 40 33 2007-01-21 21-186 POR - MIL W (+4)
2007 Rk
2007 41 34 2007-01-24 21-189 POR - MIN W (+3)
2007 42 35 2007-01-26 21-191 POR @ HOU L (-30)
2007 43 36 2007-01-27 21-192 POR @ MEM W (+3)
2007 44 - 2007-01-29 21-194 POR @ NOK L (-12) Did Not Play
2007 45 37 2007-01-31 21-196 POR - DEN W (+9)
2007 46 38 2007-02-02 21-198 POR @ DEN L (-7)
2007 47 39 2007-02-03 21-199 POR - CHI L (-2)
2007 48 40 2007-02-06 21-202 POR - PHO L (-7)
2007 49 41 2007-02-09 21-205 POR @ CHA W (+8)
2007 50 42 2007-02-11 21-207 POR @ WAS W (+21)
2007 51 43 2007-02-13 21-209 POR @ MIA L (-19)
2007 52 44 2007-02-14 21-210 POR @ ORL L (-12)
2007 53 45 2007-02-20 21-216 POR - UTA W (+3)
2007 54 46 2007-02-21 21-217 POR @ LAL W (+4)
2007 55 47 2007-02-23 21-219 POR - MEM L (-1)
2007 56 48 2007-02-26 21-222 POR @ SEA L (-24)
2007 57 49 2007-03-01 21-225 POR - CHA W (+37)
2007 58 50 2007-03-03 21-227 POR - SAC L (-8)
2007 59 51 2007-03-06 21-230 POR - SAS L (-5)
2007 60 52 2007-03-11 21-235 POR - GSW W (+19)
2007 Rk
2007 61 53 2007-03-13 21-237 POR @ DEN L (-8)
2007 62 54 2007-03-14 21-238 POR - DET L (-12)
2007 63 55 2007-03-16 21-240 POR @ LAL L (-5)
2007 64 56 2007-03-18 21-242 POR - SEA L (-18)
2007 65 57 2007-03-20 21-244 POR - WAS W (+2)
2007 66 58 2007-03-22 21-246 POR @ NYK W (+6)
2007 67 59 2007-03-23 21-247 POR @ ATL W (+2)
2007 68 60 2007-03-25 21-249 POR @ MIN L (-1)
2007 69 61 2007-03-26 21-250 POR @ CHI L (-11)
2007 70 62 2007-03-29 21-253 POR - MEM L (-4)
2007 71 63 2007-03-31 21-255 POR - LAC L (-13)
2007 72 - 2007-04-04 21-259 POR - UTA W (+5) Did Not Dress
2007 73 - 2007-04-06 21-261 POR @ HOU W (+7) Not With Team
2007 74 - 2007-04-07 21-262 POR @ DAL L (-12) Did Not Play
2007 75 - 2007-04-09 21-264 POR @ SAS L (-16) Did Not Play
2007 76 - 2007-04-11 21-266 POR - HOU L (-4) Did Not Dress
2007 77 - 2007-04-13 21-268 POR @ LAC L (-18) Did Not Play
2007 78 - 2007-04-14 21-269 POR - SEA W (+6) Did Not Dress
2007 79 - 2007-04-16 21-271 POR @ UTA L (-37) Did Not Play
2007 80 - 2007-04-18 21-273 POR - GSW L (-22) Did Not Dress
2016 1 1 2015-10-28 30-101 SAS @ OKC L (-6)
2016 2 2 2015-10-30 30-103 SAS - BRK W (+27)
2016 3 3 2015-11-01 30-105 SAS @ BOS W (+8)
2016 4 4 2015-11-02 30-106 SAS @ NYK W (+10)
2016 5 5 2015-11-04 30-108 SAS @ WAS L (-3)
2016 6 6 2015-11-07 30-111 SAS - CHO W (+20)
2016 7 7 2015-11-09 30-113 SAS @ SAC W (+18)
2016 8 8 2015-11-11 30-115 SAS @ POR W (+12)
2016 9 9 2015-11-14 30-118 SAS - PHI W (+9)
2016 10 10 2015-11-16 30-120 SAS - POR W (+13)
2016 11 11 2015-11-18 30-122 SAS - DEN W (+11)
2016 12 12 2015-11-20 30-124 SAS @ NOP L (-14)
2016 13 - 2015-11-21 30-125 SAS - MEM W (+10) Inactive
2016 14 - 2015-11-23 30-127 SAS - PHO W (+14) Inactive
2016 15 13 2015-11-25 30-129 SAS - DAL W (+5)
2016 16 14 2015-11-27 30-131 SAS @ DEN W (+11)
2016 17 15 2015-11-28 30-132 SAS - ATL W (+20)