Kyle Lowry Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 39 32 1280 177 438 69 205 132 160 24 178 288 51 17 95 102 555
November 182 125 5630 818 1898 316 842 596 725 157 819 1112 255 49 442 517 2548
December 183 150 5999 924 2145 362 1000 671 803 137 785 1262 266 59 466 471 2881
January 211 165 6815 996 2439 408 1153 763 946 193 958 1293 275 58 495 585 3163
February 142 123 4562 705 1607 296 768 433 539 114 586 889 192 43 319 414 2139
March 158 116 5012 760 1781 318 830 549 681 128 704 988 191 44 375 442 2387
April 80 48 2364 338 839 126 380 205 267 41 303 456 86 22 160 191 1007
May 1 1 41 12 20 8 13 5 6 0 2 11 1 0 1 4 37
August 6 6 198 25 62 11 34 39 47 2 41 34 12 4 24 22 100

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 40.4% 33.7% 82.5%
November 43.1% 37.5% 82.2%
December 43.1% 36.2% 83.6%
January 40.8% 35.4% 80.7%
February 43.9% 38.5% 80.3%
March 42.7% 38.3% 80.6%
April 40.3% 33.2% 76.8%
May 60% 61.5% 83.3%
August 40.3% 32.4% 83%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
54.6% 20.1 113 103 -
57.5% 21.2 115 108 -
57.7% 22.3 116 108 -
55.4% 21.9 113 109 -
58% 21.4 116 108 -
57.4% 22.1 115 111 -
52.6% 21.5 109 109 -
81.7% 23.3 169 115 -
60.5% 23.6 106 98 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
32.8 14.2 4.6 7.4
30.9 14.0 4.5 6.1
32.8 15.7 4.3 6.9
32.3 15.0 4.5 6.1
32.1 15.1 4.1 6.3
31.7 15.1 4.5 6.3
29.6 12.6 3.8 5.7
40.7 37.0 2.0 11.0
32.9 16.7 6.8 5.7