Kyle Anderson Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 29 14 654 66 160 12 29 25 38 38 161 51 26 17 27 43 169
November 94 35 1907 214 464 23 78 74 110 71 394 206 78 53 75 127 525
December 89 38 1752 219 431 26 83 95 137 51 374 168 76 43 89 147 559
January 87 41 1720 212 433 30 91 79 103 61 344 200 85 54 90 114 533
February 59 37 1329 194 393 32 94 78 113 50 262 147 69 34 65 82 498
March 64 37 1284 155 313 27 84 55 77 34 255 138 73 35 58 82 392
April 40 26 961 118 275 27 82 61 77 33 221 116 58 29 28 74 324
May 9 9 258 45 87 17 37 23 29 4 39 40 9 8 12 14 130
July 1 1 18 1 5 1 3 1 2 0 2 1 1 0 1 5 4
August 7 7 172 18 46 7 20 8 10 4 26 29 7 6 10 21 51

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 41.3% 41.4% 65.8%
November 46.1% 29.5% 67.3%
December 50.8% 31.3% 69.3%
January 49% 33% 76.7%
February 49.4% 34% 69%
March 49.5% 32.1% 71.4%
April 42.9% 32.9% 79.2%
May 51.7% 45.9% 79.3%
July 20% 33.3% 50%
August 39.1% 35% 80%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
47.8% 13.4 100 104 -
51.2% 13.8 106 106 -
56.9% 14.7 109 104 -
55.7% 14.6 108 103 -
56.2% 16.4 112 106 -
56.5% 13.8 110 102 -
52.4% 15.5 115 105 -
65.2% 18.3 130 115 -
34% 16.0 70 124 -
50.6% 14.8 104 106 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
22.6 5.8 5.6 1.8
20.3 5.6 4.2 2.2
19.7 6.3 4.2 1.9
19.8 6.1 4.0 2.3
22.5 8.4 4.4 2.5
20.1 6.1 4.0 2.2
24.0 8.1 5.5 2.9
28.7 14.4 4.3 4.4
17.8 4.0 2.0 1.0
24.6 7.3 3.7 4.1