Kostas Papanikolaou Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Reason
gamelog-playoffs 1 - 2015-04-18 WC1 HOU - DAL 1 W (+10) Did Not Play
gamelog-playoffs 2 1 2015-04-21 WC1 HOU - DAL 2 W (+12)
gamelog-playoffs 3 - 2015-04-24 WC1 HOU @ DAL 3 W (+2) Did Not Play
gamelog-playoffs 4 2 2015-04-26 WC1 HOU @ DAL 4 L (-12)
gamelog-playoffs 5 3 2015-04-28 WC1 HOU - DAL 5 W (+9)
gamelog-playoffs - - - - - - - -
gamelog-playoffs 6 - 2015-05-04 WCS HOU - LAC 1 L (-16) Did Not Play
gamelog-playoffs 7 - 2015-05-06 WCS HOU - LAC 2 W (+6) Did Not Play
gamelog-playoffs 8 4 2015-05-08 WCS HOU @ LAC 3 L (-25)
gamelog-playoffs 9 5 2015-05-10 WCS HOU @ LAC 4 L (-33)
gamelog-playoffs 10 6 2015-05-12 WCS HOU - LAC 5 W (+21)
gamelog-playoffs 11 - 2015-05-14 WCS HOU @ LAC 6 W (+12) Did Not Play
gamelog-playoffs 12 7 2015-05-17 WCS HOU - LAC 7 W (+13)
gamelog-playoffs - - - - - - - -
gamelog-playoffs 13 - 2015-05-19 WCF HOU @ GSW 1 L (-4) Did Not Play
gamelog-playoffs 14 - 2015-05-21 WCF HOU @ GSW 2 L (-1) Did Not Play
gamelog-playoffs 15 8 2015-05-23 WCF HOU - GSW 3 L (-35)
gamelog-playoffs 16 - 2015-05-25 WCF HOU - GSW 4 W (+13) Did Not Play
gamelog-playoffs 17 - 2015-05-27 WCF HOU @ GSW 5 L (-14) Did Not Play
2015 1 1 2014-10-28 HOU @ LAL W (+18)
2015 2 2 2014-10-29 HOU @ UTA W (+11)
2015 3 3 2014-11-01 HOU - BOS W (+14)
2015 4 4 2014-11-03 HOU @ PHI W (+11)
2015 5 5 2014-11-04 HOU @ MIA W (+17)
2015 6 6 2014-11-06 HOU - SAS W (+17)
2015 7 7 2014-11-08 HOU - GSW L (-11)
2015 8 8 2014-11-12 HOU @ MIN W (+12)
2015 9 9 2014-11-14 HOU - PHI W (+1)
2015 10 10 2014-11-16 HOU @ OKC W (+4)
2015 11 11 2014-11-17 HOU @ MEM L (-26)
2015 12 12 2014-11-19 HOU - LAL L (-6)
2015 13 13 2014-11-22 HOU - DAL W (+3)
2015 14 14 2014-11-24 HOU - NYK W (+5)
2015 15 15 2014-11-26 HOU - SAC W (+13)
2015 16 16 2014-11-28 HOU - LAC L (-17)
2015 17 17 2014-11-29 HOU @ MIL W (+14)
2015 18 18 2014-12-03 HOU - MEM W (+9)
2015 19 19 2014-12-05 HOU @ MIN W (+2)
2015 20 - 2014-12-06 HOU - PHO W (+5) Inactive
2015 Rk
2015 21 - 2014-12-10 HOU @ GSW L (-12) Inactive
2015 22 - 2014-12-11 HOU @ SAC W (+4) Inactive
2015 23 - 2014-12-13 HOU - DEN W (+12) Inactive
2015 24 - 2014-12-17 HOU @ DEN W (+4) Did Not Play
2015 25 20 2014-12-18 HOU - NOP L (-9)
2015 26 21 2014-12-20 HOU - ATL L (-7)
2015 27 22 2014-12-22 HOU - POR W (+15)
2015 28 - 2014-12-26 HOU @ MEM W (+6) Did Not Play
2015 29 - 2014-12-28 HOU @ SAS L (-4) Did Not Play
2015 30 - 2014-12-29 HOU - WAS L (-1) Did Not Play
2015 31 23 2014-12-31 HOU - CHO W (+19)
2015 32 24 2015-01-02 HOU @ NOP L (-28)
2015 33 25 2015-01-03 HOU - MIA W (+36)
2015 34 26 2015-01-05 HOU @ CHI L (-9)
2015 35 27 2015-01-07 HOU @ CLE W (+12)
2015 36 28 2015-01-08 HOU @ NYK W (+24)
2015 37 29 2015-01-10 HOU - UTA W (+15)
2015 38 30 2015-01-12 HOU @ BRK W (+14)
2015 39 - 2015-01-14 HOU @ ORL L (-7) Did Not Play
2015 40 31 2015-01-15 HOU - OKC W (+11)
2015 Rk
2015 41 32 2015-01-17 HOU - GSW L (-25)
2015 42 33 2015-01-19 HOU - IND W (+12)
2015 43 34 2015-01-21 HOU @ GSW L (-13)
2015 44 35 2015-01-23 HOU @ PHO W (+2)
2015 45 36 2015-01-25 HOU @ LAL W (+12)
2015 46 - 2015-01-28 HOU - DAL W (+5) Did Not Play
2015 47 - 2015-01-30 HOU @ BOS W (+6) Did Not Play
2015 48 37 2015-01-31 HOU @ DET L (-13)
2015 49 - 2015-02-04 HOU - CHI W (+11) Did Not Play
2015 50 - 2015-02-06 HOU - MIL W (+6) Did Not Play
2015 51 - 2015-02-08 HOU - POR L (-11) Did Not Play
2015 52 38 2015-02-10 HOU @ PHO W (+9)
2015 53 39 2015-02-11 HOU @ LAC L (-15)
2015 54 40 2015-02-20 HOU @ DAL L (-11)
2015 55 41 2015-02-21 HOU - TOR W (+22)
2015 56 - 2015-02-23 HOU - MIN W (+11) Did Not Dress
2015 57 - 2015-02-25 HOU - LAC W (+5) Inactive
2015 58 - 2015-02-27 HOU - BRK W (+4) Inactive
2015 59 - 2015-03-01 HOU - CLE W (+2) Inactive
2015 60 - 2015-03-03 HOU @ ATL L (-8) Inactive
2015 Rk
2015 61 - 2015-03-04 HOU - MEM L (-2) Inactive
2015 62 - 2015-03-06 HOU - DET W (+10) Did Not Dress
2015 63 - 2015-03-07 HOU @ DEN W (+14) Not With Team
2015 64 - 2015-03-11 HOU @ POR L (-5) Inactive
2015 65 - 2015-03-12 HOU @ UTA L (-18) Inactive
2015 66 - 2015-03-15 HOU @ LAC W (+2) Inactive
2015 67 - 2015-03-17 HOU - ORL W (+13) Inactive
2015 68 - 2015-03-19 HOU - DEN W (+10) Inactive
2015 69 - 2015-03-21 HOU - PHO L (-15) Inactive
2015 70 - 2015-03-23 HOU @ IND W (+10) Inactive
2015 71 - 2015-03-25 HOU @ NOP W (+2) Inactive
2015 72 - 2015-03-27 HOU - MIN W (+10) Inactive
2015 73 - 2015-03-29 HOU @ WAS W (+8) Inactive
2015 74 - 2015-03-30 HOU @ TOR L (-3) Inactive
2015 75 - 2015-04-01 HOU - SAC W (+4) Inactive
2015 76 - 2015-04-02 HOU @ DAL W (+7) Inactive
2015 77 - 2015-04-05 HOU @ OKC W (+3) Did Not Dress
2015 78 42 2015-04-08 HOU @ SAS L (-12)