Jrue Holiday Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 28 27 896 154 366 34 111 60 74 23 111 163 40 10 76 69 402
November 144 130 4651 878 1961 175 527 307 391 118 536 984 199 70 429 368 2238
December 163 146 5506 1107 2359 247 656 340 446 152 639 1054 228 88 419 386 2801
January 157 132 5129 986 2129 228 595 313 397 137 650 952 259 88 402 311 2513
February 113 100 3742 725 1575 126 403 238 310 91 469 714 171 61 301 244 1814
March 130 124 4514 852 1867 197 507 243 319 127 550 821 216 64 371 279 2144
April 66 63 2113 388 843 81 223 105 130 66 244 426 97 31 165 130 962
May 8 8 271 62 126 20 48 21 28 10 37 60 7 9 18 11 165
July 1 1 37 9 18 2 5 0 0 2 5 4 3 1 6 4 20
August 5 5 159 28 57 5 19 10 12 5 20 26 4 3 20 16 71

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 42.1% 30.6% 81.1%
November 44.8% 33.2% 78.5%
December 46.9% 37.7% 76.2%
January 46.3% 38.3% 78.8%
February 46% 31.3% 76.8%
March 45.6% 38.9% 76.2%
April 46% 36.3% 80.8%
May 49.2% 41.7% 75%
July 50% 40% -
August 49.1% 26.3% 83.3%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
50.4% 22.2 102 110 -
52.5% 24.2 104 110 -
54.8% 23.9 110 111 -
54.5% 23.6 108 108 -
53% 23.7 105 108 -
53.4% 23.3 105 107 -
53.4% 22.7 107 111 -
59.6% 23.6 124 119 -
55.6% 25.9 93 102 -
57% 21.4 99 117 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
32.0 14.4 4.0 5.8
32.3 15.5 3.7 6.8
33.8 17.2 3.9 6.5
32.7 16.0 4.1 6.1
33.1 16.1 4.2 6.3
34.7 16.5 4.2 6.3
32.0 14.6 3.7 6.5
33.9 20.6 4.6 7.5
36.5 20.0 5.0 4.0
31.7 14.2 4.0 5.2