Josh Okogie Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2019 1 - 2018-10-17 20-046 MIN @ SAS L (-4) Did Not Play
2019 2 - 2018-10-19 20-048 MIN - CLE W (+8) Did Not Play
2019 3 1 2018-10-20 20-049 MIN @ DAL L (-4)
2019 4 2 2018-10-22 20-051 MIN - IND W (+10)
2019 5 3 2018-10-24 20-053 MIN @ TOR L (-7)
2019 6 4 2018-10-26 20-055 MIN - MIL L (-30)
2019 7 5 2018-10-29 20-058 MIN - LAL W (+4)
2019 8 6 2018-10-31 20-060 MIN - UTA W (+3)
2019 9 7 2018-11-02 20-062 MIN @ GSW L (-17)
2019 10 8 2018-11-04 20-064 MIN @ POR L (-30)
2019 11 9 2018-11-05 20-065 MIN @ LAC L (-11)
2019 12 10 2018-11-07 20-067 MIN @ LAL L (-4)
2019 13 11 2018-11-09 20-069 MIN @ SAC L (-11)
2019 14 12 2018-11-12 20-072 MIN - BRK W (+7)
2019 15 13 2018-11-14 20-074 MIN - NOP W (+7)
2019 16 14 2018-11-16 20-076 MIN - POR W (+16)
2019 17 - 2018-11-18 20-078 MIN - MEM L (-13) Did Not Play
2019 18 - 2018-11-21 20-081 MIN - DEN L (-2) Did Not Play
2019 19 - 2018-11-23 20-083 MIN @ BRK W (+10) Did Not Play
2019 20 15 2018-11-24 20-084 MIN - CHI W (+15)
2019 Rk
2019 21 - 2018-11-26 20-086 MIN @ CLE W (+7) Did Not Play
2019 22 16 2018-11-28 20-088 MIN - SAS W (+39)
2019 23 - 2018-12-01 20-091 MIN - BOS L (-9) Did Not Play
2019 24 - 2018-12-03 20-093 MIN - HOU W (+12) Did Not Play
2019 25 17 2018-12-05 20-095 MIN - CHO W (+17)
2019 26 18 2018-12-08 20-098 MIN @ POR L (-8)
2019 27 19 2018-12-10 20-100 MIN @ GSW L (-8)
2019 28 20 2018-12-12 20-102 MIN @ SAC L (-11)
2019 29 21 2018-12-15 20-105 MIN @ PHO L (-8)
2019 30 22 2018-12-17 20-107 MIN - SAC W (+27)
2019 31 23 2018-12-19 20-109 MIN - DET L (-6)
2019 32 24 2018-12-21 20-111 MIN @ SAS L (-26)
2019 33 25 2018-12-23 20-113 MIN @ OKC W (+2)
2019 34 26 2018-12-26 20-116 MIN @ CHI W (+25)
2019 35 27 2018-12-28 20-118 MIN - ATL L (-3)
2019 36 28 2018-12-30 20-120 MIN @ MIA W (+9)
2019 37 29 2018-12-31 20-121 MIN @ NOP L (-9)
2019 38 30 2019-01-02 20-123 MIN @ BOS L (-13)
2019 39 31 2019-01-04 20-125 MIN - ORL W (+17)
2019 40 32 2019-01-06 20-127 MIN - LAL W (+22)
2019 Rk
2019 41 33 2019-01-08 20-129 MIN @ OKC W (+2)
2019 42 34 2019-01-11 20-132 MIN - DAL L (-4)
2019 43 35 2019-01-12 20-133 MIN - NOP W (+4)
2019 44 36 2019-01-15 20-136 MIN @ PHI L (-42)
2019 45 37 2019-01-18 20-139 MIN - SAS L (-3)
2019 46 38 2019-01-20 20-141 MIN - PHO W (+2)
2019 47 39 2019-01-22 20-143 MIN @ PHO W (+27)
2019 48 40 2019-01-24 20-145 MIN @ LAL W (+15)
2019 49 41 2019-01-25 20-146 MIN @ UTA L (-4)
2019 50 42 2019-01-27 20-148 MIN - UTA L (-14)
2019 51 43 2019-01-30 20-151 MIN - MEM W (+2)
2019 52 44 2019-02-02 20-154 MIN - DEN L (-1)
2019 53 45 2019-02-05 20-157 MIN @ MEM L (-2)
2019 54 46 2019-02-07 20-159 MIN @ ORL L (-10)
2019 55 47 2019-02-08 20-160 MIN @ NOP L (-5)
2019 56 48 2019-02-11 20-163 MIN - LAC W (+10)
2019 57 49 2019-02-13 20-165 MIN - HOU W (+10)
2019 58 50 2019-02-22 20-174 MIN @ NYK W (+11)
2019 59 51 2019-02-23 20-175 MIN @ MIL L (-12)
2019 60 52 2019-02-25 20-177 MIN - SAC W (+7)
2019 Rk
2019 61 53 2019-02-27 20-179 MIN @ ATL L (-8)
2019 62 54 2019-02-28 20-180 MIN @ IND L (-7)
2019 63 55 2019-03-03 20-183 MIN @ WAS L (-14)
2019 64 56 2019-03-05 20-185 MIN - OKC W (+11)
2019 65 57 2019-03-06 20-186 MIN @ DET L (-17)
2019 66 58 2019-03-09 20-189 MIN - WAS W (+5)
2019 67 59 2019-03-10 20-190 MIN - NYK W (+11)
2019 68 60 2019-03-12 20-192 MIN @ DEN L (-26)
2019 69 61 2019-03-14 20-194 MIN @ UTA L (-20)
2019 70 62 2019-03-17 20-197 MIN @ HOU L (-15)
2019 71 63 2019-03-19 20-199 MIN - GSW L (-10)
2019 72 64 2019-03-21 20-201 MIN @ CHO L (-7)
2019 73 65 2019-03-23 20-203 MIN @ MEM W (+13)
2019 74 66 2019-03-26 20-206 MIN - LAC L (-11)
2019 75 67 2019-03-29 20-209 MIN - GSW W (+1)
2019 76 68 2019-03-30 20-210 MIN - PHI L (-9)
2019 77 69 2019-04-01 20-212 MIN - POR L (-10)
2019 78 70 2019-04-03 20-214 MIN @ DAL W (+2)
2019 79 71 2019-04-05 20-216 MIN - MIA W (+2)
2019 80 72 2019-04-07 20-218 MIN - OKC L (-6)
2019 Rk
2019 81 73 2019-04-09 20-220 MIN - TOR L (-20)
2019 82 74 2019-04-10 20-221 MIN @ DEN L (-4)
2022 1 1 2021-10-20 23-049 MIN - HOU W (+18)
2022 2 2 2021-10-23 23-052 MIN - NOP W (+7)
2022 3 3 2021-10-25 23-054 MIN - NOP L (-9)
2022 4 - 2021-10-27 23-056 MIN @ MIL W (+5) Did Not Play
2022 5 4 2021-10-30 23-059 MIN - DEN L (-2)
2022 6 5 2021-11-01 23-061 MIN - ORL L (-18)
2022 7 6 2021-11-03 23-063 MIN - LAC L (-11)
2022 8 - 2021-11-05 23-065 MIN - LAC L (-20) Did Not Play
2022 9 7 2021-11-08 23-068 MIN @ MEM L (-7)
2022 10 8 2021-11-10 23-070 MIN @ GSW L (-13)
2022 11 9 2021-11-12 23-072 MIN @ LAL W (+24)
2022 12 10 2021-11-13 23-073 MIN @ LAC L (-27)
2022 13 11 2021-11-15 23-075 MIN - PHO L (-3)
2022 14 - 2021-11-17 23-077 MIN - SAC W (+10) Inactive