Jonah Bolden Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2019-04-13 EC1 PHI - BRK 1 L (-9) 0 5:07 1 2 .500 0 1 .000 0 0 - 1 0 1 0 0 0 0 0 2 1.7 +2
gamelog-playoffs 2 2 2019-04-15 EC1 PHI - BRK 2 W (+22) 0 14:51 0 2 .000 0 2 .000 1 2 .500 0 3 3 0 0 0 1 2 1 -1.7 -6
gamelog-playoffs 3 3 2019-04-18 EC1 PHI @ BRK 3 W (+16) 0 1:53 0 0 - 0 0 - 0 0 - 0 2 2 0 0 0 0 0 0 0.6 0
gamelog-playoffs 4 4 2019-04-20 EC1 PHI @ BRK 4 W (+4) 0 3:29 0 1 .000 0 1 .000 1 2 .500 1 1 2 0 0 0 1 1 1 -0.5 -6
gamelog-playoffs 5 5 2019-04-23 EC1 PHI - BRK 5 W (+22) 0 13:49 2 4 .500 2 4 .500 0 0 - 0 1 1 0 0 1 2 4 6 1.4 -4
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 6 6 2019-04-27 ECS PHI @ TOR 1 L (-13) 0 13:07 1 6 .167 1 4 .250 0 0 - 1 2 3 1 1 0 2 1 3 -0.2 +8
gamelog-playoffs 7 7 2019-04-29 ECS PHI @ TOR 2 W (+5) 0 9:16 1 3 .333 1 3 .333 0 0 - 1 1 2 0 1 0 0 1 3 2.9 +3
gamelog-playoffs 8 8 2019-05-02 ECS PHI - TOR 3 W (+21) 0 5:01 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 1 1 0 -0.7 -3
gamelog-playoffs 9 - 2019-05-05 ECS PHI - TOR 4 L (-5)
gamelog-playoffs 10 9 2019-05-07 ECS PHI @ TOR 5 L (-36) 0 8:58 0 1 .000 0 1 .000 0 0 - 0 0 0 0 0 0 1 1 0 -2.1 -8
gamelog-playoffs 11 10 2019-05-09 ECS PHI - TOR 6 W (+11) 0 3:33 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 1 1 0 -0.7 -8
gamelog-playoffs 12 - 2019-05-12 ECS PHI @ TOR 7 L (-2)
2020 1 - 2019-10-23 PHI - BOS W (+14)
2020 2 - 2019-10-26 PHI @ DET W (+6)
2020 3 - 2019-10-28 PHI @ ATL W (+2)
2020 4 1 2019-10-30 PHI - MIN W (+22) 0 2:16 1 1 1.000 0 0 - 0 0 - 0 0 0 0 1 0 0 0 2 2.7 -1
2020 5 - 2019-11-02 PHI @ POR W (+1)
2020 6 - 2019-11-04 PHI @ PHO L (-5)
2020 7 - 2019-11-06 PHI @ UTA L (-2)
2020 8 - 2019-11-08 PHI @ DEN L (-3)
2020 9 2 2019-11-10 PHI - CHO W (+8) 0 2:34 0 0 - 0 0 - 0 2 .000 0 0 0 0 0 0 1 0 0 -1.8 -11
2020 10 - 2019-11-12 PHI - CLE W (+1)
2020 11 - 2019-11-13 PHI @ ORL L (-15)
2020 12 - 2019-11-15 PHI @ OKC L (-8)
2020 13 - 2019-11-17 PHI @ CLE W (+19)
2020 14 - 2019-11-20 PHI - NYK W (+5)
2020 15 - 2019-11-22 PHI - SAS W (+11)
2020 16 - 2019-11-23 PHI - MIA W (+27)
2020 17 - 2019-11-25 PHI @ TOR L (-5)
2020 18 - 2019-11-27 PHI - SAC W (+6)
2020 19 - 2019-11-29 PHI @ NYK W (+6)
2020 20 - 2019-11-30 PHI - IND W (+3)
2020 Rk
2020 21 - 2019-12-02 PHI - UTA W (+9)
2020 22 - 2019-12-05 PHI @ WAS L (-6)
2020 23 - 2019-12-07 PHI - CLE W (+47)
2020 24 - 2019-12-08 PHI - TOR W (+6)
2020 25 - 2019-12-10 PHI - DEN W (+5)
2020 26 - 2019-12-12 PHI @ BOS W (+6)
2020 27 - 2019-12-13 PHI - NOP W (+7)
2020 28 - 2019-12-15 PHI @ BRK L (-20)
2020 29 - 2019-12-18 PHI - MIA L (-4)
2020 30 - 2019-12-20 PHI - DAL L (-19)
2020 31 - 2019-12-21 PHI - WAS W (+17)
2020 32 - 2019-12-23 PHI @ DET W (+16)
2020 33 - 2019-12-25 PHI - MIL W (+12)
2020 34 - 2019-12-27 PHI @ ORL L (-1)
2020 35 - 2019-12-28 PHI @ MIA L (-1)
2020 36 - 2019-12-31 PHI @ IND L (-18)
2020 37 - 2020-01-03 PHI @ HOU L (-10)
2020 38 - 2020-01-06 PHI - OKC W (+7)
2020 39 - 2020-01-09 PHI - BOS W (+11)
2020 40 - 2020-01-11 PHI @ DAL L (-18)
2020 Rk
2020 41 - 2020-01-13 PHI @ IND L (-6)
2020 42 - 2020-01-15 PHI - BRK W (+11)
2020 43 - 2020-01-17 PHI - CHI W (+11)
2020 44 - 2020-01-18 PHI @ NYK W (+3)
2020 45 3 2020-01-20 PHI @ BRK W (+6) 0 8:33 1 2 .500 0 1 .000 0 0 - 0 1 1 0 0 0 1 4 2 -1.3 -2
2020 46 - 2020-01-22 PHI @ TOR L (-12)
2020 47 4 2020-01-25 PHI - LAL W (+17) 0 0:55 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 +2
2020 48 - 2020-01-28 PHI - GSW W (+11)
2020 49 - 2020-01-30 PHI @ ATL L (-10)
2020 50 - 2020-02-01 PHI @ BOS L (-21)
2020 51 - 2020-02-03 PHI @ MIA L (-31)
2020 52 - 2020-02-06 PHI @ MIL L (-11)
2020 53 - 2020-02-07 PHI - MEM W (+12)
2020 54 5 2020-02-12 PHO - GSW W (+6) 0 26:19 2 6 .333 0 1 .000 2 2 1.000 3 4 7 0 1 2 0 4 6 6.7 +17
2020 55 6 2020-02-21 PHO @ TOR L (-17) 0 1:28 0 1 .000 0 1 .000 0 0 - 0 0 0 0 1 0 0 0 0 0.3 0
2020 56 7 2020-02-22 PHO @ CHI W (+8) 0 4:58 0 1 .000 0 1 .000 0 0 - 0 1 1 0 0 0 0 2 0 -1.2 -4
2019 1 1 2018-10-16 PHI @ BOS L (-18) 0 1:27 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 -2
2019 2 2 2018-10-18 PHI - CHI W (+19) 0 2:49 0 1 .000 0 1 .000 0 0 - 0 0 0 0 0 0 0 1 0 -1.1 +1
2019 3 - 2018-10-20 PHI - ORL W (+1)
2019 4 - 2018-10-23 PHI @ DET L (-1)
2019 5 - 2018-10-24 PHI @ MIL L (-15)
2019 6 - 2018-10-27 PHI - CHO W (+2)
2019 7 3 2018-10-29 PHI - ATL W (+21) 0 6:48 2 5 .400 0 3 .000 0 0 - 0 1 1 0 0 1 1 1 4 0.9 +1
2019 8 4 2018-10-30 PHI @ TOR L (-17) 0 3:49 0 0 - 0 0 - 1 2 .500 0 1 1 1 0 0 0 0 1 1.6 0
2019 9 - 2018-11-01 PHI - LAC W (+9)
2019 10 - 2018-11-03 PHI - DET W (+10)
2019 11 - 2018-11-04 PHI @ BRK L (-25)
2019 12 - 2018-11-07 PHI @ IND W (+6)
2019 13 5 2018-11-09 PHI - CHO W (+1) 0 10:57 2 4 .500 1 3 .333 0 0 - 0 4 4 1 0 0 1 4 5 2.3 +6
2019 14 6 2018-11-10 PHI @ MEM L (-6) 0 14:33 0 1 .000 0 0 - 0 0 - 0 3 3 0 3 0 0 0 0 3.2 +11
2019 15 - 2018-11-12 PHI @ MIA W (+10)
2019 16 - 2018-11-14 PHI @ ORL L (-5)
2019 17 - 2018-11-16 PHI - UTA W (+6)
2019 18 - 2018-11-17 PHI @ CHO W (+3)
2019 19 - 2018-11-19 PHI - PHO W (+5)
2019 20 - 2018-11-21 PHI - NOP W (+1)
2019 Rk
2019 21 - 2018-11-23 PHI - CLE L (-9)
2019 22 - 2018-11-25 PHI @ BRK W (+2)
2019 23 - 2018-11-28 PHI - NYK W (+26)
2019 24 - 2018-11-30 PHI - WAS W (+25)
2019 25 - 2018-12-02 PHI - MEM W (+8)
2019 26 - 2018-12-05 PHI @ TOR L (-11)
2019 27 7 2018-12-07 PHI @ DET W (+6) 0 1:58 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 1 0 -1.4 -3
2019 28 - 2018-12-10 PHI - DET W (+14)