John Salley

United States of America
1964-05-16
230lb
6-11
In Brooklyn, New York
-
Debut October 31, 1986
Position Power Forward and Center
Shoots Right
Experience -
Recruiting Rank -

John Salley Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 748 7.0 4.5 1.2 50.6 21.4 71.4 50.6 12.8 41.5

John Salley Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 1 1 16 0 3 0 0 0 0 3 8 1 2 0 0 5 0
November 143 62 3328 393 786 0 1 272 410 264 685 196 81 188 226 472 1058
December 133 23 2746 297 572 0 1 251 355 225 603 147 88 147 158 412 845
January 142 43 3273 335 689 1 5 312 420 222 622 160 91 199 186 447 983
February 101 22 2127 243 487 0 3 199 280 167 463 127 58 139 125 324 685
March 129 41 2791 319 629 0 1 237 339 210 551 151 73 180 152 424 875
April 99 36 2244 284 531 2 3 212 272 135 424 134 58 129 102 315 782

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 0% - -
November 50% 0% 66.3%
December 51.9% 0% 70.7%
January 48.6% 20% 74.3%
February 49.9% 0% 71.1%
March 50.7% 0% 69.9%
April 53.5% 66.7% 77.9%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
0% 7.2 65 105 -
54.7% 15.3 103 105 -
58% 13.9 111 102 -
56.2% 13.9 108 105 -
56.1% 14.8 110 102 -
56.2% 14.5 110 105 -
60.1% 14.6 119 106 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
16.0 0.0 8.0 1.0
23.3 7.4 4.8 1.4
20.6 6.4 4.5 1.1
23.0 6.9 4.4 1.1
21.1 6.8 4.6 1.3
21.6 6.8 4.3 1.2
22.7 7.9 4.3 1.4

John Salley Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
1986-87 22 DET NBA C 82 2 17.8 2.0 3.5 .562 0.0 0.0 .000 2.0 3.5 .564 .562 1.3 2.1 .614 1.3 2.3 3.6 0.7 0.5 1.5 0.9 3.1 5.3
1987-88 23 DET NBA C 82 16 24.4 3.1 5.6 .566 0.0 0.0 - 3.1 5.6 .566 .566 2.3 3.2 .709 2.0 2.9 4.9 1.4 0.6 1.7 1.5 3.6 8.5
1988-89 24 DET NBA PF 67 21 21.8 2.5 5.0 .498 0.0 0.0 .000 2.5 4.9 .502 .498 2.0 2.9 .692 2.0 3.0 5.0 1.1 0.6 1.1 1.5 2.9 7.0
1989-90 25 DET NBA PF 82 12 23.3 2.5 5.0 .512 0.0 0.0 .250 2.5 4.9 .515 .513 2.1 3.0 .713 1.9 3.5 5.4 0.8 0.6 1.9 1.2 3.4 7.2
1990-91 26 DET NBA PF 74 1 22.3 2.4 5.1 .475 0.0 0.0 .000 2.4 5.1 .476 .475 2.5 3.5 .727 1.9 2.6 4.4 0.9 0.7 1.5 1.2 3.2 7.4
1991-92 27 DET NBA PF 72 38 24.6 3.5 6.8 .512 0.0 0.0 .000 3.5 6.7 .516 .512 2.6 3.6 .715 1.5 2.6 4.1 1.6 0.7 1.5 1.4 3.1 9.5
1992-93 28 MIA NBA PF 51 34 27.9 3.0 6.0 .502 0.0 0.0 - 3.0 6.0 .502 .502 2.3 2.8 .799 2.2 3.9 6.1 1.6 0.6 1.4 2.0 3.8 8.3
1993-94 29 MIA NBA PF 76 45 25.1 2.7 5.7 .477 0.0 0.0 .667 2.7 5.7 .476 .479 2.2 3.0 .729 1.7 3.6 5.4 1.8 0.7 1.0 1.2 3.4 7.7
1994-95 30 MIA NBA C 75 50 26.1 2.6 5.3 .499 0.0 0.0 - 2.6 5.3 .499 .499 2.0 2.8 .739 1.5 3.0 4.5 1.6 0.6 1.1 1.3 3.7 7.3
1995-96 31 TOT NBA PF 42 6 16.0 1.5 3.3 .450 0.0 0.0 - 1.5 3.3 .450 .450 1.4 2.0 .694 1.1 2.2 3.3 1.3 0.5 0.6 1.3 2.6 4.4

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
1986-87 22 DET NBA C 82 2 1463 163 290 .562 0 1 .000 163 289 .564 .562 105 171 .614 108 188 296 54 44 125 74 256 431
1987-88 23 DET NBA C 82 16 2003 258 456 .566 0 0 - 258 456 .566 .566 185 261 .709 166 236 402 113 53 137 120 294 701
1988-89 24 DET NBA PF 67 21 1458 166 333 .498 0 2 .000 166 331 .502 .498 135 195 .692 134 201 335 75 40 72 100 197 467
1989-90 25 DET NBA PF 82 12 1914 209 408 .512 1 4 .250 208 404 .515 .513 174 244 .713 154 285 439 67 51 153 97 282 593
1990-91 26 DET NBA PF 74 1 1649 179 377 .475 0 1 .000 179 376 .476 .475 186 256 .727 137 190 327 70 52 112 91 240 544
1991-92 27 DET NBA PF 72 38 1774 249 486 .512 0 3 .000 249 483 .516 .512 186 260 .715 106 190 296 116 49 110 102 222 684
1992-93 28 MIA NBA PF 51 34 1422 154 307 .502 0 0 - 154 307 .502 .502 115 144 .799 113 200 313 83 32 70 101 192 423
1993-94 29 MIA NBA PF 76 45 1910 208 436 .477 2 3 .667 206 433 .476 .479 164 225 .729 132 275 407 135 56 78 94 260 582
1994-95 30 MIA NBA C 75 50 1955 197 395 .499 0 0 - 197 395 .499 .499 153 207 .739 110 226 336 123 47 85 97 279 547
1995-96 31 TOT NBA PF 42 6 673 63 140 .450 0 0 - 63 140 .450 .450 59 85 .694 46 94 140 54 19 27 55 110 185

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
1986-87 22 DET NBA C 82 1463 11.9 .590 .003 .590 8.2 13.4 10.9 4.7 1.4 4.9 16.8 12.2 1.4 2.4 3.8 .124 -2.1 3.0 0.9 1.1
1987-88 23 DET NBA C 82 2003 14.2 .614 .000 .572 9.5 12.9 11.2 7.6 1.3 4.0 17.4 14.3 3.0 3.1 6.2 .148 -0.3 2.5 2.2 2.1
1988-89 24 DET NBA PF 67 1458 12.4 .558 .006 .586 10.9 14.9 13.0 6.9 1.4 3.0 19.3 15.2 1.1 2.3 3.5 .115 -1.3 2.1 0.7 1.0
1989-90 25 DET NBA PF 82 1914 13.5 .575 .010 .598 9.2 16.9 13.0 4.8 1.4 5.1 15.8 13.8 2.2 3.9 6.1 .152 -1.9 3.3 1.5 1.7
1990-91 26 DET NBA PF 74 1649 13.6 .556 .003 .679 9.5 13.2 11.3 6.1 1.6 4.3 15.7 15.4 1.9 2.9 4.8 .139 -1.7 2.8 1.1 1.3
1991-92 27 DET NBA PF 72 1774 14.7 .570 .006 .535 6.8 12.0 9.4 9.8 1.4 3.9 14.5 17.4 2.4 2.7 5.1 .138 -1.0 2.7 1.7 1.6
1992-93 28 MIA NBA PF 51 1422 11.9 .571 .000 .469 8.9 16.5 12.6 8.7 1.1 3.3 21.4 14.4 0.9 1.6 2.5 .085 -2.0 1.1 -0.9 0.4
1993-94 29 MIA NBA PF 76 1910 13.0 .544 .007 .516 7.8 16.4 12.1 10.1 1.5 2.8 14.9 14.2 2.5 2.3 4.8 .122 -0.8 1.4 0.6 1.2
1994-95 30 MIA NBA C 75 1955 11.4 .563 .000 .524 6.5 13.8 10.1 9.1 1.2 3.3 16.6 13.2 1.9 1.7 3.6 .089 -2.3 1.1 -1.2 0.4
1995-96 31 TOT NBA PF 42 673 10.0 .521 .000 .607 8.0 16.6 12.3 11.5 1.5 3.1 23.7 15.2 0.0 0.7 0.6 .045 -4.1 0.8 -3.3 -0.2

John Salley Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 1987-04-24 EC1 DET - WSB 1 W (+14) 0 12:00 3 4 .750 0 0 - 0 0 - 1 1 2 1 0 1 0 2 6 6.0 -
gamelog-playoffs 2 2 1987-04-26 EC1 DET - WSB 2 W (+43) 0 15:00 4 4 1.000 0 0 - 1 1 1.000 0 5 5 0 0 2 1 3 9 8.5 -
gamelog-playoffs 3 3 1987-04-29 EC1 DET @ WSB 3 W (+1) 0 13:00 1 1 1.000 0 0 - 1 2 .500 0 4 4 0 0 0 0 4 3 1.9 -
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 4 4 1987-05-03 ECS DET @ ATL 1 W (+1) 0 9:00 0 1 .000 0 0 - 0 0 - 1 0 1 1 0 1 2 5 0 -2.6 -
gamelog-playoffs 5 5 1987-05-05 ECS DET @ ATL 2 L (-13) 0 21:00 2 3 .667 0 0 - 2 4 .500 4 1 5 0 0 4 3 5 6 4.8 -
gamelog-playoffs 6 6 1987-05-08 ECS DET - ATL 3 W (+9) 0 26:00 3 7 .429 0 0 - 9 12 .750 2 4 6 3 0 3 1 5 15 13.9 -
gamelog-playoffs 7 7 1987-05-10 ECS DET - ATL 4 W (+1) 0 23:00 1 3 .333 0 0 - 0 0 - 1 3 4 0 1 2 0 3 2 3.1 -
gamelog-playoffs 8 8 1987-05-13 ECS DET @ ATL 5 W (+8) 0 27:00 2 3 .667 0 0 - 3 4 .750 2 3 5 0 0 2 1 3 7 6.8 -
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

John Salley Recognition

Awards

Championships 1989 Detroit Pistons (NBA)
1990 Detroit Pistons (NBA)
1996 Chicago Bulls (NBA)
2000 Los Angeles Lakers (NBA)
Offensive Rebounds Career Playoffs 244 (58th)
Career NBA Playoffs 244 (53rd)
Blocks 1986-87 NBA 125 (16th)
1987-88 NBA 137 (12th)
1989-90 NBA 153 (12th)
1990-91 NBA 112 (20th)
Career Playoffs 159 (35th)
Career NBA Playoffs 159 (32nd)
Career (Reg+Playoffs) 1142 (94th)
Career NBA (Reg+Playoffs) 1142 (92nd)
Blocks Per Game 1986-87 NBA 1.5 (17th)
1987-88 NBA 1.7 (14th)
1989-90 NBA 1.9 (13th)
1990-91 NBA 1.5 (19th)
1991-92 NBA 1.5 (20th)
Career 1.3 (97th)
Career NBA 1.3 (94th)
Career Playoffs 1.2 (87th)
Career NBA Playoffs 1.2 (85th)
Field Goal Pct Career Playoffs .505 (63rd)
Career NBA Playoffs .505 (58th)
2-Pt Field Goal Pct Career Playoffs .507 (92nd)
Career NBA Playoffs .507 (85th)
True Shooting Pct 1987-88 NBA .614 (9th)
Career Playoffs .568 (66th)
Career NBA Playoffs .568 (63rd)
Games 1986-87 NBA 82 (1st)
1987-88 NBA 82 (3rd)
1989-90 NBA 82 (1st)
Career Playoffs 134 (73rd)
Career NBA Playoffs 134 (72nd)
Personal Fouls 1987-88 NBA 294 (14th)
1989-90 NBA 282 (19th)
1994-95 NBA 279 (12th)
Career Playoffs 420 (60th)
Career NBA Playoffs 420 (54th)
Defensive Win Shares Career Playoffs 4.7 (94th)
Career NBA Playoffs 4.7 (88th)