Jimmy Butler Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 28 27 950 184 384 32 76 155 183 42 167 108 71 16 50 55 555
November 112 99 3712 674 1432 103 305 627 742 169 562 425 185 49 195 171 2078
December 118 103 4105 752 1667 103 350 690 814 183 638 460 189 65 194 179 2297
January 137 113 4478 761 1691 102 341 751 878 218 745 573 221 64 214 168 2375
February 95 75 3073 525 1136 62 199 487 579 151 521 431 139 39 155 133 1599
March 102 80 3329 516 1147 74 239 484 588 164 526 405 165 45 145 147 1590
April 67 57 2212 369 773 61 158 312 385 90 324 290 106 30 105 95 1111
May 6 6 180 35 65 6 12 42 49 10 35 36 11 1 9 5 118
August 4 4 108 17 36 0 2 30 35 8 27 19 11 3 9 7 64

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 47.9% 42.1% 84.7%
November 47.1% 33.8% 84.5%
December 45.1% 29.4% 84.8%
January 45% 29.9% 85.5%
February 46.2% 31.2% 84.1%
March 45% 31% 82.3%
April 47.7% 38.6% 81%
May 53.8% 50% 85.7%
August 47.2% 0% 85.7%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
59.7% 23.1 122 100 -
59.1% 23.3 121 106 -
56.7% 24.1 119 108 -
57.2% 22.8 122 107 -
57.5% 22.6 121 108 -
56.6% 21.1 119 107 -
58.9% 21.7 122 106 -
68.2% 23.9 144 114 -
62.3% 24.5 127 96 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
33.9 19.8 6.0 3.9
33.1 18.6 5.0 3.8
34.8 19.5 5.4 3.9
32.7 17.3 5.4 4.2
32.3 16.8 5.5 4.5
32.6 15.6 5.2 4.0
33.0 16.6 4.8 4.3
30.0 19.7 5.8 6.0
27.0 16.0 6.8 4.8