Jaylen Brown Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 25 22 772 146 326 36 113 64 93 21 126 39 21 13 43 76 392
November 61 49 1603 295 652 86 238 114 176 62 298 81 58 20 86 143 790
December 68 41 1812 394 792 115 298 165 235 61 302 125 62 32 124 168 1068
January 81 59 2366 532 1131 153 407 223 286 68 446 187 78 27 170 212 1440
February 58 47 1778 367 795 90 276 148 205 52 294 143 54 17 118 154 972
March 52 26 1393 284 595 93 234 97 143 41 221 90 44 17 88 121 758
April 26 20 784 191 382 70 155 63 86 26 121 47 30 13 56 59 515
May 1 1 35 6 22 1 9 3 4 4 11 4 0 0 3 4 16
July 1 1 34 6 15 3 10 7 9 1 4 1 1 0 1 5 22
August 6 6 198 43 100 19 47 10 18 7 42 8 8 4 8 11 115

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 44.8% 31.9% 68.8%
November 45.2% 36.1% 64.8%
December 49.7% 38.6% 70.2%
January 47% 37.6% 78%
February 46.2% 32.6% 72.2%
March 47.7% 39.7% 67.8%
April 50% 45.2% 73.3%
May 27.3% 11.1% 75%
July 40% 30% 77.8%
August 43% 40.4% 55.6%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
53.4% 22.9 100 104 -
54.2% 22.2 102 105 -
59.6% 24.8 111 110 -
57.3% 26.4 108 107 -
54.9% 24.7 105 112 -
57.6% 23.5 106 113 -
61.3% 26.5 111 112 -
33.7% 32.6 83 131 -
58% 23.4 121 117 -
53.3% 25.1 106 110 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
30.9 15.7 5.0 1.6
26.3 13.0 4.9 1.3
26.6 15.7 4.4 1.8
29.2 17.8 5.5 2.3
30.7 16.8 5.1 2.5
26.8 14.6 4.3 1.7
30.1 19.8 4.7 1.8
34.7 16.0 11.0 4.0
33.9 22.0 4.0 1.0
33.0 19.2 7.0 1.3