Jamorko Pickett Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2022 1 - 2021-10-20 23-300 DET - CHI L (-6) Did Not Play
2022 2 1 2021-10-23 23-303 DET @ CHI L (-15)
2022 3 2 2021-10-25 23-305 DET @ ATL L (-18)
2022 4 - 2021-10-28 23-308 DET @ PHI L (-8) Did Not Play
2022 5 - 2021-10-30 23-310 DET - ORL W (+7) Did Not Play
2022 6 3 2021-10-31 23-311 DET @ BRK L (-26)
2022 7 - 2021-11-02 23-313 DET - MIL L (-28) Inactive
2022 8 - 2021-11-04 23-315 DET - PHI L (-11) Inactive
2022 9 - 2021-11-05 23-316 DET - BRK L (-6) Inactive
2022 10 - 2021-11-10 23-321 DET @ HOU W (+8) Inactive
2022 11 - 2021-11-12 23-323 DET @ CLE L (-20) Inactive
2022 12 - 2021-11-13 23-324 DET @ TOR W (+6) Inactive
2022 13 - 2021-11-15 23-326 DET - SAC L (-22) Inactive
2022 14 - 2021-11-17 23-328 DET - IND W (+8) Inactive
2022 15 - 2021-11-19 23-330 DET - GSW L (-3) Inactive
2022 16 - 2021-11-21 23-332 DET - LAL L (-5) Inactive
2022 17 - 2021-11-23 23-334 DET - MIA L (-8) Inactive
2022 18 - 2021-11-24 23-335 DET @ MIL L (-21) Inactive
2022 19 - 2021-11-26 23-337 DET @ LAC L (-11) Inactive
2022 20 - 2021-11-28 23-339 DET @ LAL L (-4) Inactive
2022 Rk
2022 21 - 2021-11-30 23-341 DET @ POR L (-18) Inactive
2022 22 - 2021-12-02 23-343 DET @ PHO L (-11) Inactive
2022 23 - 2021-12-06 23-347 DET - OKC L (-11) Inactive
2022 24 - 2021-12-08 23-349 DET - WAS L (-3) Inactive
2022 25 - 2021-12-10 23-351 DET @ NOP L (-16) Inactive
2022 26 - 2021-12-12 23-353 DET - BRK L (-12) Did Not Play
2022 27 - 2021-12-16 23-357 DET @ IND L (-9) Did Not Play
2022 28 - 2021-12-18 23-359 DET - HOU L (-9) Inactive
2022 29 - 2021-12-19 23-360 DET - MIA W (+10) Inactive
2022 30 - 2021-12-21 23-362 DET @ NYK L (-14) Inactive
2022 31 4 2021-12-23 23-364 DET @ MIA L (-3)
2022 32 5 2021-12-26 24-002 DET @ SAS L (-35)
2022 33 - 2021-12-29 24-005 DET - NYK L (-9) Did Not Play
2022 34 6 2022-01-01 24-008 DET - SAS W (+1)
2022 35 - 2022-01-03 24-010 DET @ MIL W (+9) Inactive
2022 36 - 2022-01-05 24-012 DET @ CHO L (-29) Inactive
2022 37 - 2022-01-06 24-013 DET @ MEM L (-30) Inactive
2022 38 - 2022-01-08 24-015 DET - ORL W (+5) Inactive
2022 39 - 2022-01-10 24-017 DET - UTA W (+10) Inactive
2022 40 - 2022-01-11 24-018 DET @ CHI L (-46) Inactive
2022 Rk
2022 41 - 2022-01-14 24-021 DET - TOR W (+16) Inactive
2022 42 - 2022-01-16 24-023 DET - PHO L (-27) Inactive
2022 43 - 2022-01-18 24-025 DET @ GSW L (-16) Inactive
2022 44 - 2022-01-19 24-026 DET @ SAC W (+2) Inactive
2022 45 - 2022-01-21 24-028 DET @ UTA L (-10) Did Not Play
2022 46 - 2022-01-23 24-030 DET @ DEN L (-6) Did Not Play
2022 47 - 2022-01-25 24-032 DET - DEN L (-5) Inactive
2022 48 - 2022-01-28 24-035 DET @ ORL L (-16) Inactive
2022 49 - 2022-01-30 24-037 DET - CLE W (+10) Inactive
2022 50 - 2022-02-01 24-039 DET - NOP L (-10) Inactive
2022 51 - 2022-02-03 24-041 DET - MIN L (-11) Inactive
2022 52 - 2022-02-04 24-042 DET - BOS L (-9) Inactive
2022 53 - 2022-02-06 24-044 DET @ MIN L (-13) Inactive
2022 54 - 2022-02-08 24-046 DET @ DAL L (-30) Inactive