James Harden Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 37 32 1248 256 632 96 302 246 287 33 195 292 48 21 160 101 854
November 159 131 5534 1164 2676 465 1265 1222 1426 137 882 1094 271 93 660 421 4015
December 166 130 5814 1303 2891 474 1247 1335 1549 143 929 1104 252 87 605 448 4415
January 181 142 6245 1285 2973 458 1350 1286 1478 150 1046 1205 252 115 701 474 4314
February 134 99 4678 1012 2219 411 1082 965 1138 95 769 867 217 67 470 352 3400
March 160 118 5594 1213 2732 411 1202 1233 1435 116 897 1110 264 81 593 412 4070
April 75 47 2418 495 1102 200 506 515 608 49 357 425 97 32 239 175 1705
May 2 1 51 8 12 4 7 3 7 0 12 18 3 4 4 4 23
July 1 1 43 14 20 3 9 18 21 0 9 8 3 3 1 5 49
August 6 6 198 55 108 25 65 55 60 6 49 54 16 4 34 16 190

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 40.5% 31.8% 85.7%
November 43.5% 36.8% 85.7%
December 45.1% 38% 86.2%
January 43.2% 33.9% 87%
February 45.6% 38% 84.8%
March 44.4% 34.2% 85.9%
April 44.9% 39.5% 84.7%
May 66.7% 57.1% 42.9%
July 70% 33.3% 85.7%
August 50.9% 38.5% 91.7%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
56.3% 31.8 110 109 -
60.8% 31.3 117 107 -
61.8% 31.3 121 108 -
59.5% 30.2 115 110 -
62.5% 29.9 121 108 -
60.5% 31.2 118 107 -
62.2% 29.1 120 109 -
76.3% 17.7 141 99 -
83.8% 29.0 172 117 -
70.7% 36.2 123 101 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
33.7 23.1 5.3 7.9
34.8 25.3 5.5 6.9
35.0 26.6 5.6 6.7
34.5 23.8 5.8 6.7
34.9 25.4 5.7 6.5
35.0 25.4 5.6 6.9
32.2 22.7 4.8 5.7
25.4 11.5 6.0 9.0
43.5 49.0 9.0 8.0
33.0 31.7 8.2 9.0