Jamaal Magloire

Canada
1978-05-21
259lb
6-11
In Toronto, Canada
-
Debut October 31, 2000
Position -
Shoots -
Experience -
Recruiting Rank -

Jamaal Magloire Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 680 7.2 6.5 0.6 48.0 0.0 63.9 48.0 13.5 27.7

Jamaal Magloire Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 8 3 118 14 35 0 0 17 23 19 29 2 5 4 7 16 45
November 115 63 2582 301 684 0 2 219 353 252 752 78 34 116 179 312 821
December 115 46 2399 282 563 0 0 227 382 229 702 57 37 74 169 304 791
January 133 50 2761 302 648 0 0 240 365 251 829 70 44 118 173 362 844
February 93 46 2010 265 541 0 1 187 290 194 619 56 35 89 139 239 717
March 139 62 2993 386 772 0 3 304 481 287 914 83 41 124 216 355 1076
April 77 44 1787 213 432 0 1 197 282 185 562 40 28 78 115 204 623

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 40% - 73.9%
November 44% 0% 62%
December 50.1% - 59.4%
January 46.6% - 65.8%
February 49% 0% 64.5%
March 50% 0% 63.2%
April 49.3% 0% 69.9%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
49.9% 20.2 108 99 -
48.9% 18.3 94 103 -
54.1% 17.4 99 104 -
52.2% 16.5 99 102 -
53.6% 18.6 101 101 -
54.7% 18.6 102 104 -
56% 17.6 106 102 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
14.7 5.6 3.6 0.3
22.4 7.1 6.5 0.7
20.9 6.9 6.1 0.5
20.8 6.3 6.2 0.5
21.6 7.7 6.7 0.6
21.5 7.7 6.6 0.6
23.2 8.1 7.3 0.5

Jamaal Magloire Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2000-01 22 CHH NBA C 74 0 14.8 1.6 3.7 .450 0.0 0.0 .000 1.6 3.6 .454 .450 1.3 2.0 .655 1.4 2.6 4.0 0.4 0.2 1.1 0.8 1.9 4.6
2001-02 23 CHH NBA C 82 8 18.9 2.8 5.0 .551 0.0 0.0 .000 2.8 5.0 .552 .551 3.0 4.1 .730 1.9 3.8 5.6 0.4 0.3 1.0 1.4 2.5 8.5
2002-03 24 NOH NBA C 82 82 29.8 3.7 7.7 .480 0.0 0.0 .000 3.7 7.7 .483 .480 2.8 3.9 .717 3.2 5.7 8.8 1.1 0.6 1.4 1.9 3.4 10.3
2003-04 25 NOH NBA C 82 82 33.9 4.7 9.9 .473 0.0 0.0 .000 4.7 9.9 .474 .473 4.3 5.7 .751 3.3 7.1 10.3 1.0 0.5 1.2 2.5 3.4 13.6
2004-05 26 NOH NBA C 23 22 30.6 4.3 9.9 .432 0.0 0.0 - 4.3 9.9 .432 .432 3.2 5.3 .602 3.4 5.5 8.9 1.3 0.3 1.0 2.6 3.2 11.7
2005-06 27 MIL NBA C 82 82 30.1 3.5 7.5 .467 0.0 0.0 - 3.5 7.5 .467 .467 2.2 4.1 .535 2.7 6.8 9.5 0.7 0.4 1.0 2.0 3.4 9.2
2006-07 28 POR NBA C 81 23 21.0 2.5 4.9 .504 0.0 0.0 - 2.5 4.9 .504 .504 1.6 3.0 .541 1.9 4.2 6.1 0.4 0.3 0.8 1.6 2.8 6.5
2007-08 29 NJN NBA C 24 2 10.8 0.6 2.0 .306 0.0 0.0 - 0.6 2.0 .306 .306 0.6 1.3 .452 0.8 2.6 3.4 0.3 0.0 0.4 1.0 1.8 1.8
2007-08 29 DAL NBA C 7 0 3.9 0.4 0.9 .500 0.0 0.0 - 0.4 0.9 .500 .500 0.9 1.9 .462 0.1 1.0 1.1 0.0 0.1 0.0 1.0 1.1 1.7
2008-09 30 MIA NBA C 55 12 12.9 1.2 2.4 .496 0.0 0.0 - 1.2 2.4 .496 .496 0.5 1.1 .483 1.5 2.5 4.0 0.4 0.2 0.5 0.6 2.2 2.9

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2000-01 22 CHH NBA C 74 0 1095 122 271 .450 0 2 .000 122 269 .454 .450 95 145 .655 103 192 295 27 18 78 61 139 339
2001-02 23 CHH NBA C 82 8 1549 228 414 .551 0 1 .000 228 413 .552 .551 243 333 .730 153 308 461 31 27 86 118 201 699
2002-03 24 NOH NBA C 82 82 2443 305 635 .480 0 3 .000 305 632 .483 .480 231 322 .717 260 464 724 88 49 111 158 276 841
2003-04 25 NOH NBA C 82 82 2777 383 809 .473 0 1 .000 383 808 .474 .473 353 470 .751 268 579 847 86 43 101 201 278 1119
2004-05 26 NOH NBA C 23 22 703 98 227 .432 0 0 - 98 227 .432 .432 74 123 .602 79 126 205 29 8 23 59 74 270
2005-06 27 MIL NBA C 82 82 2465 287 615 .467 0 0 - 287 615 .467 .467 178 333 .535 220 558 778 56 29 80 166 276 752
2006-07 28 POR NBA C 81 23 1703 199 395 .504 0 0 - 199 395 .504 .504 131 242 .541 151 341 492 30 21 66 129 226 529
2007-08 29 TOT NBA C 31 2 286 18 55 .327 0 0 - 18 55 .327 .327 20 44 .455 19 70 89 7 1 10 30 50 56
2007-08 29 NJN NBA C 24 2 259 15 49 .306 0 0 - 15 49 .306 .306 14 31 .452 18 63 81 7 0 10 23 42 44
2007-08 29 DAL NBA C 7 0 27 3 6 .500 0 0 - 3 6 .500 .500 6 13 .462 1 7 8 0 1 0 7 8 12

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2000-01 22 CHH NBA C 74 1095 13.4 .506 .007 .535 10.8 19.9 15.4 4.2 0.9 5.2 15.4 16.7 0.6 2.0 2.6 .114 -3.0 0.8 -2.2 -0.1
2001-02 23 CHH NBA C 82 1549 18.8 .624 .002 .804 11.3 22.7 17.0 3.4 0.9 4.0 17.4 20.0 3.4 2.4 5.7 .177 -0.3 0.1 -0.1 0.7
2002-03 24 NOH NBA C 82 2443 15.4 .541 .005 .507 12.2 22.3 17.2 5.9 1.1 3.3 16.9 17.4 2.9 3.8 6.7 .133 -1.3 0.2 -1.2 0.5
2003-04 25 NOH NBA C 82 2777 16.5 .551 .001 .581 10.7 24.4 17.4 5.5 0.8 2.8 16.5 20.0 3.9 3.7 7.6 .131 -0.9 -0.7 -1.6 0.3
2004-05 26 NOH NBA C 23 703 12.9 .480 .000 .542 12.8 22.1 17.3 7.6 0.6 2.6 17.3 22.5 -0.4 0.7 0.3 .019 -2.9 -1.5 -4.4 -0.4
2005-06 27 MIL NBA C 82 2465 11.1 .494 .000 .541 10.4 27.4 18.8 3.6 0.6 2.6 17.9 17.2 -0.8 2.9 2.0 .039 -3.3 -0.8 -4.1 -1.3
2006-07 28 POR NBA C 81 1703 11.5 .527 .000 .613 10.8 25.4 18.0 2.9 0.7 3.1 20.5 17.4 -0.4 1.5 1.1 .032 -3.4 -1.0 -4.4 -1.0
2007-08 29 TOT NBA C 31 286 1.4 .377 .000 .800 7.7 28.3 18.0 3.7 0.2 2.7 28.7 16.8 -1.0 0.3 -0.6 -0.109 -9.9 -0.9 -10.8 -0.6
2007-08 29 NJN NBA C 24 259 1.7 .351 .000 .633 8.0 28.2 18.1 4.1 0.0 3.0 26.9 15.1 -0.8 0.3 -0.5 -0.096 -9.1 -0.8 -9.9 -0.5
2007-08 29 DAL NBA C 7 27 -1.9 .512 .000 2.167 4.4 29.0 17.1 0.0 2.0 0.0 37.4 32.3 -0.2 0.0 -0.1 -0.234 -17.4 -1.4 -18.8 -0.1

Jamaal Magloire Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2001-04-21 EC1 CHH @ MIA 1 W (+26) 0 14:38 1 4 .250 0 0 - 0 0 - 0 3 3 0 0 2 0 2 2 1.1 +5
gamelog-playoffs 2 2 2001-04-23 EC1 CHH @ MIA 2 W (+26) 0 6:41 1 1 1.000 0 0 - 2 8 .250 2 0 2 0 0 0 0 2 4 1.9 -5
gamelog-playoffs 3 3 2001-04-27 EC1 CHH - MIA 3 W (+15) 0 6:56 0 0 - 0 0 - 0 0 - 0 2 2 0 0 1 1 2 0 -0.5 +4
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 4 4 2001-05-06 ECS CHH @ MIL 1 L (-12) 0 7:39 2 2 1.000 0 0 - 0 0 - 2 1 3 1 0 0 0 2 4 5.0 +4
gamelog-playoffs 5 5 2001-05-08 ECS CHH @ MIL 2 L (-1) 0 3:51 2 3 .667 0 0 - 0 0 - 0 0 0 0 0 0 0 0 4 2.7 -6
gamelog-playoffs 6 6 2001-05-10 ECS CHH - MIL 3 W (+10) 0 17:10 3 4 .750 0 0 - 2 5 .400 2 6 8 1 0 1 2 3 8 6.6 +13
gamelog-playoffs 7 7 2001-05-13 ECS CHH - MIL 4 W (+7) 0 11:43 1 4 .250 0 0 - 0 2 .000 0 1 1 0 0 1 0 1 2 -0.6 +1
gamelog-playoffs 8 8 2001-05-15 ECS CHH @ MIL 5 W (+8) 0 11:03 2 3 .667 0 0 - 0 0 - 0 1 1 0 0 0 0 3 4 1.8 +3
gamelog-playoffs 9 9 2001-05-17 ECS CHH - MIL 6 L (-7) 0 16:22 3 4 .750 0 0 - 1 2 .500 1 2 3 0 0 0 1 2 7 4.5 -3

Jamaal Magloire Recognition

Awards

All-Star Games 2004 NBA
Weekly Awards Apr 11, 2004 Player of the Week
Monthly Awards Apr 2004 Player of the Month
Total Rebounds 2002-03 NBA 724 (10th)
2003-04 NBA 847 (7th)
2005-06 NBA 778 (7th)
Rebounds Per Game 2002-03 NBA 8.8 (12th)
2003-04 NBA 10.3 (7th)
2005-06 NBA 9.5 (10th)
Offensive Rebounds 2002-03 NBA 260 (3rd)
2003-04 NBA 268 (5th)
2005-06 NBA 220 (12th)
Defensive Rebounds 2002-03 NBA 464 (20th)
2003-04 NBA 579 (10th)
2005-06 NBA 558 (9th)
Blocks 2002-03 NBA 111 (19th)
True Shooting Pct 2001-02 NBA .624 (3rd)
Free Throws 2003-04 NBA 353 (19th)