Jake Tsakalidis Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2000-01 21 PHO NBA C 57 39 16.6 1.8 3.8 .470 0.0 0.0 - 1.8 3.8 .470 .470 0.9 1.6 .593 1.5 2.8 4.2 0.3 0.2 1.0 1.2 2.4 4.5
2001-02 22 PHO NBA C 67 47 23.6 2.8 6.0 .475 0.0 0.0 .000 2.8 6.0 .476 .475 1.7 2.4 .698 1.9 3.6 5.6 0.3 0.3 1.0 1.2 2.9 7.3
2002-03 23 PHO NBA C 33 27 16.5 1.8 4.1 .452 0.0 0.0 - 1.8 4.1 .452 .452 1.2 1.8 .672 1.4 2.3 3.7 0.4 0.2 0.5 0.8 2.4 4.9
2003-04 24 MEM NBA C 40 28 13.3 1.7 3.3 .504 0.0 0.0 - 1.7 3.3 .504 .504 0.9 1.5 .590 0.9 2.3 3.2 0.5 0.2 0.6 0.6 2.0 4.3
2004-05 25 MEM NBA C 31 1 9.0 1.0 2.1 .500 0.0 0.0 - 1.0 2.1 .500 .500 0.5 0.6 .778 0.7 1.1 1.8 0.3 0.1 0.5 0.4 1.4 2.5
2005-06 26 MEM NBA C 51 19 14.4 2.0 3.2 .606 0.0 0.0 - 2.0 3.2 .606 .606 1.1 1.7 .655 1.5 2.6 4.2 0.3 0.3 0.6 0.8 2.1 5.0
2006-07 27 HOU NBA C 13 0 10.2 0.7 1.7 .409 0.0 0.0 - 0.7 1.7 .409 .409 0.9 1.2 .800 1.4 1.7 3.1 0.2 0.1 0.1 0.2 1.3 2.3
Career - - NBA - 315 168 15.9 1.8 3.8 .490 0.0 0.0 .000 1.8 3.8 .490 .490 1.1 1.6 .657 1.4 2.5 3.9 0.3 0.2 0.7 0.9 2.2 4.8
3 seasons - PHO NBA - 157 113 19.6 2.2 4.8 .469 0.0 0.0 .000 2.2 4.8 .470 .469 1.3 2.0 .662 1.6 3.1 4.7 0.4 0.2 0.9 1.1 2.6 5.8
4 seasons - MEM NBA - 145 55 12.4 1.5 2.8 .532 0.0 0.0 - 1.5 2.8 .532 .532 0.8 1.3 .637 1.1 2.1 3.2 0.3 0.2 0.6 0.7 1.8 3.9

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2000-01 21 PHO NBA C 57 39 947 101 215 .470 0 0 - 101 215 .470 .470 54 91 .593 83 159 242 19 10 55 66 137 256
2001-02 22 PHO NBA C 67 47 1582 190 400 .475 0 1 .000 190 399 .476 .475 111 159 .698 130 244 374 23 23 69 78 193 491
2002-03 23 PHO NBA C 33 27 543 61 135 .452 0 0 - 61 135 .452 .452 39 58 .672 45 77 122 13 6 17 26 80 161
2003-04 24 MEM NBA C 40 28 533 67 133 .504 0 0 - 67 133 .504 .504 36 61 .590 37 91 128 18 9 22 23 79 170
2004-05 25 MEM NBA C 31 1 278 32 64 .500 0 0 - 32 64 .500 .500 14 18 .778 21 35 56 10 3 16 12 42 78
2005-06 26 MEM NBA C 51 19 732 100 165 .606 0 0 - 100 165 .606 .606 57 87 .655 78 134 212 13 14 32 39 107 257
2006-07 27 TOT NBA C 36 7 390 29 72 .403 0 0 - 29 72 .403 .403 26 39 .667 42 62 104 5 8 12 24 51 84
2006-07 27 MEM NBA C 23 7 258 20 50 .400 0 0 - 20 50 .400 .400 14 24 .583 24 40 64 2 7 11 21 34 54
2006-07 27 HOU NBA C 13 0 132 9 22 .409 0 0 - 9 22 .409 .409 12 15 .800 18 22 40 3 1 1 3 17 30
Career - - NBA - 315 168 5005 580 1184 .490 0 1 .000 580 1183 .490 .490 337 513 .657 436 802 1238 101 73 223 268 689 1497

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2000-01 21 PHO NBA C 57 947 9.6 .502 .000 .423 9.8 19.4 14.5 3.2 0.5 4.2 20.6 15.1 -0.3 1.6 1.3 .067 -4.7 0.8 -4.0 -0.5
2001-02 22 PHO NBA C 67 1582 11.7 .522 .003 .398 9.1 17.7 13.3 2.2 0.8 3.2 14.2 15.5 1.0 1.8 2.8 .085 -3.4 -0.2 -3.5 -0.6
2002-03 23 PHO NBA C 33 543 10.2 .501 .000 .430 9.3 16.2 12.7 3.7 0.6 2.3 13.9 15.4 0.3 0.5 0.9 .078 -3.5 0.0 -3.5 -0.2
2003-04 24 MEM NBA C 40 533 12.5 .532 .000 .459 7.8 19.5 13.6 5.5 0.9 3.0 12.6 15.5 0.6 0.6 1.2 .105 -2.4 0.2 -2.2 0.0
2004-05 25 MEM NBA C 31 278 11.8 .542 .000 .281 9.1 15.0 12.1 6.0 0.6 4.5 14.3 14.2 0.3 0.4 0.6 .107 -2.9 1.1 -1.8 0.0
2005-06 26 MEM NBA C 51 732 17.3 .632 .000 .527 13.1 22.0 17.6 3.2 1.1 3.5 16.1 16.1 1.5 1.4 2.8 .186 -0.9 0.4 -0.5 0.3
2006-07 27 TOT NBA C 36 390 8.4 .471 .000 .542 12.7 18.7 15.7 1.9 1.1 2.3 21.2 13.2 -0.1 0.4 0.3 .031 -4.6 -0.7 -5.3 -0.3
2006-07 27 MEM NBA C 23 258 6.5 .446 .000 .480 11.1 18.5 14.8 1.2 1.4 3.2 25.7 14.3 -0.4 0.2 -0.2 -0.039 -5.8 -0.5 -6.3 -0.3
2006-07 27 HOU NBA C 13 132 12.0 .524 .000 .682 15.8 19.1 17.4 3.4 0.4 0.6 9.5 11.1 0.3 0.2 0.5 .169 -2.2 -1.0 -3.2 0.0
Career - - NBA - 315 5005 11.8 .531 .001 .433 10.0 18.6 14.2 3.2 0.8 3.3 16.0 15.3 3.3 6.6 9.9 .095 -3.2 0.2 -3.1 -1.4