J.J. Redick Recognition

Awards

Amateur Honors 2001-02 McDonald's All American
2004-05 NCAA AP All-America (1st)
2005-06 NCAA AP All-America (1st)
Free Throw Pct 2009-10 NBA .860 (17th)
2011-12 NBA .911 (2nd)
2012-13 NBA .900 (3rd)
2014-15 NBA .901 (3rd)
2015-16 NBA .888 (9th)
2016-17 NBA .891 (12th)
2017-18 NBA .904 (6th)
2018-19 NBA .894 (5th)
2019-20 NBA .892 (8th)
Career .892 (9th)
Career NBA .892 (9th)
Career Playoffs .880 (29th)
Career NBA Playoffs .880 (28th)
3-Pt Field Goal Pct 2009-10 NBA .405 (17th)
2011-12 NBA .418 (17th)
2014-15 NBA .437 (5th)
2015-16 NBA .475 (1st)
2016-17 NBA .429 (5th)
2017-18 NBA .420 (15th)
2019-20 NBA .453 (2nd)
Career .415 (18th)
Career NBA .415 (18th)
Effective Field Goal Pct 2014-15 NBA .583 (3rd)
2015-16 NBA .593 (5th)
2019-20 NBA .596 (13th)
Career .555 (34th)
Career NBA .555 (33rd)
Career Playoffs .524 (72nd)
Career NBA Playoffs .524 (68th)
True Shooting Pct 2009-10 NBA .606 (12th)
2014-15 NBA .622 (8th)
2015-16 NBA .632 (3rd)
2019-20 NBA .644 (11th)
Career .602 (28th)
Career NBA .602 (27th)
Career Playoffs .569 (63rd)
Career NBA Playoffs .569 (60th)
3-Pt Field Goals 2011-12 NBA 112 (14th)
2012-13 NBA 165 (13th)
2014-15 NBA 200 (5th)
2015-16 NBA 200 (8th)
2016-17 NBA 201 (10th)
2017-18 NBA 193 (14th)
2018-19 NBA 240 (7th)
2019-20 NBA 180 (14th)
Career 1950 (15th)
Career NBA 1950 (15th)
Career Playoffs 189 (26th)
Career NBA Playoffs 189 (26th)
Career (Reg+Playoffs) 2139 (15th)
Career NBA (Reg+Playoffs) 2139 (15th)
3-Pt Field Goal Attempts 2012-13 NBA 451 (8th)
2014-15 NBA 458 (6th)
2015-16 NBA 421 (20th)
2016-17 NBA 468 (14th)
2017-18 NBA 460 (19th)
2018-19 NBA 605 (8th)
Career 4704 (21st)
Career NBA 4704 (21st)
Career Playoffs 509 (31st)
Career NBA Playoffs 509 (31st)
Career (Reg+Playoffs) 5213 (22nd)
Career NBA (Reg+Playoffs) 5213 (22nd)
Games 2009-10 NBA 82 (1st)
Offensive Win Shares 2014-15 NBA 5.8 (17th)
Offensive Rating 2009-10 NBA 123.2 (3rd)
2011-12 NBA 117.2 (11th)
2014-15 NBA 117.6 (17th)
2015-16 NBA 118.3 (12th)
2019-20 NBA 122.1 (18th)
Career 116.5 (36th)
Career NBA 116.5 (37th)