J.J. Barea Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2009 1 - 2008-10-30 24-126 DAL - HOU L (-10) Did Not Play
2009 2 1 2008-11-01 24-128 DAL @ MIN W (+10)
2009 3 2 2008-11-03 24-130 DAL - CLE L (-19)
2009 4 3 2008-11-04 24-131 DAL @ SAS W (+17)
2009 5 4 2008-11-07 24-134 DAL @ DEN L (-3)
2009 6 5 2008-11-09 24-136 DAL @ LAC L (-11)
2009 7 6 2008-11-11 24-138 DAL - LAL L (-7)
2009 8 - 2008-11-13 24-140 DAL @ CHI L (-7) Did Not Play
2009 9 - 2008-11-14 24-141 DAL - ORL L (-2) Did Not Play
2009 10 7 2008-11-16 24-143 DAL @ NYK W (+10)
2009 11 8 2008-11-18 24-145 DAL @ CHA W (+17)
2009 12 9 2008-11-19 24-146 DAL @ HOU W (+10)
2009 13 10 2008-11-21 24-148 DAL - MEM W (+15)
2009 14 11 2008-11-25 24-152 DAL - IND W (+3)
2009 15 12 2008-11-28 24-155 DAL @ LAL L (-7)
2009 16 13 2008-11-29 24-156 DAL @ SAC W (+23)
2009 17 14 2008-12-02 24-159 DAL - LAC W (+2)
2009 18 15 2008-12-04 24-161 DAL - PHO W (+15)
2009 19 16 2008-12-06 24-163 DAL - ATL W (+2)
2009 20 17 2008-12-09 24-166 DAL - SAS L (-7)
2009 Rk
2009 21 18 2008-12-11 24-168 DAL - CHA W (+5)
2009 22 19 2008-12-13 24-170 DAL - OKC W (+4)
2009 23 20 2008-12-15 24-172 DAL - DEN L (-10)
2009 24 21 2008-12-17 24-174 DAL @ TOR W (+10)
2009 25 22 2008-12-19 24-176 DAL @ NJN L (-24)
2009 26 23 2008-12-21 24-178 DAL @ WAS W (+11)
2009 27 24 2008-12-23 24-180 DAL - MEM W (+18)
2009 28 25 2008-12-25 24-182 DAL @ POR W (+8)
2009 29 26 2008-12-26 24-183 DAL @ UTA L (-9)
2009 30 27 2008-12-28 24-185 DAL @ LAC W (+22)
2009 31 28 2008-12-30 24-187 DAL - MIN W (+7)
2009 32 29 2009-01-02 24-190 DAL - PHI W (+10)
2009 33 30 2009-01-04 24-192 DAL @ MEM L (-20)
2009 34 31 2009-01-06 24-194 DAL - LAC W (+5)
2009 35 32 2009-01-08 24-196 DAL - NYK W (+5)
2009 36 33 2009-01-09 24-197 DAL @ PHO L (-28)
2009 37 34 2009-01-11 24-199 DAL @ SAC L (-7)
2009 38 35 2009-01-13 24-201 DAL @ DEN L (-2)
2009 39 36 2009-01-14 24-202 DAL - NOH L (-7)
2009 40 37 2009-01-17 24-205 DAL - UTA W (+7)
2009 Rk
2009 41 38 2009-01-19 24-207 DAL @ PHI W (+2)
2009 42 39 2009-01-21 24-209 DAL @ MIL L (-34)
2009 43 40 2009-01-23 24-211 DAL @ DET W (+21)
2009 44 41 2009-01-25 24-213 DAL @ BOS L (-24)
2009 45 42 2009-01-28 24-216 DAL - GSW W (+24)
2009 46 43 2009-01-31 24-219 DAL @ MIA W (+15)
2009 47 44 2009-02-02 24-221 DAL @ ORL W (+10)
2009 48 45 2009-02-04 24-223 DAL - POR W (+5)
2009 49 46 2009-02-05 24-224 DAL @ UTA L (-28)
2009 50 47 2009-02-07 24-226 DAL - CHI W (+1)
2009 51 48 2009-02-10 24-229 DAL - SAC W (+18)
2009 52 49 2009-02-12 24-231 DAL - BOS L (-7)
2009 53 50 2009-02-18 24-237 DAL - NJN W (+15)
2009 54 51 2009-02-20 24-239 DAL @ HOU L (-7)
2009 55 52 2009-02-21 24-240 DAL - SAC W (+21)
2009 56 53 2009-02-24 24-243 DAL @ SAS L (-17)
2009 57 54 2009-02-25 24-244 DAL - MIL W (+20)
2009 58 55 2009-02-27 24-246 DAL - OKC W (+2)
2009 59 56 2009-03-01 24-248 DAL - TOR W (+11)
2009 60 57 2009-03-02 24-249 DAL @ OKC L (-9)
2009 Rk
2009 61 58 2009-03-04 24-251 DAL - SAS W (+5)
2009 62 59 2009-03-05 24-252 DAL @ NOH L (-16)
2009 63 60 2009-03-07 24-254 DAL - WAS W (+16)
2009 64 61 2009-03-10 24-257 DAL @ PHO W (+5)
2009 65 62 2009-03-11 24-258 DAL @ POR W (+4)
2009 66 63 2009-03-13 24-260 DAL @ GSW L (-9)
2009 67 64 2009-03-15 24-262 DAL @ LAL L (-7)
2009 68 65 2009-03-17 24-264 DAL - DET W (+2)
2009 69 66 2009-03-19 24-266 DAL @ ATL L (-8)
2009 70 67 2009-03-20 24-267 DAL @ IND W (+2)
2009 71 68 2009-03-25 24-272 DAL - GSW W (+22)
2009 72 69 2009-03-27 24-274 DAL - DEN L (-2)
2009 73 70 2009-03-29 24-276 DAL @ CLE L (-28)
2009 74 71 2009-03-31 24-278 DAL @ MIN W (+20)
2009 75 72 2009-04-01 24-279 DAL - MIA W (+2)
2009 76 73 2009-04-03 24-281 DAL @ MEM L (-5)
2009 77 74 2009-04-05 24-283 DAL - PHO W (+24)
2009 78 75 2009-04-08 24-286 DAL - UTA W (+29)
2009 79 76 2009-04-10 24-288 DAL - NOH W (+8)
2009 80 77 2009-04-12 24-290 DAL @ NOH L (-10)
2009 Rk
2009 81 78 2009-04-13 24-291 DAL - MIN W (+2)
2009 82 79 2009-04-15 24-293 DAL - HOU W (+11)
2007 1 - 2006-11-02 22-129 DAL - SAS L (-6) Inactive
2007 2 1 2006-11-04 22-131 DAL @ HOU L (-31)
2007 3 - 2006-11-06 22-133 DAL - GSW L (-3) Did Not Play
2007 4 - 2006-11-08 22-135 DAL @ LAC L (-18) Inactive
2007 5 - 2006-11-09 22-136 DAL @ PHO W (+7) Did Not Play
2007 6 - 2006-11-12 22-139 DAL @ POR W (+7) Did Not Play
2007 7 2 2006-11-14 22-141 DAL - CHI W (+12)
2007 8 - 2006-11-17 22-144 DAL @ MEM W (+12) Did Not Play
2007 9 3 2006-11-18 22-145 DAL - MEM W (+5)
2007 10 - 2006-11-20 22-147 DAL @ CHA W (+8) Did Not Play
2007 11 4 2006-11-21 22-148 DAL - WAS W (+27)
2007 12 - 2006-11-24 22-151 DAL @ SAS W (+3) Did Not Play
2007 13 5 2006-11-25 22-152 DAL - NOK W (+12)
2007 14 - 2006-11-27 22-154 DAL - MIN W (+6) Inactive