Hasheem Thabeet

Tanzania, United Republic of
1987-02-16
263lb
7-3
In Dar Es Salaam, United Republic Of Tanzania
-
Debut October 28, 2009
Position -
Shoots -
Experience -
Recruiting Rank 2006 (64)

Hasheem Thabeet Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 224 2.2 2.7 0.1 56.7 - 57.8 56.7 10.3 4.8

Hasheem Thabeet Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 4 0 50 0 7 0 0 1 4 1 8 0 0 3 3 8 1
November 41 0 418 41 65 0 0 29 48 47 120 2 13 29 26 90 111
December 38 0 399 34 53 0 0 16 30 34 88 3 11 31 14 72 84
January 50 0 454 29 53 0 0 20 35 29 114 8 11 37 27 82 78
February 27 1 232 18 35 0 0 15 21 17 56 2 6 20 11 44 51
March 35 5 424 36 63 0 0 17 34 38 105 4 12 35 22 98 89
April 29 14 380 24 45 0 0 21 34 37 104 8 6 29 20 59 69

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 0% - 25%
November 63.1% - 60.4%
December 64.2% - 53.3%
January 54.7% - 57.1%
February 51.4% - 71.4%
March 57.1% - 50%
April 53.3% - 61.8%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
5.7% 10.3 16 109 -
64.4% 12.1 112 103 -
63.4% 8.8 118 103 -
57% 9.5 93 101 -
57.6% 10.5 105 102 -
57.1% 10.4 102 100 -
57.5% 9.4 105 109 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
12.6 0.3 2.0 0.0
10.2 2.7 2.9 0.0
10.5 2.2 2.3 0.1
9.1 1.6 2.3 0.2
8.6 1.9 2.1 0.1
12.1 2.5 3.0 0.1
13.1 2.4 3.6 0.3

Hasheem Thabeet Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2009-10 22 MEM NBA C 68 13 13.0 1.1 1.9 .588 0.0 0.0 - 1.1 1.9 .588 .588 0.8 1.4 .581 1.3 2.3 3.6 0.2 0.2 1.3 0.6 2.4 3.1
2010-11 23 TOT NBA C 47 0 7.9 0.4 0.9 .425 0.0 0.0 - 0.4 0.9 .425 .425 0.4 0.7 .543 0.5 1.1 1.6 0.1 0.2 0.3 0.4 1.6 1.1
2010-11 23 MEM NBA C 45 0 8.2 0.4 0.9 .436 0.0 0.0 - 0.4 0.9 .436 .436 0.4 0.8 .543 0.5 1.1 1.7 0.1 0.2 0.3 0.4 1.6 1.2
2010-11 23 HOU NBA C 2 0 2.0 0.0 0.5 .000 0.0 0.0 - 0.0 0.5 .000 .000 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.5 0.0 1.5 0.0
2011-12 24 TOT NBA C 20 3 7.0 0.6 1.1 .524 0.0 0.0 - 0.6 1.1 .524 .524 0.7 1.0 .650 0.8 1.3 2.1 0.0 0.1 0.5 0.4 1.0 1.8
2011-12 24 HOU NBA C 5 0 4.6 0.6 0.6 1.000 0.0 0.0 - 0.6 0.6 1.000 1.000 0.0 0.0 - 0.2 1.2 1.4 0.0 0.0 0.4 0.0 1.0 1.2
2011-12 24 POR NBA C 15 3 7.7 0.5 1.2 .444 0.0 0.0 - 0.5 1.2 .444 .444 0.9 1.3 .650 1.0 1.3 2.3 0.0 0.1 0.5 0.5 1.0 1.9
2012-13 25 OKC NBA C 66 4 11.7 1.0 1.6 .604 0.0 0.0 - 1.0 1.6 .604 .604 0.5 0.8 .604 1.0 1.9 3.0 0.2 0.5 0.9 0.6 2.2 2.4
2013-14 26 OKC NBA C 23 0 8.3 0.6 1.0 .565 0.0 0.0 - 0.6 1.0 .565 .565 0.0 0.2 .200 0.4 1.3 1.7 0.0 0.2 0.4 0.6 2.0 1.2
Career - - NBA - 224 20 10.5 0.8 1.4 .567 0.0 0.0 - 0.8 1.4 .567 .567 0.5 0.9 .578 0.9 1.8 2.7 0.1 0.3 0.8 0.5 2.0 2.2

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2009-10 22 MEM NBA C 68 13 883 77 131 .588 0 0 - 77 131 .588 .588 54 93 .581 85 158 243 11 15 89 43 162 208
2010-11 23 MEM NBA C 45 0 369 17 39 .436 0 0 - 17 39 .436 .436 19 35 .543 24 51 75 4 9 15 17 73 53
2010-11 23 HOU NBA C 2 0 4 0 1 .000 0 0 - 0 1 .000 .000 0 0 - 0 0 0 0 0 1 0 3 0
2011-12 24 TOT NBA C 20 3 139 11 21 .524 0 0 - 11 21 .524 .524 13 20 .650 16 26 42 0 1 10 8 20 35
2011-12 24 HOU NBA C 5 0 23 3 3 1.000 0 0 - 3 3 1.000 1.000 0 0 - 1 6 7 0 0 2 0 5 6
2011-12 24 POR NBA C 15 3 116 8 18 .444 0 0 - 8 18 .444 .444 13 20 .650 15 20 35 0 1 8 8 15 29
2012-13 25 OKC NBA C 66 4 770 64 106 .604 0 0 - 64 106 .604 .604 32 53 .604 69 126 195 11 30 60 41 148 160
2013-14 26 OKC NBA C 23 0 192 13 23 .565 0 0 - 13 23 .565 .565 1 5 .200 9 31 40 1 4 9 14 47 27
Career - - NBA - 224 20 2357 182 321 .567 0 0 - 182 321 .567 .567 119 206 .578 203 392 595 27 59 184 123 453 483
2 seasons - MEM NBA - 113 13 1252 94 170 .553 0 0 - 94 170 .553 .553 73 128 .570 109 209 318 15 24 104 60 235 261

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2009-10 22 MEM NBA C 68 883 12.9 .605 .000 .710 11.2 20.9 16.1 1.7 0.9 7.7 20.0 10.7 0.8 1.2 2.0 .109 -3.2 1.9 -1.2 0.2
2010-11 23 TOT NBA C 47 373 4.7 .478 .000 .875 7.6 16.5 12.0 1.4 1.3 3.5 23.5 8.7 -0.2 0.5 0.3 .043 -6.5 0.9 -5.7 -0.3
2010-11 23 MEM NBA C 45 369 4.9 .487 .000 .897 7.7 16.7 12.1 1.4 1.3 3.3 23.8 8.7 -0.1 0.5 0.3 .045 -6.3 0.8 -5.5 -0.3
2010-11 23 HOU NBA C 2 4 -13.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 17.4 0.0 11.0 0.0 0.0 0.0 -0.179 -23.1 3.2 -19.9 0.0
2011-12 24 TOT NBA C 20 139 12.4 .587 .000 .952 13.1 22.2 17.6 0.0 0.4 5.5 21.2 12.4 0.1 0.2 0.3 .102 -3.4 -0.4 -3.9 -0.1
2011-12 24 HOU NBA C 5 23 16.4 1.000 .000 .000 5.0 30.6 17.7 0.0 0.0 6.5 0.0 5.9 0.1 0.0 0.1 .228 -0.7 3.5 2.8 0.0
2011-12 24 POR NBA C 15 116 11.6 .541 .000 1.111 14.8 20.5 17.6 0.0 0.5 5.3 23.0 13.7 0.1 0.1 0.2 .077 -3.9 -1.2 -5.2 -0.1
2012-13 25 OKC NBA C 66 770 11.6 .619 .000 .500 11.1 17.5 14.5 2.0 2.0 5.9 24.1 10.1 0.7 1.5 2.2 .134 -3.9 2.4 -1.5 0.1
2013-14 26 OKC NBA C 23 192 2.6 .536 .000 .217 5.6 17.4 11.7 0.7 1.0 3.8 35.7 9.0 -0.2 0.3 0.0 .012 -8.1 0.7 -7.3 -0.3
Career - - NBA - 224 2357 10.3 .587 .000 .642 10.3 18.9 14.7 1.6 1.3 6.0 23.0 10.1 1.3 3.6 4.8 .099 -4.4 1.7 -2.7 -0.4

Hasheem Thabeet Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2013-04-21 WC1 OKC - HOU 1 W (+29) 0 4:44 1 1 1.000 0 0 - 0 0 - 0 0 0 0 1 0 1 1 2 1.3 -4
gamelog-playoffs 2 - 2013-04-24 WC1 OKC - HOU 2 W (+3)
gamelog-playoffs 3 - 2013-04-27 WC1 OKC @ HOU 3 W (+3)
gamelog-playoffs 4 - 2013-04-29 WC1 OKC @ HOU 4 L (-2)
gamelog-playoffs 5 - 2013-05-01 WC1 OKC - HOU 5 L (-7)
gamelog-playoffs 6 - 2013-05-03 WC1 OKC @ HOU 6 W (+9)
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 7 2 2013-05-05 WCS OKC - MEM 1 W (+2) 0 3:37 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 2 0 -0.5 -6
gamelog-playoffs 8 3 2013-05-07 WCS OKC - MEM 2 L (-6) 0 12:45 0 1 .000 0 0 - 0 0 - 1 2 3 0 0 0 0 2 0 -0.2 +2
gamelog-playoffs 9 - 2013-05-11 WCS OKC @ MEM 3 L (-6)

Hasheem Thabeet Recognition

Awards

Amateur Honors 2008-09 NCAA AP All-America (2nd)