Grayson Allen Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 16 7 320 47 123 29 84 25 28 5 42 19 7 1 12 26 148
November 27 15 558 85 203 54 135 30 39 9 61 31 9 5 21 37 254
December 31 16 691 88 216 52 141 26 31 8 74 39 17 9 21 34 254
January 35 9 659 94 220 46 129 43 48 13 82 53 25 6 25 41 277
February 19 11 404 53 126 34 82 15 21 4 43 39 13 1 9 24 155
March 13 8 240 39 87 22 51 14 17 4 39 17 10 2 11 15 114
April 21 17 566 100 225 52 135 45 54 8 63 43 14 6 32 41 297
May 2 2 33 0 5 0 4 4 4 1 5 5 1 0 1 0 4
July 1 0 22 2 4 1 1 0 1 0 2 0 1 0 2 2 5
August 7 0 199 36 71 23 49 9 9 3 17 9 3 1 8 15 104

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 38.2% 34.5% 89.3%
November 41.9% 40% 76.9%
December 40.7% 36.9% 83.9%
January 42.7% 35.7% 89.6%
February 42.1% 41.5% 71.4%
March 44.8% 43.1% 82.4%
April 44.4% 38.5% 83.3%
May 0% 0% 100%
July 50% 100% 0%
August 50.7% 46.9% 100%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
54.7% 19.2 106 113 -
57.7% 19.0 110 113 -
55.3% 15.6 107 115 -
57.4% 17.4 111 111 -
57.3% 15.4 116 115 -
60.3% 18.6 111 111 -
59.7% 21.3 109 117 -
29.6% 10.2 96 128 -
56.3% 12.2 69 126 -
69.4% 17.4 124 112 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
20.0 9.3 2.6 1.2
20.7 9.4 2.3 1.1
22.3 8.2 2.4 1.3
18.8 7.9 2.3 1.5
21.3 8.2 2.3 2.1
18.5 8.8 3.0 1.3
26.9 14.1 3.0 2.0
16.4 2.0 2.5 2.5
21.9 5.0 2.0 0.0
28.4 14.9 2.4 1.3