Gorgui Dieng Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 28 2 445 64 127 6 23 37 46 50 156 27 11 17 26 56 171
November 106 25 1865 245 514 16 61 135 178 167 529 136 81 91 114 207 641
December 110 41 2439 332 659 42 109 159 198 177 635 145 97 102 133 274 865
January 117 44 2419 350 692 47 110 169 207 208 670 167 87 108 123 238 916
February 82 24 1703 220 452 24 70 128 168 157 512 90 61 56 80 173 592
March 90 46 2162 286 548 10 32 174 225 160 595 128 83 112 112 214 756
April 42 26 987 153 307 14 29 80 98 90 276 68 32 44 54 93 400
May 8 0 116 23 42 5 15 12 13 7 24 15 7 1 7 8 63
August 5 0 84 8 21 3 10 17 18 4 18 2 3 3 5 12 36

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 50.4% 26.1% 80.4%
November 47.7% 26.2% 75.8%
December 50.4% 38.5% 80.3%
January 50.6% 42.7% 81.6%
February 48.7% 34.3% 76.2%
March 52.2% 31.3% 77.3%
April 49.8% 48.3% 81.6%
May 54.8% 33.3% 92.3%
August 38.1% 30% 94.4%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
58.1% 16.7 115 108 -
54.1% 16.5 107 104 -
58% 15.8 110 108 -
58.5% 16.6 115 107 -
56.3% 15.5 113 111 -
58.4% 15.6 113 108 -
57.1% 18.1 112 110 -
66% 20.4 123 119 -
62.2% 16.7 116 106 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
15.9 6.1 5.6 1.0
17.6 6.0 5.0 1.3
22.2 7.9 5.8 1.3
20.7 7.8 5.7 1.4
20.8 7.2 6.2 1.1
24.0 8.4 6.6 1.4
23.5 9.5 6.6 1.6
14.5 7.9 3.0 1.9
16.9 7.2 3.6 0.4